22 Feb 2021 10:11
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | Β Conny Braams | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β Β | Chief Digital and Marketing Officer (a member of the Unilever Leadership Executive) | ||||
b) Β | Initial notification /Amendment Β | Initial Notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | Unilever PLC | ||||
b) Β | LEI Β | 549300MKFYEKVRWML317 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Β Unilever PLC ordinary 3 1/9 pence shares Β GB00B10RZP78 Β | ||||
b) Β | Nature of the transaction Β Β | Unilever PLC Ordinary shares of 3 1/9p each have vested (at the performance ratio of 90%) based on the May 2017 conditional rights awards pursuant to the Management Co-Investment Plan (MCIP) made under the Unilever Share Incentive Plan 2017. Β | ||||
c) | Currency | GBP - British Pound and EUR - Euro Β | ||||
d) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||
e) Β | Aggregated information Β - Volume Β - Total Β | Β Β 1,518.613281 / 1,514.934452 Β Β£60,835.65/ β¬69,709.71 Β Β | ||||
f) Β | Date of the transaction Β | 2021-02-16 | ||||
g) Β | Place of the transaction Β | London Stock Exchange - XLON and Amsterdam Stock Exchange - XAMS | ||||
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | Β Marc Engel Β | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β Β | Chief Supply Chain Officer (a member of the Unilever Leadership Executive) | ||||
b) Β | Initial notification /Amendment Β | Initial Notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | Unilever PLC | ||||
b) Β | LEI Β | 549300MKFYEKVRWML317 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Β Unilever PLC ordinary 3 1/9 pence shares Β GB00B10RZP78 Β | ||||
b) Β | Nature of the transaction Β Β | Unilever PLC Ordinary shares of 3 1/9p each have vested (at the performance ratio of 83%) based on the May 2017 conditional rights awards pursuant to the Management Co-Investment Plan (MCIP) made under the Unilever Share Incentive Plan 2017. Β | ||||
c) | Currency | EUR - Euro Β | ||||
d) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||
e) Β | Aggregated information Β - Volume Β - Total Β | Β Β 7,778.713622 Β β¬357,937.51 Β Β | ||||
f) Β | Date of the transaction Β | 2021-02-16 | ||||
g) Β | Place of the transaction Β | Amsterdam Stock Exchange - XAMS | ||||
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | Β Sunny Jain | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β Β | President, Beauty & Personal Care (a member of the Unilever Leadership Executive) | ||||
b) Β | Initial notification /Amendment Β | Initial Notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | Unilever PLC | ||||
b) Β | LEI Β | 549300MKFYEKVRWML317 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Β Unilever PLC ordinary 3 1/9 pence shares Β GB00B10RZP78 Β | ||||
b) Β | Nature of the transaction Β Β | A transition award of June 2019, under the Unilever Share Plan 2017, has vested (at the performance ratio of 83%). Β | ||||
c) | Currency | USD - United States Dollar Β | ||||
d) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||
e) Β | Aggregated information Β - Volume Β - Total Β | Β Β 15,953 Β $889,220.22 Β Β | ||||
f) Β | Date of the transaction Β | 2021-02-16 | ||||
g) Β | Place of the transaction Β | New York Stock Exchange - XNYS | ||||
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | Β Alan Jope | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β Β | Chief Executive Officer (Director) | ||||
b) Β | Initial notification /Amendment Β | Initial Notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | Unilever PLC | ||||
b) Β | LEI Β | 549300MKFYEKVRWML317 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Β Unilever PLC ordinary 3 1/9 pence shares Β GB00B10RZP78 Β | ||||
b) Β | Nature of the transaction Β Β | Unilever PLC ADR shares of 3 1/9p each have vested (at the performance ratio of 83%) based on the May 2017 conditional rights awards pursuant to the Management Co-Investment Plan (MCIP) made under the Unilever Share Incentive Plan 2017. Β | ||||
c) | Currency | USD - United States Dollar Β | ||||
d) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||
e) Β | Aggregated information Β - Volume Β - Total Β | Β Β 7,985 Β $445,083.90 Β Β | ||||
f) Β | Date of the transaction Β | 2021-02-16 | ||||
g) Β | Place of the transaction Β | New York Stock Exchange - XNYS | ||||
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | Β Peter Ter Kulve | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β Β | President, Home Care (a member of the Unilever Leadership Executive) | ||||
b) Β | Initial notification /Amendment Β | Initial Notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | Unilever PLC | ||||
b) Β | LEI Β | 549300MKFYEKVRWML317 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Β Unilever PLC ordinary 3 1/9 pence shares Β GB00B10RZP78 Β | ||||
b) Β | Nature of the transaction Β Β | Unilever PLC Ordinary shares of 3 1/9p each have vested (at the performance ratio of 90%) based on the May 2017 conditional rights awards pursuant to the Management Co-Investment Plan (MCIP) made under the Unilever Share Incentive Plan 2017. Β | ||||
c) | Currency | EUR - Euro Β | ||||
d) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||
e) Β | Aggregated information Β - Volume Β - Total Β | Β Β 6,129.150675 Β β¬282,032.87 Β Β | ||||
f) Β | Date of the transaction Β | 2021-02-16 | ||||
g) Β | Place of the transaction Β | Amsterdam Stock Exchange - XAMS | ||||
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | Β Sanjiv Mehta | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β Β | President, South Asia (a member of the Unilever Leadership Executive) | ||||
b) Β | Initial notification /Amendment Β | Initial Notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | Unilever PLC | ||||
b) Β | LEI Β | 549300MKFYEKVRWML317 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Β Unilever PLC ordinary 3 1/9 pence shares Β GB00B10RZP78 Β | ||||
b) Β | Nature of the transaction Β Β | Unilever PLC Ordinary shares of 3 1/9p each have vested (at the performance ratio of 90%) based on the May 2017 conditional rights awards pursuant to the Management Co-Investment Plan (MCIP) made under the Unilever Share Incentive Plan 2017. Β | ||||
c) | Currency | GBP - British Pound and EUR - Euro Β | ||||
d) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||
e) Β | Aggregated information Β - Volume Β - Total Β | Β Β 2,072.211849 / 2,067.191756 Β Β Β£83,012.81 / β¬95,121.83 Β Β | ||||
f) Β | Date of the transaction Β | 2021-02-16 | ||||
g) Β | Place of the transaction Β | London Stock Exchange - XLON and Amsterdam Stock Exchange - XAMS | ||||
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | Β Leena Nair | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β Β | Chief HR Officer (a member of the Unilever Leadership Executive) | ||||
b) Β | Initial notification /Amendment Β | Initial Notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | Unilever PLC | ||||
b) Β | LEI Β | 549300MKFYEKVRWML317 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Β Unilever PLC ordinary 3 1/9 pence shares Β GB00B10RZP78 Β | ||||
b) Β | Nature of the transaction Β Β | Unilever PLC Ordinary shares of 3 1/9p each have vested (at the performance ratio of 83%) based on the May 2017 conditional rights awards pursuant to the Management Co-Investment Plan (MCIP) made under the Unilever Share Incentive Plan 2017. Β Β | ||||
c) | Currency | GBP - British Pound and EUR - Euro Β | ||||
d) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||
e) Β | Aggregated information Β - Volume Β - Total Β | Β Β 3,552.395632 / 3,543.790376 Β Β Β£142,308.97 / β¬163,067.51 Β Β | ||||
f) Β | Date of the transaction Β | 2021-02-16 | ||||
g) Β | Place of the transaction Β | London Stock Exchange - XLON and Amsterdam Stock Exchange - XAMS | ||||
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | Β Nitin Paranjpe | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β Β | Chief Operating Officer (a member of the Unilever Leadership Executive) | ||||
b) Β | Initial notification /Amendment Β | Initial Notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | Unilever PLC | ||||
b) Β | LEI Β | 549300MKFYEKVRWML317 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Β Unilever PLC ordinary 3 1/9 pence shares Β GB00B10RZP78 Β | ||||
b) Β | Nature of the transaction Β Β | Unilever PLC Ordinary shares of 3 1/9p each have vested (at the performance ratio of 83%) based on the May 2017 conditional rights awards pursuant to the Management Co-Investment Plan (MCIP) made under the Unilever Share Incentive Plan 2017. Β | ||||
c) | Currency | EUR - Euro Β | ||||
d) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||
e) Β | Aggregated information Β - Volume Β - Total Β | Β Β 9,050.582313 Β β¬416,462.55 Β | ||||
f) Β | Date of the transaction Β | 2021-02-16 | ||||
g) Β | Place of the transaction Β | Amsterdam Stock Exchange - XAMS | ||||
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | Β Graeme Pitkethly | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β Β | Chief Financial Officer (Director) | ||||
b) Β | Initial notification /Amendment Β | Initial Notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | Unilever PLC | ||||
b) Β | LEI Β | 549300MKFYEKVRWML317 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Β Unilever PLC ordinary 3 1/9 pence shares Β GB00B10RZP78 Β | ||||
b) Β | Nature of the transaction Β Β | i) Unilever PLC Ordinary shares of 3 1/9p each have vested (at the performance ratio of 83%) based on the May 2017 conditional rights awards pursuant to the Management Co-Investment Plan (MCIP) made under the Unilever Share Incentive Plan 2017. Β ii) In addition Unilever PLC Ordinary shares of 3 1/9p each have vested (at the performance ratio of 52%) based on the February 2017 conditional rights awards pursuant to the Global Share Incentive Plan 2007. Β | ||||
c) | Currency | GBP - British Pound and EUR - Euro Β | ||||
d) Β | Price(s) and volume(s) Β | Β
Β Β | ||||
e) Β | Aggregated information Β - Volume Β - Total Β | Β Β Β i) 5,043.100002 / 7,321.031813 Β ii) 5,030.884341 / 7,316.706983 Β Β i) Β£202,026.59/ β¬231,496.14 Β ii) Β£291,377.07/ β¬335,141.76 Β Β | ||||
f) Β | Date of the transaction Β | i) 2021-02-16 ii) 2021-02-17 | ||||
g) Β | Place of the transaction Β | London Stock Exchange - XLON and Amsterdam Stock Exchange - XAMS | ||||
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | Ritva Sotamaa | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β Β | Chief Legal Officer and Group Secretary ( a member of the Unilever Leadership Executive) | ||||
b) Β | Initial notification /Amendment Β | Initial Notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | Unilever PLC | ||||
b) Β | LEI Β | 549300MKFYEKVRWML317 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Β Unilever PLC ordinary 3 1/9 pence shares Β GB00B10RZP78 Β | ||||
b) Β | Nature of the transaction Β Β | Unilever PLC Ordinary shares of 3 1/9p each have vested (at the performance ratio of 83%) based on the May 2017 conditional rights awards pursuant to the Management Co-Investment Plan (MCIP) made under the Unilever Share Incentive Plan 2017. Β | ||||
c) | Currency | GBP - British Pound and EUR - Euro Β | ||||
d) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||
e) Β | Aggregated information Β - Volume Β - Total Β | Β Β 2,841.916358 / 2,835.032103 Β Β£113,847.17 / β¬130,454.00 Β Β | ||||
f) Β | Date of the transaction Β | 2021-02-16 | ||||
g) Β | Place of the transaction Β | London Stock Exchange - XLON and Amsterdam Stock Exchange - XAMS | ||||
Β
Β
Follow the stocks