13 Dec 2022 15:59
Unilever PLC
ย
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 ย | Details of the person discharging managerial responsibilities / person closely associated ย | |||||
a) ย | Name ย | ย Graeme Pitkethly | ||||
2 ย | Reason for the notificationย ย | |||||
a) ย | Position/status ย | Chief Financial Officer (Director) | ||||
b) ย | Initial notification /Amendment ย | Initial Notification | ||||
3 ย | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor ย | |||||
a) ย | Name ย | Unilever PLC | ||||
b) ย | LEI ย | 549300MKFYEKVRWML317 | ||||
4 ย | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted ย | |||||
a) ย | Description of the financial instrument, type of instrument ย Identification code ย | ย Unilever PLC ordinary 3 1/9 pence shares ย GB00B10RZP78 ย | ||||
b) ย | Nature of the transaction ย ย | Reinvestment of dividend under the Unilever PLC Share Incentive Plan. ย | ||||
c) | Currency | GBP - British Pound ย | ||||
d) ย | Price(s) and volume(s) ย ย | ย
| ||||
e) ย | Aggregated information ย - Volume ย - Total ย | ย ย ย 5 ย ยฃ207.80 | ||||
f) ย | Date of the transaction ย | 2022-12-09 | ||||
g) ย | Place of the transaction ย | London Stock Exchange - XLON | ||||
ย
ย
Follow the stocks