30 Mar 2020 12:30
Unilever PLC
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | Richard Slater | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β Β | Chief R&D Officer (Member of the Unilever Leadership Executive (ULE)) | ||||
b) Β | Initial notification /Amendment Β | Initial Notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | Unilever PLC | ||||
b) Β | LEI Β | 549300MKFYEKVRWML317 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Β Unilever PLC ordinary 3 1/9 pence shares Β GB00B10RZP78 Β | ||||
b) Β | Nature of the transaction Β | The vesting of the first tranche (25%) of a Transition award under the Unilever Share Plan 2017 has led to vesting of 5,089 shares (vesting level of 119% and dividend reinvestment). | ||||
c) | Currency | Β GBP - British Pound Β | ||||
d) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||
e) Β | Aggregated information Β - Volume Β - Total Β | Β Β 5,089 Β Β£202,440.42 Β Β | ||||
f) Β | Date of the transaction Β | 2020/03/25 | ||||
g) Β | Place of the transaction Β | London Stock Exchange - XLON | ||||
Β
Β
Follow the stocks