17 Jul 2018 11:28
DIRECTOR / PDMR SHAREHOLDING
Ā
1 Ā | Details of the person discharging managerial responsibilities / person closely associated Ā | ||||||||||||||||
a) Ā | Name Ā Ā | Robin Butler Nigel Hugill Duncan Hunter David Wood Ā | |||||||||||||||
2 Ā | Reason for the notification Ā | ||||||||||||||||
a) Ā | Position/status Ā Ā | Directors | |||||||||||||||
b) Ā | Initial notification /Amendment Ā Ā | Initial | |||||||||||||||
3 Ā | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Ā | ||||||||||||||||
a) Ā | Name Ā Ā | Urban&Civic plc | |||||||||||||||
b) Ā | LEI Ā Ā | 213800WL3TK2BJGFCY44 | |||||||||||||||
4 Ā | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Ā Ā | ||||||||||||||||
a) Ā | Description of the financial instrument, type of instrument Ā Identification code Ā Ā | Ā Ā Ordinary shares of 20 pence each GB00BKT04W07 Ā Ā | |||||||||||||||
b) Ā | Nature of the transaction Ā Ā | Dividend reinvestment under dividend reinvestment scheme | |||||||||||||||
c) Ā | Price(s) and volume(s) Ā Ā | Ā
Ā Ā | |||||||||||||||
d) Ā | Aggregated information Ā Ā - Aggregated volume Ā Ā - Price Ā Ā | Ā
Ā Ā Ā | |||||||||||||||
e) Ā | Date of the transactions Ā Ā | 13 JULY 2018 Ā | |||||||||||||||
f) Ā | Place of the transactions Ā Ā | London | |||||||||||||||
Ā
Ā
Follow the stocks