28 Jun 2019 11:10
DIRECTOR / PDMR SHAREHOLDING
1 Ā | Details of the person discharging managerial responsibilities / person closely associated Ā | |||||
a) Ā | Name Ā | ROSEMARY BOOT | ||||
2 Ā | Reason for the notification Ā | |||||
a) Ā | Position/status Ā Ā | DIRECTOR | ||||
b) Ā | Initial notification /Amendment Ā Ā | INITIAL | ||||
3 Ā | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Ā | |||||
a) Ā | Name Ā Ā | URBAN&CIVIC PLC | ||||
b) Ā | LEI Ā Ā | 213800WL3TK2BJGFCY44 | ||||
4 Ā | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Ā Ā | |||||
a) Ā | Description of the financial instrument, type of instrument Ā Identification code Ā Ā | Ā ORDINARY SHARES OF 20 PENCE EACH GB00BKT04W07 Ā Ā Ā Ā | ||||
b) Ā | Nature of the transaction Ā Ā | PURCHASE | ||||
c) Ā | Price(s) and volume(s) Ā Ā | Ā
Ā Ā | ||||
d) Ā | Aggregated information - Aggregated volume - Price Ā | Ā 9,100 328p | ||||
e) Ā | Date of the transaction | 27 JUNE 2019 | ||||
f) Ā | Place of the transaction Ā Ā | LONDON | ||||
Ā
Follow the stocks