6 Jun 2022 08:08
TYMAN PLC
("Tyman" or "Company")
Β
Director/PDMR Shareholding
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them.
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | ||||||||
a) Β | Name Β | Helen Clatworthy | |||||||
2 Β | Reason for the notification Β | ||||||||
a) Β | Position/status Β | Non-Executive Director | |||||||
b) Β | Initial notification /Amendment Β | Initial Notification | |||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | ||||||||
a) Β | Name Β | Tyman plc | |||||||
b) Β | LEI Β | 213800AAFUV5PKGQU848 | |||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | ||||||||
a) Β | Description of the financial instrument, type of instrument | Ordinary Shares of 5 pence each Β | |||||||
Identification code | ISIN number:GB00B29H4253 | ||||||||
b) Β | Nature of the transaction | Share purchase | |||||||
c) | Prices (s) and volume(s) |
| |||||||
d) Β | Aggregated information | ||||||||
- Aggregated volume | See 4(c) above Β | ||||||||
- Price | |||||||||
e) Β | Date of the transaction Β | 1 June 2022 | |||||||
f) Β | Place of the transaction Β | London Stock Exchange | |||||||
Β
For further information:
Β
Peter Ho
General Counsel & Company Secretary
020 7976 8000
6 June 2022
Β
Β
Follow the stocks