22 Nov 2017 14:50
๏ปฟ
Focusrite Plc
ย
("the Company" or "the Group")
ย
Focusrite Plc FY17 Discretionary Director Bonus (FY17 Bonus)
Director Share Dealings
ย
Focusrite Plc (AIM:TUNE), the global music and audio products company that trades under the Focusrite and Novation brands,ย announces that on 22 November 2017ย it issued 9,173 ordinary shares of 0.1p each in the capital of the Company ("Ordinary Shares") to Tim Carroll (CEO of the Company) and 27,466 Ordinary Shares to Jeremy Wilson (CFO of the Company) subject only to admission of such shares to trading on AIM ("Admission"). Accordingly, application has been made for 36,639 Ordinary Shares to be admitted to trading on AIM and it is expected that Admission will occur on 28 November 2017. The new Ordinary Shares will rank pari-passu with the existing Ordinary Shares.
ย
A proportion of these shares has been sold to settle the resultant income tax and national insurance liabilities. Consequently, Mr Carroll holds an aggregate of 9,173 Ordinary Shares, representing approximately 0.016 per cent of the Company's enlarged ordinary share capital and Mr Wilson holds an aggregate of 59,212 Ordinary Shares, representing approximately 0.102 per cent of the Company's enlarged ordinary share capital. Following Admission, the Company's issued share capital will comprise 58,111,639 Ordinary Shares, of which no Ordinary Shares are held in treasury. The total number of current voting rights in the Company following Admission will therefore be 58,111,639 Ordinary Shares.
ย
The above figure of 58,111,639 may be used by shareholders as the denominator for the calculation by which they will determine if they are required to notify their interest in, or a change in their interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules.
ย
ย | ย | Number of Ordinary Shares | ||
Director | Ordinary Shares issued at election of Director under the FY17 Bonus | Matching Ordinary Shares issued under the FY17 Bonus | Ordinary Shares sold to satisfy tax liabilities | Retained |
Tim Carroll | 4,586 | 4,586 | 4,423 | 4,750 |
Jeremy Wilson | 13,733 | 13,733 | 13,241 | 14,225 |
ย
The information set out below is provided in accordance with the requirements of Article 19(3) of the Market Abuse Regulation (EU) No 596/2014.
ย
ย
1 | Detailsย of the persons discharging managerial responsibilitiesย Iย person closelyย associated | |||||||
a) | Name | Tim Carroll ย | ||||||
2 | Reasonย forย theย notification | |||||||
a) | Position/status | classified as PDMR of the Company | ||||||
b) | Initialย notificationย /Amendment | ย Initial notification | ||||||
3 | Details of the issuer, emission allowance marketย participant,ย auction platform,ย auctioneerย orย auction monitor | |||||||
a) | Name | Focusrite Plc | ||||||
b) | LEI | 213800JJ51KA4LOTF736 | ||||||
4 | Detailsย ofย theย transaction(s):ย sectionย toย beย repeated forย (i)ย eachย typeย ofinstrument;ย (ii)ย eachย typeย ofย transaction;ย (iii)ย eachย date;ย andย (iv)ย eachย placewhereย transactions haveย beenย conducted | |||||||
a) | Description of the financialย instrument,ย typeย of instrument | Ordinary Shares of 0.1p each | ||||||
Identificationย code | GB00BSBMW716 | |||||||
b) | Natureย ofย theย transaction | ยท 1. Shares acquired ยท 2. Shares sold to satisfy tax liabilities | ||||||
c) | Price(s)ย andย volume(s) | ย
| ||||||
d) | Aggregated information - Aggregated volumeย - Priceย | Aggregated price of shares acquired: ยฃ 28,666.66 Aggregated price of shares sold: ยฃ 13,578.61 | ||||||
e) | Date of the transaction | 22 November 2017 | ||||||
f) | Place of the transaction | London Stock Exchange - XLON | ||||||
ย
1 | Detailsย of the persons discharging managerial responsibilitiesย Iย person closelyย associated | |||||||
a) | Name | Jeremy Wilson | ||||||
2 | Reasonย forย theย notification | |||||||
a) | Position/status | classified as PDMR of the Company | ||||||
b) | Initialย notificationย /Amendment | ย Initial notification | ||||||
3 | Details of the issuer, emission allowance marketย participant,ย auction platform,ย auctioneerย orย auction monitor | |||||||
a) | Name | Focusrite Plc | ||||||
b) | LEI | 213800JJ51KA4LOTF736 | ||||||
4 | Detailsย ofย theย transaction(s):ย sectionย toย beย repeated forย (i)ย eachย typeย ofinstrument;ย (ii)ย eachย typeย ofย transaction;ย (iii)ย eachย date;ย andย (iv)ย eachย placewhereย transactions haveย beenย conducted | |||||||
a) | Description of the financialย instrument,ย typeย of instrument | Ordinary Shares of 0.1p each | ||||||
Identificationย code | GB00BSBMW716 | |||||||
b) | Natureย ofย theย transaction | ยท 1. Shares acquired ยท 2. Shares sold to satisfy tax liabilities | ||||||
c) | Price(s)ย andย volume(s) | ย
| ||||||
d) | Aggregated information - Aggregated volumeย - Priceย | Aggregated price of shares acquired: ยฃ 85,831.25 Aggregated price of shares sold: ยฃ 40,649.87 | ||||||
e) | Date of the transaction | 22 November 2017 | ||||||
f) | Place of the transaction | London Stock Exchange - XLON | ||||||
ย
ย
-ends-
ย
Enquiries:
ย
Focusrite Plc: | |
David Bezem (Non-executive Director and Remuneration Committee Chairman) | +44 1494 462246 |
Mike Warriner (General Counsel) | +44 1494 462246 |
ย
Follow the stocks