18 Sep 2025 15:05
Trustpilot Group plc
Notification of Transactions by Persons Discharging Managerial Responsibilities and Persons Closely Associated with them
Β
The notification set out below is provided in accordance with the requirements of Article 19 of the UK Market Abuse Regulation.
Β
1. | Details of PDMR/person closely associated with them (PCA) | ||
(a) | Name | Zillah Byng-Thorne | |
2. | Reason for the notification | ||
(a) | Position/status | Chair of the Board and Non-Executive Director | |
(b) | Initial notification/amendment | Initial Notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
(a) | Name | Trustpilot Group plc Β | |
(b) | LEI | 2138002ILUNMGNPSGG46 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
(a) | Description of the financial instrument, type of instrument Β Identification Code | Ordinary shares of GBP 0.01 each Β GB00BNK9TP58 | |
(b) | Nature of the transaction | Purchase of shares | |
(c) | Price(s) and volume(s) | Price(s) | Volume(s) |
GBP 2.1505 each | 27,755 | ||
(d) | Aggregated information/Aggregated volume Price | Β Price per share: GBP 2.1505 Β Volume: 27,755 Β Total: GBP 59,687.13 Β | |
(e) | Date of the transaction | Β 2025-09-16 | |
(f) | Place of the transaction | London Stock Exchange (XLON) | |
Β
1. | Details of the person discharging managerial responsibilities /person closely associated with them (PCA) | ||
(a) | Name | Max Thorne | |
2. | Reason for the notification | ||
(a) | Position/status | Person closely associated with Zillah Byng-Thorne, Chair of the Board and Non-Executive Director | |
(b) | Initial notification/amendment | Initial Notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
(a) | Name | Trustpilot Group plc Β | |
(b) | LEI | 2138002ILUNMGNPSGG46 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
(a) | Description of the financial instrument, type of instrument Β Identification Code | Ordinary shares of GBP 0.01 each Β GB00BNK9TP58 | |
(b) | Nature of the transaction | Purchase of shares | |
(c) | Price(s) and volume(s) | Price(s) | Volume(s) |
GBP 2.124 each | 16,500 | ||
(d) | Aggregated information/Aggregated volume Price | Β Price per share: GBP 2.124 Β Volume: 16,500 Β Total: GBP 35,046.00 Β | |
(e) | Date of the transaction | Β 2025-09-16 | |
(f) | Place of the transaction | London Stock Exchange (XLON) | |
Β
Β
1. | Details of the person discharging managerial responsibilities /person closely associated with them (PCA) | |||
(a) | Name | Hanno Damm | ||
2. | Reason for the notification | |||
(a) | Position/status | Chief Financial Officer - PDMR | ||
(b) | Initial notification/amendment | Initial Notification | ||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||
(a) | Name | Trustpilot Group plc Β | ||
(b) | LEI | 2138002ILUNMGNPSGG46 | ||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||
(a) | Description of the financial instrument, type of instrument Β Identification Code | Ordinary shares of GBP 0.01 each Β GB00BNK9TP58 | ||
(b) | Nature of the transaction | Purchase of shares pursuant to an exercise of equity warrants inΒ Trustpilot Group plc | ||
(c) | Price(s) and volume(s) | Price(s) | Volume(s) | |
GBP 0.24353 each | 238,976 | |||
(d) | Aggregated information/Aggregated volume Price | 238,976 shares purchased at GBP 0.24353 each(GBP 58,197.83 in total) | ||
(e) | Date of the transaction | Β 2025-09-16 | ||
(f) | Place of the transaction | Outside a trading venue | ||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||
(a) | Description of the financial instrument, type of instrument Β Identification Code | Ordinary shares of GBP 0.01 each Β Β GB00BNK9TP58 | ||
(b) | Nature of the transaction | Sale of shares | ||
(c) | Price(s) and volume(s) | Price(s) | Volume(s) | |
GBP 2.107102 each | 100,000 | |||
GBP 2.300000 each | 100,000 | |||
GBP 2.300487 | 38,976 | |||
(d) | Aggregated information/Aggregated volume Price | 238,976 shares sold at GBP 2.219361 each(GBP 530,373.98 total) | ||
(e) | Date of the transaction | Β 2025-09-16 | ||
(f) | Place of the transaction | London Stock Exchange (XLON) | ||
Β
Β
Enquiries
Β
Trustpilot
Louise Bryant, Head of Investor Relations
+44 (0) 7813 210 809
Β
Financial PR
Headland Consultancy
Stephen Malthouse
Rob Walker
Charlie Pepper
+44 (0)73 1136 9861
Β
Β
Β
Follow the stocks