12 Nov 2021 14:00
Thungela Resources Limited
Incorporated in the Republic of South Africa
(Registration number: 2021/303811/06)
ISIN: ZAE000296554
Share Code: TGA
("Thungela")
Β
DEALINGS IN SECURITIES BY DIRECTORS
Β
In compliance with the JSE Limited Listings Requirements, shareholders are advised of the following acceptance of conditional retention awards of Thungela ordinary shares by executive directors.
Β
Chief Executive Officerβ¦β¦β¦β¦β¦β¦β¦: | J Ndlovu |
Date of transaction : | 11 November 2021 |
Nature of transactionβ¦β¦β¦β¦β¦β¦ : | Off market acceptance of conditional retention awards |
Class of securitiesβ¦β¦β¦β¦β¦β¦β¦ : | Conditional retention awards in respect of ordinary shares |
Number of securities β¦...: | 899,658 |
Deemed price per securityβ¦β¦β¦ β¦: | R66.65 |
Deemed value of transactionβ¦β¦β¦β¦.: | R59,962,205.70 |
Nature of interestβ¦β¦β¦β¦β¦β¦β¦β¦β¦.: | Direct beneficial |
Β
Chief Financial Officerβ¦β¦β¦ β¦ β¦.: | GF Smith |
Date of transactionβ¦ β¦β¦β¦β¦..: | 11 November 2021 |
Nature of transactionβ¦β¦β¦ β¦β¦β¦..: | Off market acceptance of conditional retention awards |
Class of securitiesβ¦β¦β¦β¦β¦β¦β¦β¦. : | Conditional retention awards in respect of ordinary shares |
Number of securitiesβ¦β¦β¦β¦β¦ β¦..: | 449,829 |
Deemed price per security : | R66.65 |
Deemed value of transaction : | R29,981,102.85 |
Nature of interestβ¦β¦β¦β¦β¦β¦β¦β¦β¦..: | Direct beneficial |
Β
Β
The vesting of these conditional retention awards will occur on 4Β JuneΒ 2022 (50%) and on 4Β JuneΒ 2023 (50%), subject to employment conditions being met. The ordinary shares underlying the conditional retention awards will be held in a non-tradable account. The ordinary shares will remain restricted until such time as vesting occurs.
Β
Clearance to deal in terms of the JSE Listings Requirements was obtained in respect of the above transactions.
Β
Johannesburg
12 November 2021
Β
Sponsor
Rand Merchant Bank (A division of FirstRand Bank Limited)
Β
Notification of Dealing Forms
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||
a) | Name | July Ndlovu | |||
2 | Reason for the notification | ||||
a) | Position/status | PDMR - Chief Executive Officer | |||
b) | Initial notification /Amendment | Initial notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | Thungela Resources Limited | |||
b) | LEI | 213800EGYK3BN3SRIF27 | |||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) Β | Description of the financial instrument, type of instrument | Ordinary shares ofΒ no par value | |||
Identification code | ISIN: ZAE000296554 | ||||
b) | Nature of the transaction | Off market acceptance of conditional retention awards | |||
c) Β | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
R66.65 | 899,658 | ||||
d) Β | Aggregated information | ||||
- Aggregated volume | 899,658 | ||||
- Price | R59,962,205.70 | ||||
e) | Date of the transaction | 11 November 2021 | |||
f) | Place of the transaction | Off market | |||
Β
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||
a) | Name | Deon Smith | |||
2 | Reason for the notification | ||||
a) | Position/status | PDMR - Chief Financial Officer | |||
b) | Initial notification /Amendment | Initial notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | Thungela Resources Limited | |||
b) | LEI | 213800EGYK3BN3SRIF27 | |||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) Β | Description of the financial instrument, type of instrument | Ordinary shares ofΒ no par value | |||
Identification code | ISIN: ZAE000296554 | ||||
b) | Nature of the transaction | Off market acceptance of conditional retention awards | |||
c) Β | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
R66.65 | 449,829 | ||||
d) Β | Aggregated information | ||||
- Aggregated volume | 449,829 | ||||
- Price | R29,981,102.85 | ||||
e) | Date of the transaction | 11 November 2021 | |||
f) | Place of the transaction | Off market | |||
Β
Follow the stocks