28 May 2026 15:18
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: |
| Barclays PLC. | ||||
(b) | Owner or controller of interest and short |
| |||||
| positions disclosed, if different from 1(a): | ||||||
(c) | Name of offeror/offeree in relation to whose | TATE & LYLE PLC | |||||
| relevant securities this form relates: | ||||||
(d) | If an exempt fund manager connected with an |
| |||||
| offeror/offeree, state this and specify identity of | ||||||
| offeror/offeree: | ||||||
(e) | Date position held/dealing undertaken: | 27 May 2026 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | NO |
|
| |||
| disclosures in respect of any other party to the offer? |
|
| ||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
| to which the disclosure relates following the dealing(if any) |
| |||||
Class of relevant security: | 29 1/6p ordinary | ||||||
| Interests | Short Positions | |||||
| Number | (%) | Number | (%) | |||
(1) | Relevant securities owned |
|
|
|
| ||
| and/or controlled: |
|
| 5,050,421 | 1.13% | 6,354,576 | 1.43% |
(2) | Cash-settled derivatives: |
|
|
|
| ||
|
|
|
| 5,850,720 | 1.31% | 3,960,160 | 0.89% |
(3) | Stock-settled derivatives (including options) |
|
|
|
| ||
| and agreements to purchase/sell: |
|
| 0 | 0.00% | 0 | 0.00% |
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 10,901,141 | 2.45% | 10,314,736 | 2.32% |
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
| options) |
|
|
|
|
|
|
Class of relevant security in relation to |
|
|
|
| |||
which subscription right exists |
|
|
|
| |||
Details, including nature of the rights |
|
|
|
| |||
concerned and relevant percentages: |
|
|
|
| |||
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Purchases and sales |
|
|
|
|
| |
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security |
| securities |
| ||||
29 1/6p ordinary | Purchase | 372,258 | 5.0200 GBP | ||||
29 1/6p ordinary | Purchase | 117,425 | 5.0400 GBP | ||||
29 1/6p ordinary | Purchase | 116,881 | 5.0406 GBP | ||||
29 1/6p ordinary | Purchase | 103,991 | 5.0299 GBP | ||||
29 1/6p ordinary | Purchase | 55,469 | 5.0369 GBP | ||||
29 1/6p ordinary | Purchase | 17,031 | 5.0365 GBP | ||||
29 1/6p ordinary | Purchase | 14,431 | 5.0383 GBP | ||||
29 1/6p ordinary | Purchase | 14,400 | 5.0277 GBP | ||||
29 1/6p ordinary | Purchase | 14,047 | 5.0246 GBP | ||||
29 1/6p ordinary | Purchase | 9,301 | 5.0357 GBP | ||||
29 1/6p ordinary | Purchase | 7,632 | 5.0310 GBP | ||||
29 1/6p ordinary | Purchase | 5,077 | 5.0333 GBP | ||||
29 1/6p ordinary | Purchase | 4,707 | 5.0343 GBP | ||||
29 1/6p ordinary | Purchase | 4,684 | 5.0361 GBP | ||||
29 1/6p ordinary | Purchase | 3,896 | 5.0184 GBP | ||||
29 1/6p ordinary | Purchase | 3,115 | 5.0465 GBP | ||||
29 1/6p ordinary | Purchase | 2,284 | 5.0426 GBP | ||||
29 1/6p ordinary | Purchase | 1,941 | 5.0000 GBP | ||||
29 1/6p ordinary | Purchase | 1,176 | 5.0336 GBP | ||||
29 1/6p ordinary | Purchase | 1,165 | 5.0459 GBP | ||||
29 1/6p ordinary | Purchase | 821 | 5.0325 GBP | ||||
29 1/6p ordinary | Purchase | 809 | 5.0150 GBP | ||||
29 1/6p ordinary | Purchase | 746 | 5.0305 GBP | ||||
29 1/6p ordinary | Purchase | 586 | 5.0448 GBP | ||||
29 1/6p ordinary | Purchase | 516 | 5.0308 GBP | ||||
29 1/6p ordinary | Purchase | 367 | 5.0550 GBP | ||||
29 1/6p ordinary | Purchase | 345 | 5.0450 GBP | ||||
29 1/6p ordinary | Purchase | 313 | 5.0330 GBP | ||||
29 1/6p ordinary | Purchase | 245 | 5.0350 GBP | ||||
29 1/6p ordinary | Purchase | 221 | 5.0500 GBP | ||||
29 1/6p ordinary | Purchase | 100 | 5.0575 GBP | ||||
29 1/6p ordinary | Purchase | 92 | 5.0250 GBP | ||||
29 1/6p ordinary | Purchase | 56 | 5.0427 GBP | ||||
29 1/6p ordinary | Sale | 154,801 | 5.0400 GBP | ||||
29 1/6p ordinary | Sale | 152,460 | 5.0387 GBP | ||||
29 1/6p ordinary | Sale | 129,471 | 5.0401 GBP | ||||
29 1/6p ordinary | Sale | 99,210 | 5.0317 GBP | ||||
29 1/6p ordinary | Sale | 21,311 | 5.0332 GBP | ||||
29 1/6p ordinary | Sale | 16,910 | 5.0413 GBP | ||||
29 1/6p ordinary | Sale | 16,211 | 5.0444 GBP | ||||
29 1/6p ordinary | Sale | 15,292 | 5.0389 GBP | ||||
29 1/6p ordinary | Sale | 13,074 | 5.0388 GBP | ||||
29 1/6p ordinary | Sale | 12,322 | 5.0250 GBP | ||||
29 1/6p ordinary | Sale | 5,975 | 5.0482 GBP | ||||
29 1/6p ordinary | Sale | 4,941 | 5.0330 GBP | ||||
29 1/6p ordinary | Sale | 3,755 | 5.0328 GBP | ||||
29 1/6p ordinary | Sale | 2,041 | 5.0130 GBP | ||||
29 1/6p ordinary | Sale | 1,941 | 5.0000 GBP | ||||
29 1/6p ordinary | Sale | 1,608 | 5.0450 GBP | ||||
29 1/6p ordinary | Sale | 1,504 | 5.0511 GBP | ||||
29 1/6p ordinary | Sale | 1,195 | 5.0448 GBP | ||||
29 1/6p ordinary | Sale | 905 | 5.0394 GBP | ||||
29 1/6p ordinary | Sale | 809 | 5.0150 GBP | ||||
29 1/6p ordinary | Sale | 738 | 5.0284 GBP | ||||
29 1/6p ordinary | Sale | 559 | 5.0286 GBP | ||||
29 1/6p ordinary | Sale | 514 | 5.0172 GBP | ||||
29 1/6p ordinary | Sale | 445 | 5.0224 GBP | ||||
29 1/6p ordinary | Sale | 420 | 5.0200 GBP | ||||
29 1/6p ordinary | Sale | 388 | 5.0430 GBP | ||||
29 1/6p ordinary | Sale | 323 | 5.0391 GBP | ||||
29 1/6p ordinary | Sale | 223 | 5.0100 GBP | ||||
29 1/6p ordinary | Sale | 79 | 5.0410 GBP | ||||
29 1/6p ordinary | Sale | 7 | 4.9900 GBP | ||||
|
|
|
|
|
|
|
|
(b) | Cash-settled derivative transactions |
| |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description |
| reference | unit | |||
security |
|
| securities |
| |||
29 1/6p ordinary | SWAP | Increasing Long | 2,041 | 5.0130 GBP | |||
29 1/6p ordinary | SWAP | Increasing Long | 977 | 5.0172 GBP | |||
29 1/6p ordinary | SWAP | Increasing Long | 420 | 5.0200 GBP | |||
29 1/6p ordinary | SWAP | Increasing Long | 3,737 | 5.0330 GBP | |||
29 1/6p ordinary | SWAP | Increasing Long | 6,240 | 5.0354 GBP | |||
29 1/6p ordinary | SWAP | Increasing Long | 125,820 | 5.0386 GBP | |||
29 1/6p ordinary | SWAP | Increasing Long | 15,292 | 5.0389 GBP | |||
29 1/6p ordinary | SWAP | Increasing Long | 323 | 5.0391 GBP | |||
29 1/6p ordinary | SWAP | Increasing Long | 19,673 | 5.0392 GBP | |||
29 1/6p ordinary | SWAP | Increasing Long | 905 | 5.0394 GBP | |||
29 1/6p ordinary | SWAP | Increasing Long | 32,430 | 5.0397 GBP | |||
29 1/6p ordinary | SWAP | Increasing Long | 164,487 | 5.0400 GBP | |||
29 1/6p ordinary | SWAP | Increasing Long | 18,738 | 5.0412 GBP | |||
29 1/6p ordinary | SWAP | Increasing Long | 388 | 5.0430 GBP | |||
29 1/6p ordinary | SWAP | Increasing Long | 16,211 | 5.0444 GBP | |||
29 1/6p ordinary | SWAP | Increasing Long | 2,217 | 5.0449 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Long | 13 | 4.9900 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Long | 3,896 | 5.0184 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Long | 372,258 | 5.0200 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Long | 14,400 | 5.0277 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Long | 875 | 5.0299 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Long | 7,429 | 5.0301 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Long | 821 | 5.0325 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Long | 5,077 | 5.0333 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Long | 2,206 | 5.0357 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Long | 13,710 | 5.0380 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Long | 364 | 5.0383 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Long | 7,427 | 5.0387 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Long | 11,827 | 5.0397 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Long | 42,137 | 5.0400 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Long | 18,778 | 5.0405 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Long | 116,881 | 5.0406 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Long | 2,284 | 5.0426 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Long | 345 | 5.0450 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Long | 1,165 | 5.0459 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Long | 2,892 | 5.0483 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Long | 367 | 5.0550 GBP | |||
29 1/6p ordinary | SWAP | Increasing Long | 126 | 5.0456 GBP | |||
29 1/6p ordinary | CFD | Increasing Long | 92 | 5.0045 GBP | |||
29 1/6p ordinary | CFD | Increasing Long | 4,941 | 5.0330 GBP | |||
29 1/6p ordinary | CFD | Increasing Long | 13,074 | 5.0388 GBP | |||
29 1/6p ordinary | CFD | Increasing Long | 21,431 | 5.0400 GBP | |||
29 1/6p ordinary | CFD | Increasing Long | 5,975 | 5.0482 GBP | |||
29 1/6p ordinary | CFD | Decreasing Long | 14,047 | 5.0246 GBP | |||
29 1/6p ordinary | CFD | Decreasing Long | 92 | 5.0250 GBP | |||
29 1/6p ordinary | CFD | Decreasing Long | 1,668 | 5.0305 GBP | |||
29 1/6p ordinary | CFD | Decreasing Long | 31,282 | 5.0400 GBP | |||
|
|
|
|
|
|
|
|
(c) | Stock-settled derivative transactions (including options) |
| |||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price |
| date | money |
relevant |
| selling, | securities | per unit |
|
| paid/ |
security |
| varying etc | to which |
|
|
| received |
|
|
| option |
|
|
| per unit |
|
|
| relates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) | Exercise |
|
|
|
|
|
|
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security |
|
| securities | unit | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) | Other dealings (including subscribing for new securities) |
| |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security |
|
| applicable) | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, |
|
| |||||
formal or informal, relating to relevant securities which may be an inducement to deal |
|
| |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer: |
|
|
| ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
Details of any agreement, arrangement or understanding, formal or informal, between |
|
| |||||
the person making the disclosure and any other person relating to: |
|
| |||||
(i) the voting rights of any relevant securities under any option; or |
|
|
| ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
|
| |||||
any derivative is referenced: |
|
|
|
|
|
| |
NONE | |||||||
(c) | Attachments |
|
|
|
|
|
|
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 28 May 2026 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Follow the stocks