2 May 2019 12:29
NOTIFICATION AND PUBLIC DISCLOSURE OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM
Β
1Β | Details of the person discharging managerial responsibilities/person closely associatedΒ | |||||
a) | Name | PETER EDWARDS | ||||
2 | Reason for the notification Β | |||||
a) | Position/status Β | PDMR | ||||
b) | Initial notification /Amendment | Initial Notification | ||||
3Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | St. James's Place plc | ||||
b) | LEI | 213800M993ICXOMBCP87 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
Transaction 1 | ||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code | Β Ordinary shares of 15p each Β GB0007669376 | ||||
b) Β | Nature of the transactionΒ | ACQUISITION OF SHARES GRANTED UNDER THE COMPANY'S APPROVED SHARESAVE OPTION PLAN 2010 | ||||
c) Β | Price(s) and volume(s) Β |
| ||||
d) Β | Aggregated information: - Aggregated volume - Price Β | Β 1,310 Β£6.87 | ||||
e) | Date of the transaction | 1 May 2019 | ||||
f) | Place of the transaction | XLON | ||||
Β Transaction 2 | ||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code | Β Ordinary shares of 15p each Β GB0007669376 | ||||
b) Β | Nature of the transactionΒ | SALE OF SHARES | ||||
c) Β | Price(s) and volume(s) Β |
| ||||
d) Β | Aggregated information: - Aggregated volume - Price Β | Β Β 1,310 Β£11.298937 | ||||
e) | Date of the transaction | 1 May 2019 | ||||
f) | Place of the transaction | XLON | ||||
Β
1Β | Details of the person discharging managerial responsibilities/person closely associatedΒ | |||||
a) | Name | Iain Rayner | ||||
2 | Reason for the notification Β | |||||
a) | Position/status Β | PDMR | ||||
b) | Initial notification /Amendment | Initial Notification | ||||
3Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | St. James's Place plc | ||||
b) | LEI | 213800M993ICXOMBCP87 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
Transaction 1 | ||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code | Β Ordinary shares of 15p each Β GB0007669376 | ||||
b) Β | Nature of the transactionΒ | ACQUISITION OF SHARES GRANTED UNDER THE COMPANY'S APPROVED SHARESAVE OPTION PLAN 2010 | ||||
c) Β | Price(s) and volume(s) Β |
| ||||
d) Β | Aggregated information: - Aggregated volume - Price Β | Β 1,310 Β£6.87 | ||||
e) | Date of the transaction | 1 May 2019 | ||||
f) | Place of the transaction | XLON | ||||
Β
Classification: 3.1 Additional regulated information required to be disclosed under the laws of a Member State Date of notification: 2 May 2019 Contact: Deputy Company Secretary, +44 (0) 1285 717237 |
Β
Β
Follow the stocks