24 Feb 2022 14:07
SERAPHIM SPACE INVESTMENT TRUST PLC Β | Β | ||||
NOTIFICATION AND PUBLIC DISCLOSURE OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM Β | Β | ||||
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | ||||
a) Β | Name Β | Angela Lane | |||
2 Β | Reason for the notification Β | ||||
a) Β | Position/status Β | Non-Executive Director of Seraphim Space Investment Trust Plc Β | |||
b) Β | Initial notification /Amendment Β | Initial notification | |||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | ||||
a) Β | Name | Seraphim Space Investment Trust Plc | |||
b) Β | LEI Β | 2138002THGUZBGZC2V85 | |||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | ||||
a) Β | Description of the financial instrument, type of instrument Β Identification code | Ordinary Shares of 0.01 each Β Β GB00BKPG0138 Β | |||
b) Β | Nature of the transaction Β | Purchase of shares | |||
c) Β | Price(s) and volume(s) Β | Price(s) Β | Volume(s) | ||
GBP 109.952 pence per share Β | 27,284 | ||||
d) Β | Aggregated information Β - Aggregated volume - Price - Principal amount Β | Β Β 27,284 Ordinary shares of Β£0.01 each GBP 109.952 pence per share Β£29,999.30 | |||
e) Β | Date of the transaction Β | 24 February 2022 | |||
f) Β | Place of the transaction | London Stock Exchange, Main Market | |||
Β
Follow the stocks