8 Dec 2025 13:14
SSE PLC
Director/PDMR Shareholding
Notification of Transactions of Directors/Persons Discharging Managerial Responsibilities (PDMRs)
SSE plc (the Company) announces that John Stewart, PDMR, notified the Company on 8 December 2025, that heΒ sold a total of 14,746Β Ordinary shares ofΒ 50 penceΒ each fully paid in the Company on 8 December 2025.
Β 1 | Β Details of the person(s) discharging managerial responsibilities/person closely associated with | ||||||||
a) | Name(s) | John Stewart (PDMR) | |||||||
Β 2 | Β Reason for the notification | ||||||||
a) | Position/status | As noted in 1a) above | |||||||
b) | Initial notification/Amendment | Initial notification | |||||||
Β 3 | Β Details of the issuer, emission allowance market participant, auction platform, auctioneer, or auction monitor | ||||||||
a) | Name | SSE plc | |||||||
b) | LEI | 549300KI75VYLLMSK856 | |||||||
Β 4 | Β Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 50 pence each fully paid ISIN: GB0007908733 | |||||||
b) | Nature of transaction Β | Sale of shares | |||||||
c) | Price(s) and volume(s) Β |
Β Β | |||||||
d) | Aggregated information - Aggregated volume - Price | Β 14,746 Β£21.494 | |||||||
e) | Date of transaction | 8 December 2025 | |||||||
f) | Place of transaction | London Stock Exchange Main Market (XLON) | |||||||
Β
Follow the stocks