14 Nov 2019 09:17
Β
SMITH & NEPHEW PLC
Β
14 November 2019
Β
NOTIFICATION AND PUBLIC DISCLOSURE IN ACCORDANCE WITH THE REQUIREMENTS OF THE EU MARKET ABUSE REGULATION OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM.
Β
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Skip Kiil | |
2 | Reason for the notification | ||
a) | Position/status | Person Discharging Managerial Responsibilities ('PDMR') | |
b) | Initial notification /Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Smith & Nephew plc | |
b) | LEI | 213800ZTMDN8S67S1H61 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Smith & Nephew plc Ordinary Shares of USD 0.20 each Β ISIN: GB0009223206 | |
b) | Nature of the transaction | Partial vesting of a Conditional Share Award granted on 13 November 2018 under the Smith & Nephew Global Share Plan 2010. | |
c) | Price(s) and volume(s) | Price(s) Β£16.51489 | Volume(s) 18,345 |
d) | Aggregated information - Aggregated volume - Price | Single Transaction N/A N/A | |
e) | Date of the transaction | 2019 - 11 - 13 | |
f) | Place of the transaction | The London Stock Exchange (XLON) | |
Β
Β
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Skip Kiil | |
2 | Reason for the notification | ||
a) | Position/status | Person Discharging Managerial Responsibilities ('PDMR') | |
b) | Initial notification /Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Smith & Nephew plc | |
b) | LEI | 213800ZTMDN8S67S1H61 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Smith & Nephew plc Ordinary Shares of USD 0.20 each Β ISIN: GB0009223206 | |
b) | Nature of the transaction | Sale of ordinary shares to cover tax obligations following the partial vesting of a Conditional Share Award granted on 13 November 2018 under the Smith & Nephew Global Share Plan 2010. | |
c) | Price(s) and volume(s) | Price(s) Β£16.51489 | Volume(s) 7,438 |
d) | Aggregated information - Aggregated volume - Price | Single Transaction N/A N/A | |
e) | Date of the transaction | 2019 - 11 - 13 | |
f) | Place of the transaction | The London Stock Exchange (XLON) | |
Β
Β
Vickie Reuben
Deputy Company Secretary
Smith & Nephew plc
Β
Tel: 01923 477410
Follow the stocks