21 May 2025 17:36
WH Smith PLC - Transaction in Own Shares | Β | ||||||||||||||
21 May 2025 | Β | Β | |||||||||||||
Β | |||||||||||||||
WH Smith PLC | Β | ||||||||||||||
Transactions in own shares | Β | ||||||||||||||
Β | Β | ||||||||||||||
WH Smith PLC (the 'Company') announces the purchase, in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 29 January 2025, of 46,796 ordinary shares of 22 6/67 pence each ('Shares') on 21 May 2025 as part of the buyback programme announced on 23 September 2024 (the 'Programme').The Company intends to cancel these shares.Since the announcement of the programme (the 'Programme'), the Company has purchased a total of 3,222,887 Ordinary Shares.The Company has 127,694,047 shares in issue . This number represents the total voting rights in the Company and may be used by shareholders as the denominator for the calculations by which they can determine if they are required to notify their interest in, or a change to their interest in the Company under the Financial Conduct Authority's Disclosure Guidance and Transparency Rules.The table below contains detailed information about the purchases referred to above. | Β | ||||||||||||||
Schedule of purchases | |||||||||||||||
Β | |||||||||||||||
Shares purchased: | WH Smith PLC (ISIN: GB00B2PDGW16) | ||||||||||||||
Date of purchases: | 21 May 2025 | ||||||||||||||
Investment firm: | Barclays | ||||||||||||||
Aggregate information | |||||||||||||||
Β | |||||||||||||||
Venue | Aggregated number of ordinary shares purchased | Volume-weighted average price per share | Lowest price per share | Highest price per share | |||||||||||
London Stock Exchange | 46,796 | 10.5628 | 10.5100 | 10.6400 | |||||||||||
In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 (as it forms part of domestic law of the United Kingdom by virtue of the European Union (Withdrawal) Act 2018), a full breakdown of the individual trades made by Barclays on behalf of the Company is set out below. | |||||||||||||||
Transaction Time | Time Zone | Volume | Price | Currency | Platform Code | Transaction reference number | Β | ||||||||
08:03:46 | BST | 41 | 10.53 | GBP | XLON | 592132236214130314 | Β | ||||||||
08:03:46 | BST | 107 | 10.53 | GBP | XLON | 606205985050103854 | Β | ||||||||
08:03:46 | BST | 347 | 10.53 | GBP | XLON | 592132236214130313 | Β | ||||||||
08:03:46 | BST | 337 | 10.53 | GBP | XLON | 592132236214130319 | Β | ||||||||
08:03:46 | BST | 182 | 10.53 | GBP | XLON | 606205985050103858 | Β | ||||||||
08:13:03 | BST | 123 | 10.52 | GBP | XLON | 592132236214343118 | Β | ||||||||
08:13:03 | BST | 123 | 10.52 | GBP | XLON | 592132236214343119 | Β | ||||||||
08:13:03 | BST | 138 | 10.52 | GBP | XLON | 606205985050307321 | Β | ||||||||
08:13:03 | BST | 159 | 10.52 | GBP | XLON | 606205985050307323 | Β | ||||||||
08:13:03 | BST | 311 | 10.52 | GBP | XLON | 592132236214343125 | Β | ||||||||
08:13:03 | BST | 292 | 10.52 | GBP | XLON | 606205985050307328 | Β | ||||||||
08:19:40 | BST | 20 | 10.51 | GBP | XLON | 592132236214513962 | Β | ||||||||
08:19:40 | BST | 123 | 10.51 | GBP | XLON | 606205985050470570 | Β | ||||||||
08:19:40 | BST | 254 | 10.51 | GBP | XLON | 592132236214513963 | Β | ||||||||
08:19:44 | BST | 34 | 10.51 | GBP | XLON | 592132236214515126 | Β | ||||||||
08:19:44 | BST | 47 | 10.51 | GBP | XLON | 592132236214515127 | Β | ||||||||
08:19:44 | BST | 116 | 10.51 | GBP | XLON | 592132236214515129 | Β | ||||||||
08:19:44 | BST | 82 | 10.51 | GBP | XLON | 592132236214515131 | Β | ||||||||
08:35:15 | BST | 127 | 10.55 | GBP | XLON | 592132236214827609 | Β | ||||||||
08:35:19 | BST | 75 | 10.55 | GBP | XLON | 606205985050771329 | Β | ||||||||
08:35:44 | BST | 6 | 10.56 | GBP | XLON | 606205985050779357 | Β | ||||||||
08:35:51 | BST | 47 | 10.56 | GBP | XLON | 606205985050781038 | Β | ||||||||
08:35:51 | BST | 47 | 10.56 | GBP | XLON | 606205985050781039 | Β | ||||||||
08:36:21 | BST | 68 | 10.56 | GBP | XLON | 606205985050791985 | Β | ||||||||
08:36:21 | BST | 403 | 10.56 | GBP | XLON | 592132236214850694 | Β | ||||||||
08:36:21 | BST | 45 | 10.56 | GBP | XLON | 606205985050791989 | Β | ||||||||
08:36:27 | BST | 36 | 10.56 | GBP | XLON | 606205985050793493 | Β | ||||||||
08:38:05 | BST | 73 | 10.56 | GBP | XLON | 606205985050824010 | Β | ||||||||
08:38:05 | BST | 208 | 10.56 | GBP | XLON | 606205985050824009 | Β | ||||||||
08:42:53 | BST | 384 | 10.59 | GBP | XLON | 606205985050906315 | Β | ||||||||
08:42:53 | BST | 323 | 10.59 | GBP | XLON | 606205985050906319 | Β | ||||||||
08:47:05 | BST | 89 | 10.61 | GBP | XLON | 606205985050971892 | Β | ||||||||
08:47:05 | BST | 107 | 10.61 | GBP | XLON | 592132236215039107 | Β | ||||||||
08:47:05 | BST | 114 | 10.61 | GBP | XLON | 606205985050971890 | Β | ||||||||
08:47:05 | BST | 294 | 10.61 | GBP | XLON | 606205985050971891 | Β | ||||||||
08:47:05 | BST | 131 | 10.61 | GBP | XLON | 592132236215039115 | Β | ||||||||
09:02:26 | BST | 128 | 10.6 | GBP | XLON | 592132236215331172 | Β | ||||||||
09:08:15 | BST | 55 | 10.62 | GBP | XLON | 606205985051367342 | Β | ||||||||
09:08:26 | BST | 118 | 10.63 | GBP | XLON | 592132236215455642 | Β | ||||||||
09:08:26 | BST | 125 | 10.63 | GBP | XLON | 606205985051370541 | Β | ||||||||
09:08:34 | BST | 141 | 10.63 | GBP | XLON | 592132236215459153 | Β | ||||||||
09:08:34 | BST | 69 | 10.63 | GBP | XLON | 606205985051373863 | Β | ||||||||
09:09:37 | BST | 159 | 10.63 | GBP | XLON | 592132236215489763 | Β | ||||||||
09:09:41 | BST | 43 | 10.63 | GBP | XLON | 606205985051404583 | Β | ||||||||
09:09:41 | BST | 361 | 10.62 | GBP | XLON | 592132236215490919 | Β | ||||||||
09:09:41 | BST | 440 | 10.62 | GBP | XLON | 592132236215490923 | Β | ||||||||
09:09:41 | BST | 62 | 10.62 | GBP | XLON | 606205985051404591 | Β | ||||||||
09:29:45 | BST | 118 | 10.64 | GBP | XLON | 592132236215878008 | Β | ||||||||
09:29:51 | BST | 184 | 10.64 | GBP | XLON | 592132236215879142 | Β | ||||||||
09:31:48 | BST | 86 | 10.64 | GBP | XLON | 592132236215918497 | Β | ||||||||
09:31:50 | BST | 35 | 10.64 | GBP | XLON | 606205985051814761 | Β | ||||||||
09:33:36 | BST | 23 | 10.64 | GBP | XLON | 592132236215949028 | Β | ||||||||
09:33:36 | BST | 89 | 10.64 | GBP | XLON | 606205985051843447 | Β | ||||||||
09:35:38 | BST | 121 | 10.63 | GBP | XLON | 592132236215984432 | Β | ||||||||
09:37:55 | BST | 107 | 10.62 | GBP | XLON | 606205985051919996 | Β | ||||||||
09:41:58 | BST | 110 | 10.62 | GBP | XLON | 592132236216099028 | Β | ||||||||
09:48:19 | BST | 122 | 10.62 | GBP | XLON | 606205985052094301 | Β | ||||||||
09:48:19 | BST | 144 | 10.62 | GBP | XLON | 606205985052094300 | Β | ||||||||
09:48:19 | BST | 188 | 10.62 | GBP | XLON | 606205985052094299 | Β | ||||||||
09:48:19 | BST | 310 | 10.62 | GBP | XLON | 592132236216211213 | Β | ||||||||
09:48:19 | BST | 165 | 10.62 | GBP | XLON | 592132236216211241 | Β | ||||||||
09:48:19 | BST | 221 | 10.62 | GBP | XLON | 592132236216211240 | Β | ||||||||
09:48:19 | BST | 515 | 10.62 | GBP | XLON | 606205985052094329 | Β | ||||||||
09:48:20 | BST | 184 | 10.62 | GBP | XLON | 592132236216211329 | Β | ||||||||
09:48:20 | BST | 24 | 10.62 | GBP | XLON | 592132236216211491 | Β | ||||||||
10:00:14 | BST | 126 | 10.59 | GBP | XLON | 606205985052294086 | Β | ||||||||
10:00:14 | BST | 356 | 10.59 | GBP | XLON | 606205985052294085 | Β | ||||||||
10:00:15 | BST | 170 | 10.59 | GBP | XLON | 592132236216421595 | Β | ||||||||
10:00:18 | BST | 21 | 10.59 | GBP | XLON | 592132236216422841 | Β | ||||||||
10:00:18 | BST | 127 | 10.59 | GBP | XLON | 592132236216422842 | Β | ||||||||
10:01:27 | BST | 126 | 10.58 | GBP | XLON | 592132236216445767 | Β | ||||||||
10:30:49 | BST | 128 | 10.61 | GBP | XLON | 592132236216965380 | Β | ||||||||
10:36:07 | BST | 8 | 10.61 | GBP | XLON | 592132236217071310 | Β | ||||||||
10:36:07 | BST | 128 | 10.61 | GBP | XLON | 606205985052913879 | Β | ||||||||
10:36:07 | BST | 200 | 10.61 | GBP | XLON | 606205985052913880 | Β | ||||||||
10:36:07 | BST | 346 | 10.61 | GBP | XLON | 592132236217071309 | Β | ||||||||
10:36:07 | BST | 481 | 10.61 | GBP | XLON | 606205985052913885 | Β | ||||||||
10:57:04 | BST | 108 | 10.62 | GBP | XLON | 606205985053264745 | Β | ||||||||
10:57:04 | BST | 114 | 10.62 | GBP | XLON | 592132236217439145 | Β | ||||||||
10:57:04 | BST | 148 | 10.62 | GBP | XLON | 606205985053264744 | Β | ||||||||
10:57:04 | BST | 156 | 10.62 | GBP | XLON | 606205985053264747 | Β | ||||||||
10:57:04 | BST | 280 | 10.62 | GBP | XLON | 606205985053264746 | Β | ||||||||
10:57:04 | BST | 340 | 10.62 | GBP | XLON | 606205985053264772 | Β | ||||||||
10:57:05 | BST | 100 | 10.62 | GBP | XLON | 606205985053264863 | Β | ||||||||
10:57:05 | BST | 197 | 10.62 | GBP | XLON | 606205985053264865 | Β | ||||||||
10:57:05 | BST | 479 | 10.62 | GBP | XLON | 606205985053264870 | Β | ||||||||
10:57:10 | BST | 141 | 10.61 | GBP | XLON | 606205985053266281 | Β | ||||||||
11:10:30 | BST | 204 | 10.59 | GBP | XLON | 592132236217703415 | Β | ||||||||
11:10:31 | BST | 108 | 10.59 | GBP | XLON | 592132236217703803 | Β | ||||||||
11:10:31 | BST | 128 | 10.59 | GBP | XLON | 606205985053518111 | Β | ||||||||
11:10:31 | BST | 228 | 10.59 | GBP | XLON | 592132236217703802 | Β | ||||||||
11:10:31 | BST | 10 | 10.59 | GBP | XLON | 606205985053518117 | Β | ||||||||
11:22:34 | BST | 111 | 10.57 | GBP | XLON | 592132236217923146 | Β | ||||||||
11:22:34 | BST | 386 | 10.57 | GBP | XLON | 592132236217923145 | Β | ||||||||
11:22:34 | BST | 55 | 10.57 | GBP | XLON | 606205985053729849 | Β | ||||||||
11:27:58 | BST | 434 | 10.55 | GBP | XLON | 592132236218024085 | Β | ||||||||
11:28:55 | BST | 8 | 10.55 | GBP | XLON | 606205985053842269 | Β | ||||||||
11:47:03 | BST | 118 | 10.55 | GBP | XLON | 592132236218340357 | Β | ||||||||
11:52:14 | BST | 118 | 10.56 | GBP | XLON | 606205985054222035 | Β | ||||||||
11:52:42 | BST | 138 | 10.56 | GBP | XLON | 606205985054231608 | Β | ||||||||
11:54:20 | BST | 115 | 10.56 | GBP | XLON | 606205985054261876 | Β | ||||||||
11:57:09 | BST | 6 | 10.57 | GBP | XLON | 592132236218529369 | Β | ||||||||
11:57:51 | BST | 121 | 10.57 | GBP | XLON | 606205985054321801 | Β | ||||||||
11:57:51 | BST | 515 | 10.57 | GBP | XLON | 606205985054321802 | Β | ||||||||
11:57:51 | BST | 332 | 10.57 | GBP | XLON | 606205985054321807 | Β | ||||||||
12:03:42 | BST | 48 | 10.57 | GBP | XLON | 592132236218656626 | Β | ||||||||
12:03:42 | BST | 76 | 10.57 | GBP | XLON | 592132236218656627 | Β | ||||||||
12:03:42 | BST | 124 | 10.57 | GBP | XLON | 592132236218656625 | Β | ||||||||
12:03:42 | BST | 124 | 10.57 | GBP | XLON | 592132236218656628 | Β | ||||||||
12:03:42 | BST | 463 | 10.57 | GBP | XLON | 606205985054432492 | Β | ||||||||
12:03:47 | BST | 132 | 10.57 | GBP | XLON | 606205985054435469 | Β | ||||||||
12:19:03 | BST | 110 | 10.58 | GBP | XLON | 592132236218932542 | Β | ||||||||
12:19:08 | BST | 110 | 10.56 | GBP | XLON | 592132236218933819 | Β | ||||||||
12:19:08 | BST | 110 | 10.56 | GBP | XLON | 592132236218933820 | Β | ||||||||
12:19:08 | BST | 110 | 10.56 | GBP | XLON | 592132236218933821 | Β | ||||||||
12:19:08 | BST | 110 | 10.56 | GBP | XLON | 592132236218933823 | Β | ||||||||
12:19:08 | BST | 465 | 10.56 | GBP | XLON | 606205985054696934 | Β | ||||||||
12:32:50 | BST | 127 | 10.57 | GBP | XLON | 606205985054951260 | Β | ||||||||
12:32:50 | BST | 424 | 10.57 | GBP | XLON | 606205985054951259 | Β | ||||||||
12:33:01 | BST | 222 | 10.57 | GBP | XLON | 606205985054954965 | Β | ||||||||
12:52:55 | BST | 112 | 10.58 | GBP | XLON | 606205985055300279 | Β | ||||||||
12:54:44 | BST | 8 | 10.58 | GBP | XLON | 606205985055331014 | Β | ||||||||
12:54:44 | BST | 55 | 10.58 | GBP | XLON | 606205985055331011 | Β | ||||||||
12:54:44 | BST | 56 | 10.58 | GBP | XLON | 606205985055331013 | Β | ||||||||
12:55:15 | BST | 112 | 10.56 | GBP | XLON | 592132236219608096 | Β | ||||||||
12:55:15 | BST | 112 | 10.56 | GBP | XLON | 592132236219608097 | Β | ||||||||
12:55:15 | BST | 112 | 10.56 | GBP | XLON | 592132236219608098 | Β | ||||||||
12:55:15 | BST | 112 | 10.56 | GBP | XLON | 606205985055339537 | Β | ||||||||
12:55:15 | BST | 112 | 10.56 | GBP | XLON | 606205985055339540 | Β | ||||||||
12:55:15 | BST | 112 | 10.56 | GBP | XLON | 606205985055339542 | Β | ||||||||
12:55:15 | BST | 112 | 10.56 | GBP | XLON | 606205985055339543 | Β | ||||||||
12:55:15 | BST | 112 | 10.56 | GBP | XLON | 606205985055339545 | Β | ||||||||
12:55:15 | BST | 127 | 10.56 | GBP | XLON | 592132236219608094 | Β | ||||||||
12:55:15 | BST | 127 | 10.56 | GBP | XLON | 606205985055339534 | Β | ||||||||
12:55:15 | BST | 187 | 10.56 | GBP | XLON | 606205985055339539 | Β | ||||||||
13:18:19 | BST | 112 | 10.56 | GBP | XLON | 592132236220078484 | Β | ||||||||
13:18:19 | BST | 444 | 10.56 | GBP | XLON | 592132236220078483 | Β | ||||||||
13:18:24 | BST | 381 | 10.56 | GBP | XLON | 592132236220080784 | Β | ||||||||
13:31:35 | BST | 113 | 10.57 | GBP | XLON | 592132236220386880 | Β | ||||||||
13:31:35 | BST | 113 | 10.57 | GBP | XLON | 606205985056079652 | Β | ||||||||
13:31:35 | BST | 113 | 10.57 | GBP | XLON | 606205985056079653 | Β | ||||||||
13:31:35 | BST | 113 | 10.57 | GBP | XLON | 606205985056079655 | Β | ||||||||
13:31:35 | BST | 511 | 10.57 | GBP | XLON | 592132236220386879 | Β | ||||||||
13:31:35 | BST | 360 | 10.57 | GBP | XLON | 592132236220386887 | Β | ||||||||
13:31:35 | BST | 93 | 10.57 | GBP | XLON | 606205985056079662 | Β | ||||||||
13:43:02 | BST | 114 | 10.56 | GBP | XLON | 606205985056327265 | Β | ||||||||
13:47:58 | BST | 36 | 10.57 | GBP | XLON | 606205985056443091 | Β | ||||||||
13:47:58 | BST | 77 | 10.57 | GBP | XLON | 606205985056443092 | Β | ||||||||
13:49:08 | BST | 114 | 10.57 | GBP | XLON | 606205985056468152 | Β | ||||||||
13:49:53 | BST | 124 | 10.57 | GBP | XLON | 606205985056483066 | Β | ||||||||
13:50:30 | BST | 515 | 10.56 | GBP | XLON | 592132236220823395 | Β | ||||||||
13:50:30 | BST | 364 | 10.56 | GBP | XLON | 592132236220823398 | Β | ||||||||
13:50:30 | BST | 150 | 10.56 | GBP | XLON | 606205985056496495 | Β | ||||||||
13:50:30 | BST | 280 | 10.56 | GBP | XLON | 592132236220823401 | Β | ||||||||
14:01:54 | BST | 11 | 10.51 | GBP | XLON | 592132236221090876 | Β | ||||||||
14:01:54 | BST | 113 | 10.51 | GBP | XLON | 592132236221090877 | Β | ||||||||
14:01:54 | BST | 124 | 10.51 | GBP | XLON | 592132236221090874 | Β | ||||||||
14:01:54 | BST | 124 | 10.51 | GBP | XLON | 592132236221090875 | Β | ||||||||
14:01:54 | BST | 412 | 10.51 | GBP | XLON | 606205985056753146 | Β | ||||||||
14:01:55 | BST | 114 | 10.51 | GBP | XLON | 592132236221090906 | Β | ||||||||
14:17:44 | BST | 111 | 10.52 | GBP | XLON | 592132236221457108 | Β | ||||||||
14:18:48 | BST | 20 | 10.52 | GBP | XLON | 606205985057123859 | Β | ||||||||
14:18:48 | BST | 89 | 10.52 | GBP | XLON | 592132236221479290 | Β | ||||||||
14:20:00 | BST | 122 | 10.52 | GBP | XLON | 592132236221506324 | Β | ||||||||
14:21:17 | BST | 116 | 10.52 | GBP | XLON | 592132236221537572 | Β | ||||||||
14:23:44 | BST | 127 | 10.52 | GBP | XLON | 592132236221599533 | Β | ||||||||
14:23:44 | BST | 130 | 10.52 | GBP | XLON | 606205985057239367 | Β | ||||||||
14:23:44 | BST | 149 | 10.52 | GBP | XLON | 606205985057239368 | Β | ||||||||
14:23:44 | BST | 339 | 10.52 | GBP | XLON | 592132236221599663 | Β | ||||||||
14:23:44 | BST | 426 | 10.52 | GBP | XLON | 606205985057239477 | Β | ||||||||
14:23:44 | BST | 366 | 10.52 | GBP | XLON | 592132236221599669 | Β | ||||||||
14:35:53 | BST | 124 | 10.55 | GBP | XLON | 606205985057651672 | Β | ||||||||
14:36:40 | BST | 11 | 10.55 | GBP | XLON | 606205985057674834 | Β | ||||||||
14:37:32 | BST | 60 | 10.56 | GBP | XLON | 592132236222080918 | Β | ||||||||
14:37:32 | BST | 62 | 10.56 | GBP | XLON | 592132236222080919 | Β | ||||||||
14:37:32 | BST | 112 | 10.56 | GBP | XLON | 606205985057701831 | Β | ||||||||
14:38:00 | BST | 117 | 10.56 | GBP | XLON | 606205985057716066 | Β | ||||||||
14:39:13 | BST | 107 | 10.57 | GBP | XLON | 606205985057751907 | Β | ||||||||
14:39:13 | BST | 474 | 10.57 | GBP | XLON | 606205985057751908 | Β | ||||||||
14:39:13 | BST | 305 | 10.57 | GBP | XLON | 592132236222132965 | Β | ||||||||
14:39:13 | BST | 143 | 10.57 | GBP | XLON | 606205985057751920 | Β | ||||||||
14:39:13 | BST | 162 | 10.57 | GBP | XLON | 606205985057751921 | Β | ||||||||
14:39:13 | BST | 4 | 10.57 | GBP | XLON | 606205985057751926 | Β | ||||||||
14:39:13 | BST | 5 | 10.57 | GBP | XLON | 592132236222132973 | Β | ||||||||
14:39:13 | BST | 300 | 10.57 | GBP | XLON | 592132236222132974 | Β | ||||||||
14:39:13 | BST | 5 | 10.57 | GBP | XLON | 606205985057751933 | Β | ||||||||
14:39:13 | BST | 60 | 10.57 | GBP | XLON | 606205985057751934 | Β | ||||||||
14:50:26 | BST | 115 | 10.53 | GBP | XLON | 592132236222512926 | Β | ||||||||
14:50:26 | BST | 115 | 10.53 | GBP | XLON | 606205985058118757 | Β | ||||||||
14:50:26 | BST | 115 | 10.53 | GBP | XLON | 606205985058118759 | Β | ||||||||
14:50:26 | BST | 115 | 10.53 | GBP | XLON | 606205985058118760 | Β | ||||||||
14:50:26 | BST | 115 | 10.53 | GBP | XLON | 606205985058118761 | Β | ||||||||
14:50:26 | BST | 115 | 10.53 | GBP | XLON | 606205985058118762 | Β | ||||||||
14:50:26 | BST | 115 | 10.53 | GBP | XLON | 606205985058118763 | Β | ||||||||
14:50:26 | BST | 115 | 10.53 | GBP | XLON | 606205985058118766 | Β | ||||||||
14:50:26 | BST | 389 | 10.53 | GBP | XLON | 606205985058118756 | Β | ||||||||
14:50:26 | BST | 53 | 10.53 | GBP | XLON | 592132236222512937 | Β | ||||||||
14:55:35 | BST | 127 | 10.54 | GBP | XLON | 606205985058332058 | Β | ||||||||
14:55:35 | BST | 383 | 10.54 | GBP | XLON | 606205985058332059 | Β | ||||||||
14:55:35 | BST | 78 | 10.54 | GBP | XLON | 606205985058332064 | Β | ||||||||
14:58:35 | BST | 316 | 10.53 | GBP | XLON | 592132236222870831 | Β | ||||||||
14:58:38 | BST | 123 | 10.53 | GBP | XLON | 606205985058463434 | Β | ||||||||
15:10:27 | BST | 277 | 10.56 | GBP | XLON | 606205985058926678 | Β | ||||||||
15:11:51 | BST | 455 | 10.56 | GBP | XLON | 606205985058971621 | Β | ||||||||
15:11:51 | BST | 191 | 10.56 | GBP | XLON | 592132236223400283 | Β | ||||||||
15:11:53 | BST | 177 | 10.56 | GBP | XLON | 592132236223401124 | Β | ||||||||
15:11:53 | BST | 255 | 10.56 | GBP | XLON | 606205985058972425 | Β | ||||||||
15:11:53 | BST | 120 | 10.55 | GBP | XLON | 606205985058972858 | Β | ||||||||
15:21:46 | BST | 110 | 10.55 | GBP | XLON | 592132236223735498 | Β | ||||||||
15:21:46 | BST | 110 | 10.55 | GBP | XLON | 592132236223735499 | Β | ||||||||
15:21:46 | BST | 110 | 10.55 | GBP | XLON | 606205985059293546 | Β | ||||||||
15:21:46 | BST | 507 | 10.55 | GBP | XLON | 606205985059293544 | Β | ||||||||
15:21:46 | BST | 352 | 10.55 | GBP | XLON | 592132236223735503 | Β | ||||||||
15:30:00 | BST | 108 | 10.54 | GBP | XLON | 592132236224008526 | Β | ||||||||
15:30:00 | BST | 108 | 10.54 | GBP | XLON | 606205985059553976 | Β | ||||||||
15:30:00 | BST | 108 | 10.54 | GBP | XLON | 606205985059553977 | Β | ||||||||
15:30:00 | BST | 108 | 10.54 | GBP | XLON | 606205985059553978 | Β | ||||||||
15:30:00 | BST | 108 | 10.54 | GBP | XLON | 606205985059553979 | Β | ||||||||
15:30:00 | BST | 108 | 10.54 | GBP | XLON | 606205985059553982 | Β | ||||||||
15:30:00 | BST | 285 | 10.54 | GBP | XLON | 606205985059553975 | Β | ||||||||
15:30:00 | BST | 18 | 10.54 | GBP | XLON | 606205985059553998 | Β | ||||||||
15:30:00 | BST | 141 | 10.54 | GBP | XLON | 606205985059553997 | Β | ||||||||
15:39:31 | BST | 44 | 10.54 | GBP | XLON | 606205985059871173 | Β | ||||||||
15:39:31 | BST | 69 | 10.54 | GBP | XLON | 606205985059871176 | Β | ||||||||
15:40:06 | BST | 123 | 10.54 | GBP | XLON | 592132236224356063 | Β | ||||||||
15:40:44 | BST | 7 | 10.54 | GBP | XLON | 592132236224372637 | Β | ||||||||
15:40:44 | BST | 100 | 10.54 | GBP | XLON | 606205985059904612 | Β | ||||||||
15:41:29 | BST | 5 | 10.54 | GBP | XLON | 606205985059925405 | Β | ||||||||
15:41:29 | BST | 110 | 10.54 | GBP | XLON | 592132236224394321 | Β | ||||||||
15:42:34 | BST | 112 | 10.54 | GBP | XLON | 592132236224428332 | Β | ||||||||
15:42:34 | BST | 163 | 10.54 | GBP | XLON | 592132236224428331 | Β | ||||||||
15:42:34 | BST | 399 | 10.54 | GBP | XLON | 592132236224428333 | Β | ||||||||
15:42:43 | BST | 107 | 10.54 | GBP | XLON | 592132236224431918 | Β | ||||||||
15:42:44 | BST | 382 | 10.54 | GBP | XLON | 592132236224432111 | Β | ||||||||
15:42:45 | BST | 460 | 10.54 | GBP | XLON | 592132236224432563 | Β | ||||||||
15:54:00 | BST | 123 | 10.55 | GBP | XLON | 592132236224802716 | Β | ||||||||
15:54:35 | BST | 109 | 10.55 | GBP | XLON | 592132236224822288 | Β | ||||||||
15:55:29 | BST | 125 | 10.55 | GBP | XLON | 592132236224856290 | Β | ||||||||
15:56:25 | BST | 127 | 10.55 | GBP | XLON | 592132236224884627 | Β | ||||||||
15:56:49 | BST | 2 | 10.55 | GBP | XLON | 592132236224898425 | Β | ||||||||
15:56:49 | BST | 4 | 10.55 | GBP | XLON | 592132236224898427 | Β | ||||||||
15:56:49 | BST | 106 | 10.55 | GBP | XLON | 606205985060409624 | Β | ||||||||
15:57:24 | BST | 82 | 10.55 | GBP | XLON | 592132236224918679 | Β | ||||||||
15:57:25 | BST | 31 | 10.55 | GBP | XLON | 606205985060429140 | Β | ||||||||
15:58:07 | BST | 97 | 10.55 | GBP | XLON | 606205985060451583 | Β | ||||||||
15:58:07 | BST | 14 | 10.55 | GBP | XLON | 606205985060451672 | Β | ||||||||
16:00:11 | BST | 33 | 10.55 | GBP | XLON | 606205985060531807 | Β | ||||||||
16:00:11 | BST | 74 | 10.55 | GBP | XLON | 606205985060531805 | Β | ||||||||
16:00:11 | BST | 107 | 10.55 | GBP | XLON | 592132236225025637 | Β | ||||||||
16:00:11 | BST | 107 | 10.55 | GBP | XLON | 592132236225025638 | Β | ||||||||
16:00:11 | BST | 344 | 10.55 | GBP | XLON | 606205985060531806 | Β | ||||||||
16:00:11 | BST | 200 | 10.55 | GBP | XLON | 606205985060531817 | Β | ||||||||
16:00:11 | BST | 200 | 10.55 | GBP | XLON | 606205985060531818 | Β | ||||||||
16:00:11 | BST | 360 | 10.55 | GBP | XLON | 606205985060531816 | Β | ||||||||
16:00:12 | BST | 306 | 10.55 | GBP | XLON | 592132236225026029 | Β | ||||||||
16:05:29 | BST | 123 | 10.55 | GBP | XLON | 592132236225216493 | Β | ||||||||
16:10:00 | BST | 119 | 10.55 | GBP | XLON | 606205985060885686 | Β | ||||||||
16:10:00 | BST | 146 | 10.55 | GBP | XLON | 606205985060885687 | Β | ||||||||
16:10:00 | BST | 60 | 10.55 | GBP | XLON | 606205985060885688 | Β | ||||||||
16:10:01 | BST | 119 | 10.55 | GBP | XLON | 606205985060886440 | Β | ||||||||
16:10:01 | BST | 119 | 10.55 | GBP | XLON | 606205985060886441 | Β | ||||||||
16:10:01 | BST | 122 | 10.55 | GBP | XLON | 606205985060886439 | Β | ||||||||
16:10:01 | BST | 142 | 10.55 | GBP | XLON | 592132236225394349 | Β | ||||||||
16:10:01 | BST | 52 | 10.55 | GBP | XLON | 592132236225394514 | Β | ||||||||
16:10:01 | BST | 398 | 10.55 | GBP | XLON | 592132236225394513 | Β | ||||||||
16:10:01 | BST | 289 | 10.55 | GBP | XLON | 606205985060886608 | Β | ||||||||
16:10:02 | BST | 160 | 10.55 | GBP | XLON | 592132236225395074 | Β | ||||||||
16:17:11 | BST | 46 | 10.55 | GBP | XLON | 592132236225672212 | Β | ||||||||
16:17:11 | BST | 66 | 10.55 | GBP | XLON | 592132236225672213 | Β | ||||||||
16:17:40 | BST | 28 | 10.55 | GBP | XLON | 592132236225688894 | Β | ||||||||
16:17:40 | BST | 30 | 10.55 | GBP | XLON | 592132236225688896 | Β | ||||||||
16:17:40 | BST | 59 | 10.55 | GBP | XLON | 592132236225688895 | Β | ||||||||
16:18:03 | BST | 112 | 10.54 | GBP | XLON | 592132236225702699 | Β | ||||||||
16:18:03 | BST | 112 | 10.54 | GBP | XLON | 592132236225702700 | Β | ||||||||
16:18:03 | BST | 112 | 10.54 | GBP | XLON | 592132236225702701 | Β | ||||||||
16:18:03 | BST | 112 | 10.54 | GBP | XLON | 592132236225702702 | Β | ||||||||
16:18:03 | BST | 112 | 10.54 | GBP | XLON | 592132236225702703 | Β | ||||||||
16:18:03 | BST | 112 | 10.54 | GBP | XLON | 592132236225702704 | Β | ||||||||
16:18:03 | BST | 112 | 10.54 | GBP | XLON | 606205985061183298 | Β | ||||||||
16:18:03 | BST | 112 | 10.54 | GBP | XLON | 606205985061183299 | Β | ||||||||
16:18:03 | BST | 280 | 10.54 | GBP | XLON | 592132236225702698 | Β | ||||||||
16:18:04 | BST | 158 | 10.54 | GBP | XLON | 592132236225703280 | Β | ||||||||
16:21:14 | BST | 124 | 10.53 | GBP | XLON | 592132236225865446 | Β | ||||||||
16:21:14 | BST | 125 | 10.53 | GBP | XLON | 606205985061340662 | Β | ||||||||
16:21:14 | BST | 125 | 10.53 | GBP | XLON | 606205985061340663 | Β | ||||||||
