13 May 2025 11:01
Chelverton UK Dividend Trust PLC | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
13 May 2025 11:01
Chelverton UK Dividend Trust PLC | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Date | Source | Headline | |
|---|---|---|---|
| 27th Mar 2025 | 1:02 pm | RNS | Net Asset Value(s) |
| 26th Mar 2025 | 10:33 am | RNS | Net Asset Value(s) |
| 25th Mar 2025 | 5:17 pm | RNS | Factsheet |
| 25th Mar 2025 | 9:59 am | RNS | Net Asset Value(s) |
| 24th Mar 2025 | 10:08 am | RNS | Net Asset Value(s) |
| 21st Mar 2025 | 11:39 am | RNS | Net Asset Value(s) |
| 20th Mar 2025 | 1:16 pm | RNS | Net Asset Value(s) |
| 19th Mar 2025 | 10:04 am | RNS | Net Asset Value(s) |
| 18th Mar 2025 | 10:14 am | RNS | Net Asset Value(s) |
| 17th Mar 2025 | 10:31 am | RNS | Net Asset Value(s) |
| 14th Mar 2025 | 12:12 pm | RNS | Publication of a Prospectus |
| 14th Mar 2025 | 10:09 am | RNS | Net Asset Value(s) |
| 13th Mar 2025 | 9:20 am | RNS | Net Asset Value(s) |
| 12th Mar 2025 | 9:52 am | RNS | Net Asset Value(s) |
| 11th Mar 2025 | 10:24 am | RNS | Net Asset Value(s) |
| 10th Mar 2025 | 10:27 am | RNS | Net Asset Value(s) |
| 7th Mar 2025 | 10:35 am | RNS | Net Asset Value(s) |
| 6th Mar 2025 | 11:27 am | RNS | Net Asset Value(s) |
| 6th Mar 2025 | 7:00 am | RNS | Proposed Refinancing of Existing 2025 ZDP Shares |
| 5th Mar 2025 | 2:10 pm | RNS | Dividend Declaration |
| 5th Mar 2025 | 2:01 pm | RNS | Net Asset Value(s) |
| 4th Mar 2025 | 10:22 am | RNS | Net Asset Value(s) |
| 3rd Mar 2025 | 10:47 am | RNS | Net Asset Value(s) |
| 28th Feb 2025 | 10:21 am | RNS | Net Asset Value(s) |
| 27th Feb 2025 | 12:52 pm | RNS | Net Asset Value(s) |
| 26th Feb 2025 | 10:43 am | RNS | Net Asset Value(s) |
| 25th Feb 2025 | 12:33 pm | RNS | Net Asset Value(s) |
| 24th Feb 2025 | 12:27 pm | RNS | Net Asset Value(s) |
| 21st Feb 2025 | 12:01 pm | RNS | Net Asset Value(s) |
| 20th Feb 2025 | 10:40 am | RNS | Net Asset Value(s) |
| 19th Feb 2025 | 9:12 am | RNS | Net Asset Value(s) |
| 18th Feb 2025 | 10:14 am | RNS | Net Asset Value(s) |
| 17th Feb 2025 | 10:25 am | RNS | Net Asset Value(s) |
| 14th Feb 2025 | 10:34 am | RNS | Net Asset Value(s) |
| 13th Feb 2025 | 10:25 am | RNS | Net Asset Value(s) |
| 12th Feb 2025 | 11:56 am | RNS | Net Asset Value(s) |
| 11th Feb 2025 | 9:47 am | RNS | Net Asset Value(s) |
| 10th Feb 2025 | 11:16 am | RNS | Net Asset Value(s) |
| 7th Feb 2025 | 10:31 am | RNS | Net Asset Value(s) |
| 6th Feb 2025 | 9:38 am | RNS | Net Asset Value(s) |
| 5th Feb 2025 | 11:03 am | RNS | Net Asset Value(s) |
| 4th Feb 2025 | 10:48 am | RNS | Net Asset Value(s) |
| 3rd Feb 2025 | 11:08 am | RNS | Net Asset Value(s) |
| 3rd Feb 2025 | 9:12 am | RNS | Total Voting Rights |
| 31st Jan 2025 | 12:33 pm | RNS | Net Asset Value(s) |
| 30th Jan 2025 | 10:27 am | RNS | Net Asset Value(s) |
| 29th Jan 2025 | 12:12 pm | RNS | Net Asset Value(s) |
| 28th Jan 2025 | 10:14 am | RNS | Net Asset Value(s) |
| 27th Jan 2025 | 9:34 am | RNS | Net Asset Value(s) |
| 24th Jan 2025 | 10:49 am | RNS | Net Asset Value(s) |
Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.
To access our Live RNS you must confirm you are a private investor by using the button below.