5 May 2017 09:15
5 May 2017
Β
J Sainsbury plc
Β
Director/PDMR Shareholding
Β
J Sainsbury plc (the Company) was notified of the following exercises on 4 May 2017 under the J Sainsbury plc Deferred Share Award 2009 by Directors of the Company and Persons Discharging Managerial Responsibility (PDMRs). The awards exercised were granted on 14 May 2015 as nil-cost options over ordinary shares of 28 4/7 pence each in the Company (the Shares).
Β
PDMRs | Number of Shares Exercised | Number of Shares sold (1) | Number of Shares retained |
Michael Coupe (Director) | 182,814 | 86,095 | 96,719 |
John Rogers (Director) | 112,024 | 52,757 | 59,267 |
Timothy Fallowfield(2) | 50,949 | 23,995 | 26,954 |
Peter Griffiths | 54,575 | 25,702 | 28,873 |
Jon Hartland | 15,244 | 15,244 | 0 |
Paul Mills-Hicks(2) | 60,639 | 28,558 | 32,081 |
Angela Risley | 69,371 | 32,670 | 36,701 |
Richard Newsome | 9,772 | 4,603 | 5,169 |
Β
(1) Sufficient shares were sold to cover tax withholdings. The Shares were sold on the London Stock Exchange at an average price of Β£2.5939 per Share.
(2) The retained shares were transferred to a spouse.
Β
The Company was notified of the following exercise on 5 May 2017 under the Savings-Related Share Option Scheme ('Sharesave')Β by a PDMR. The options exercised were granted on 9Β December 2011 at an option price of Β£2.38 per Share.
Β
PDMR | Number of Shares Exercised | Number of Shares sold | Number of Shares retained |
John Rogers (Director) | 6,302 | 0 | 6,302 |
Β
Β
Following the above transactions John Rogers and Michael Coupe held 725,801 Shares and 1,239,746 Shares respectively.
Β
The Notification of Dealing Forms for each PDMR can be found below.
Β
This notification is made in accordance with the requirements of the Market Abuse Regulation.
Β
For further information please contact:
Β
Lucy Glover
Senior Assistant Company Secretary
+44 (0)20 7695 8066
Β
Β
Notification of dealing form
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||||||
a) | Name | Mike Coupe | |||||||
2 | Reason for the notification | ||||||||
a) | Position/status | Chief Executive Officer | |||||||
b) | Initial notification /Amendment | Initial notification | |||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
a) | Name | J Sainsbury plc | |||||||
b) | LEI | 213800VGZAAJIKJ9Y484 | |||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 284/7 pence each Β ISIN: GB00B019KW72 | |||||||
b) | Nature of the transaction | Exercise of options under the Deferred Share Award and sale of shares to cover tax withholdings. | |||||||
c) | Price(s) and volume(s) | Β
| |||||||
d) | Aggregated information Β - Aggregated volume Β - Price Β | Β
| |||||||
e) | Date of the transaction | 4 May 2017 Β | |||||||
f) | Place of the transaction | XLON | |||||||
Β
Notification of dealing form
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||||||
a) | Name | John Rogers | |||||||
2 | Reason for the notification | ||||||||
a) | Position/status | Executive Director | |||||||
b) | Initial notification /Amendment | Initial notification | |||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
a) | Name | J Sainsbury plc | |||||||
b) | LEI | 213800VGZAAJIKJ9Y484 | |||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 284/7 pence each Β ISIN: GB00B019KW72 | |||||||
b) | Nature of the transaction | Exercise of options under the Deferred Share Award and sale of shares to cover tax withholdings. | |||||||
c) | Price(s) and volume(s) | Β
| |||||||
d) | Aggregated information Β - Aggregated volume Β - Price Β | Β
| |||||||
e) | Date of the transaction | 4 May 2017 Β | |||||||
f) | Place of the transaction | XLON | |||||||
Β
Notification of dealing form
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||||||
a) | Name | Tim Fallowfield | |||||||
2 | Reason for the notification | ||||||||
a) | Position/status | Company Secretary and Corporate Services Director Β | |||||||
b) | Initial notification /Amendment | Initial notification | |||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
a) | Name | J Sainsbury plc | |||||||
b) | LEI | 213800VGZAAJIKJ9Y484 | |||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 284/7 pence each Β ISIN: GB00B019KW72 | |||||||
b) | Nature of the transaction | Exercise of options under the Deferred Share Award and sale of shares to cover tax withholdings. Retained shares transferred to spouse. | |||||||
c) | Price(s) and volume(s) | Β
| |||||||
d) | Aggregated information Β - Aggregated volume Β - Price Β | Β
| |||||||
e) | Date of the transaction | 4 May 2017 Β | |||||||
f) | Place of the transaction | XLON | |||||||
Β
Notification of dealing form
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||||||
a) | Name | Peter Griffiths | |||||||
2 | Reason for the notification | ||||||||
a) | Position/status | CEO of Sainsbury's Bank | |||||||
b) | Initial notification /Amendment | Initial notification | |||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
a) | Name | J Sainsbury plc | |||||||
b) | LEI | 213800VGZAAJIKJ9Y484 | |||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 284/7 pence each Β ISIN: GB00B019KW72 | |||||||
b) | Nature of the transaction | Exercise of options under the Deferred Share Award and sale of shares to cover tax withholdings. | |||||||
c) | Price(s) and volume(s) | Β
| |||||||
d) | Aggregated information Β - Aggregated volume Β - Price Β | Β
| |||||||
e) | Date of the transaction | 4 May 2017 Β | |||||||
f) | Place of the transaction | XLON | |||||||
Β
Notification of dealing form
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||||||
a) | Name | Jon Hartland | |||||||
2 | Reason for the notification | ||||||||
a) | Position/status | Acting Retail and Operations Director | |||||||
b) | Initial notification /Amendment | Initial notification | |||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
a) | Name | J Sainsbury plc | |||||||
b) | LEI | 213800VGZAAJIKJ9Y484 | |||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 284/7 pence each Β ISIN: GB00B019KW72 | |||||||
b) | Nature of the transaction | Exercise of options under the Deferred Share Award and sale of shares. | |||||||
c) | Price(s) and volume(s) | Β
| |||||||
d) | Aggregated information Β - Aggregated volume Β - Price Β | Β
| |||||||
e) | Date of the transaction | 4 May 2017 Β | |||||||
f) | Place of the transaction | XLON | |||||||
Β
Notification of dealing form
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||||||
a) | Name | Paul Mills-Hicks | |||||||
2 | Reason for the notification | ||||||||
a) | Position/status | Food Commercial Director | |||||||
b) | Initial notification /Amendment | Initial notification | |||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
a) | Name | J Sainsbury plc | |||||||
b) | LEI | 213800VGZAAJIKJ9Y484 | |||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 284/7 pence each Β ISIN: GB00B019KW72 | |||||||
b) | Nature of the transaction | Exercise of options under the Deferred Share Award and sale of shares to cover tax withholdings. Retained shares transferred to spouse. | |||||||
c) | Price(s) and volume(s) | Β
| |||||||
d) | Aggregated information Β - Aggregated volume Β - Price Β | Β
| |||||||
e) | Date of the transaction | 4 May 2017 Β | |||||||
f) | Place of the transaction | XLON | |||||||
Notification of dealing form
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||||||
a) | Name | Angie Risley | |||||||
2 | Reason for the notification | ||||||||
a) | Position/status | Group HR Director | |||||||
b) | Initial notification /Amendment | Initial notification | |||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
a) | Name | J Sainsbury plc | |||||||
b) | LEI | 213800VGZAAJIKJ9Y484 | |||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 284/7 pence each Β ISIN: GB00B019KW72 | |||||||
b) | Nature of the transaction | Exercise of options under the Deferred Share Award and sale of shares to cover tax withholdings. | |||||||
c) | Price(s) and volume(s) | Β
| |||||||
d) | Aggregated information Β - Aggregated volume Β - Price Β | Β
| |||||||
e) | Date of the transaction | 4 May 2017 Β | |||||||
f) | Place of the transaction | XLON | |||||||
Notification of dealing form
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||||||
a) | Name | Richard Newsome | |||||||
2 | Reason for the notification | ||||||||
a) | Position/status | Acting Digital and Technology Director | |||||||
b) | Initial notification /Amendment | Initial notification | |||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
a) | Name | J Sainsbury plc | |||||||
b) | LEI | 213800VGZAAJIKJ9Y484 | |||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 284/7 pence each Β ISIN: GB00B019KW72 | |||||||
b) | Nature of the transaction | Exercise of options under the Deferred Share Award and sale of shares to cover tax withholdings. | |||||||
c) | Price(s) and volume(s) | Β
| |||||||
d) | Aggregated information Β - Aggregated volume Β - Price Β | Β
| |||||||
e) | Date of the transaction | 4 May 2017 Β | |||||||
f) | Place of the transaction | XLON | |||||||
Β
Notification of dealing form
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||||||
a) | Name | John Rogers | |||||||
2 | Reason for the notification | ||||||||
a) | Position/status | Executive Director | |||||||
b) | Initial notification /Amendment | Initial notification | |||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
a) | Name | J Sainsbury plc | |||||||
b) | LEI | 213800VGZAAJIKJ9Y484 | |||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 284/7 pence each Β ISIN: GB00B019KW72 | |||||||
b) | Nature of the transaction | Exercise of options under the Savings-Related Share Option Scheme | |||||||
c) | Price(s) and volume(s) | Β
| |||||||
d) | Aggregated information Β - Aggregated volume Β - Price Β | Β
| |||||||
e) | Date of the transaction | 5 May 2017 Β | |||||||
f) | Place of the transaction | XLON | |||||||
Β
Β
Β
Β
Β
Follow the stocks