8 Apr 2022 08:42
8 April 2022
Ā
Sabre Insurance Group plc ("Sabre" or the "Company")
Notification of transactions of Directors, Persons Discharging Managerial Responsibility or Connected Persons
Ā
Awards under the Company's Deferred Bonus Plan
The Company announces that on 7 April 2022 the following directors and PDMRs of the Company were, subject to the rules of the Sabre 2017 Deferred Bonus Plan, each granted a conditional award (the 'DBP Award') of ordinary shares of £0.001 in the Company, in respect of bonuses earned for the financial year ended 31 December 2021 as detailed below:
Ā
Name | Position | Number of shares subject to award |
Geoff Carter | Chief Executive Officer | 47,557 |
Anneka Kingan | Chief Risk Officer and Company Secretary | 18,044 |
Trevor Webb | Claims Director | 36,394 |
Adam Westwood | Chief Financial Officer | 24,008 |
Matt Wright | Chief Actuary | 18,656 |
Ā
Subject to the rules of the Sabre 2017 Deferred Bonus Plan, the DBP Awards will vest on the second anniversary of the grant date.
Ā
Awards under the Company's Long Term Incentive Plan
The Company further announces that on 7 April 2022 the following directors and PDMRs of the Company were, subject to the rules of the Sabre 2017 Long Term Incentive Plan, each granted a conditional award (the 'LTIP Award') of ordinary shares of £0.001 in the Company as detailed below:
Ā
Name | Position | Number of shares subject to award |
Geoff Carter | Chief Executive Officer | 145,802 |
Anneka Kingan | Chief Risk and Officer and Company Secretary | 56,197 |
Trevor Webb | Claims Director | 90,764 |
Adam Westwood | Chief Financial Officer | 71,216 |
Matt Wright | Chief Actuary | 58,499 |
Ā
The awards will vest on the third anniversary of their grant, and are subject to an additional retention period of two years, commencing on the awards' vesting date.
Ā
The vesting of the awards will be subject to the following underpins:
Ā· that the solvency coverage ratio of the Group (being the ratio of theĀ Group's Solvency II net assets toĀ itsĀ SolvencyĀ CapitalĀ Requirement,Ā calculatedĀ beforeĀ theĀ finalĀ dividendĀ isĀ paid,Ā expressedĀ asĀ aĀ percentage)Ā isĀ maintainedĀ inĀ excessĀ ofĀ 140%Ā overĀ theĀ LTIP Period;
Ā· that the Group has achieved a Return On Tangible Equity (being the ratio of the Group's adjusted profitĀ after tax to its average tangible equity, expressed as a percentage) in excess of 10% for each fullĀ reportingĀ periodĀ whichĀ fallsĀ within theĀ LTIP Period;
Ā· that there has been no material intervention by a regulatory authority either initiated during theĀ LTIP Period or related to it, that results in a Group Member being required by theĀ relevant authority to undertakeĀ actionsĀ or remedialĀ measures;Ā and
Ā· overallĀ CommitteeĀ discretion.
Ā
This notification is made pursuant to Article 19 of the EU Market Abuse Regulation.
Ā
Additional Information:
Anneka Kingan - Company Secretary
Anneka.kingan@sabre.co.ukĀ
Ā
ĀĀ
PDMR transaction notification
Ā
1 Ā | Details of the person discharging managerial responsibilities / person closely associated Ā | |||||||
a) Ā | Name Ā | Geoff Carter | ||||||
2 Ā | Reason for the notification Ā | |||||||
a) Ā | Position/status Ā | Chief Executive Officer | ||||||
b) Ā | Initial notification /Amendment | Initial notification | ||||||
3 Ā | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Ā | |||||||
a) Ā | Name Ā | Sabre Insurance Group plc | ||||||
b) Ā | LEI Ā | 2138006RXRQ8P8VKGV98 | ||||||
4 Ā | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Ā | |||||||
a) Ā | Description of the financial instrument, type of instrument | A non-transferable conditional award of ordinary shares in the Company under the Sabre 2017 Deferred Bonus Plan. No consideration will be paid by the PDMR on the grant or vesting of the conditional award. | ||||||
Ā | Ā | |||||||
Identification code | GB00BYWVDP49 | |||||||
Ā | Ā | |||||||
b) Ā | Nature of the transaction Ā Ā | Grant of conditional award | ||||||
c) Ā | Price(s) and volume(s) | Ā
Ā | ||||||
d) | Aggregated Information Volume Price | Ā
Ā | ||||||
e) | Date of transaction | 7 April 2022 | ||||||
f) | Place of transaction | London Stock Exchange (XLON) | ||||||
Ā
ĀĀ
Ā
1 Ā | Details of the person discharging managerial responsibilities / person closely associated Ā | |||||
a) Ā | Name Ā | Anneka Kingan | ||||
2 Ā | Reason for the notification Ā | |||||
a) Ā | Position/status Ā | Chief Risk Officer and Company Secretary | ||||
b) Ā | Initial notification /Amendment | Initial notification | ||||
3 Ā | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Ā | |||||
a) Ā | Name Ā | Sabre Insurance Group plc | ||||
b) Ā | LEI Ā | 2138006RXRQ8P8VKGV98 | ||||
4 Ā | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Ā | |||||
a) Ā | Description of the financial instrument, type of instrument | A non-transferable conditional award of ordinary shares in the Company under the Sabre 2017 Deferred Bonus Plan. No consideration will be paid by the PDMR on the grant or vesting of the conditional award. | ||||
Ā | Ā | |||||
Identification code | GB00BYWVDP49 | |||||
Ā | Ā | |||||
b) Ā | Nature of the transaction Ā Ā | Grant of conditional award | ||||
c) Ā | Price(s) and volume(s) | Ā
Ā | ||||
d) | Aggregated Information Volume Price | Ā
Ā | ||||
e) | Date of transaction | 7 April 2022 | ||||
f) | Place of transaction | London Stock Exchange (XLON) | ||||
Ā
Ā Ā
Ā
PDMR transaction notification
Ā
1 Ā | Details of the person discharging managerial responsibilities / person closely associated Ā | |||||
a) Ā | Name Ā | Trevor Webb | ||||
2 Ā | Reason for the notification Ā | |||||
a) Ā | Position/status Ā | Claims Director | ||||
b) Ā | Initial notification /Amendment | Initial notification | ||||
3 Ā | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Ā | |||||
a) Ā | Name Ā | Sabre Insurance Group plc | ||||
b) Ā | LEI Ā | 2138006RXRQ8P8VKGV98 | ||||
4 Ā | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Ā | |||||
a) Ā | Description of the financial instrument, type of instrument | A non-transferable conditional award of ordinary shares in the Company under the Sabre 2017 Deferred Bonus Plan. No consideration will be paid by the PDMR on the grant or vesting of the conditional award. | ||||
Ā | Ā | |||||
Identification code | GB00BYWVDP49 | |||||
Ā | Ā | |||||
b) Ā | Nature of the transaction Ā Ā | Grant of conditional award | ||||
c) Ā | Price(s) and volume(s) | Ā
Ā | ||||
d) | Aggregated Information Volume Price | Ā
Ā | ||||
e) | Date of transaction | 7 April 2022 | ||||
f) | Place of transaction | London Stock Exchange (XLON) | ||||
Ā
Ā
Ā
PDMR transaction notification
Ā
1 Ā | Details of the person discharging managerial responsibilities / person closely associated Ā | |||||
a) Ā | Name Ā | Adam Westwood | ||||
2 Ā | Reason for the notification Ā | |||||
a) Ā | Position/status Ā | Chief Financial Officer | ||||
b) Ā | Initial notification /Amendment | Initial notification | ||||
3 Ā | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Ā | |||||
a) Ā | Name Ā | Sabre Insurance Group plc | ||||
b) Ā | LEI Ā | 2138006RXRQ8P8VKGV98 | ||||
4 Ā | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Ā | |||||
a) Ā | Description of the financial instrument, type of instrument | A non-transferable conditional award of ordinary shares in the Company under the Sabre 2017 Deferred Bonus Plan. No consideration will be paid by the PDMR on the grant or vesting of the conditional award. | ||||
Ā | Ā | |||||
Identification code | GB00BYWVDP49 | |||||
Ā | Ā | |||||
b) Ā | Nature of the transaction Ā Ā | Grant of conditional award | ||||
c) Ā | Price(s) and volume(s) | Ā
Ā | ||||
d) | Aggregated Information Volume Price | Ā
Ā | ||||
e) | Date of transaction | 7 April 2022 | ||||
f) | Place of transaction | London Stock Exchange (XLON) | ||||
Ā
Ā
PDMR transaction notification
Ā
1 Ā | Details of the person discharging managerial responsibilities / person closely associated Ā | |||||
a) Ā | Name Ā | Matt Wright | ||||
2 Ā | Reason for the notification Ā | |||||
a) Ā | Position/status Ā | Chief Actuary | ||||
b) Ā | Initial notification /Amendment | Initial notification | ||||
3 Ā | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Ā | |||||
a) Ā | Name Ā | Sabre Insurance Group plc | ||||
b) Ā | LEI Ā | 2138006RXRQ8P8VKGV98 | ||||
4 Ā | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Ā | |||||
a) Ā | Description of the financial instrument, type of instrument | A non-transferable conditional award of ordinary shares in the Company under the Sabre 2017 Deferred Bonus Plan. No consideration will be paid by the PDMR on the grant or vesting of the conditional award. | ||||
Ā | Ā | |||||
Identification code | GB00BYWVDP49 | |||||
Ā | Ā | |||||
b) Ā | Nature of the transaction Ā Ā | Grant of conditional award | ||||
c) Ā | Price(s) and volume(s) | Ā
Ā | ||||
d) | Aggregated Information Volume Price | Ā
Ā | ||||
e) | Date of transaction | 7 April 2022 | ||||
f) | Place of transaction | London Stock Exchange (XLON) | ||||
Ā
Ā
Ā
PDMR transaction notification
Ā
1 Ā | Details of the person discharging managerial responsibilities / person closely associated Ā | |||||
a) Ā | Name Ā | Geoff Carter | ||||
2 Ā | Reason for the notification Ā | |||||
a) Ā | Position/status Ā | Chief Executive Officer | ||||
b) Ā | Initial notification /Amendment | Initial notification | ||||
3 Ā | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Ā | |||||
a) Ā | Name Ā | Sabre Insurance Group plc | ||||
b) Ā | LEI Ā | 2138006RXRQ8P8VKGV98 | ||||
4 Ā | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Ā | |||||
a) Ā | Description of the financial instrument, type of instrument | A non-transferable conditional award of ordinary shares in the Company under the Sabre 2017 Long-Term Incentive Plan. No consideration will be paid by the PDMR on the grant or vesting of the conditional award. | ||||
Ā | Ā | |||||
Identification code | GB00BYWVDP49 | |||||
Ā | Ā | |||||
b) Ā | Nature of the transaction Ā Ā | Grant of conditional award | ||||
c) Ā | Price(s) and volume(s) | Ā
Ā | ||||
d) | Aggregated Information Volume Price | Ā
Ā | ||||
e) | Date of transaction | 7 April 2022 | ||||
f) | Place of transaction | London Stock Exchange (XLON) | ||||
Ā
Ā
Ā
Ā
PDMR transaction notification
Ā
1 Ā | Details of the person discharging managerial responsibilities / person closely associated Ā | |||||
a) Ā | Name Ā | Anneka Kingan | ||||
2 Ā | Reason for the notification Ā | |||||
a) Ā | Position/status Ā | Chief Risk Officer and Company Secretary | ||||
b) Ā | Initial notification /Amendment | Initial notification | ||||
3 Ā | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Ā | |||||
a) Ā | Name Ā | Sabre Insurance Group plc | ||||
b) Ā | LEI Ā | 2138006RXRQ8P8VKGV98 | ||||
4 Ā | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Ā | |||||
a) Ā | Description of the financial instrument, type of instrument | A non-transferable conditional award of ordinary shares in the Company under the Sabre 2017 Long-Term Incentive Plan. No consideration will be paid by the PDMR on the grant or vesting of the conditional award. | ||||
Ā | Ā | |||||
Identification code | GB00BYWVDP49 | |||||
Ā | Ā | |||||
b) Ā | Nature of the transaction Ā Ā | Grant of conditional award | ||||
c) Ā | Price(s) and volume(s) | Ā
Ā | ||||
d) | Aggregated Information Volume Price | Ā
Ā | ||||
e) | Date of transaction | 7 April 2022 | ||||
f) | Place of transaction | London Stock Exchange (XLON) | ||||
Ā
ĀĀ
PDMR transaction notification
Ā
1 Ā | Details of the person discharging managerial responsibilities / person closely associated Ā | |||||
a) Ā | Name Ā | Trevor Webb | ||||
2 Ā | Reason for the notification Ā | |||||
a) Ā | Position/status Ā | Claims Director | ||||
b) Ā | Initial notification /Amendment | Initial notification | ||||
3 Ā | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Ā | |||||
a) Ā | Name Ā | Sabre Insurance Group plc | ||||
b) Ā | LEI Ā | 2138006RXRQ8P8VKGV98 | ||||
4 Ā | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Ā | |||||
a) Ā | Description of the financial instrument, type of instrument | A non-transferable conditional award of ordinary shares in the Company under the Sabre 2017 Long-Term Incentive Plan. No consideration will be paid by the PDMR on the grant or vesting of the conditional award. | ||||
Ā | Ā | |||||
Identification code | GB00BYWVDP49 | |||||
Ā | Ā | |||||
b) Ā | Nature of the transaction Ā Ā | Grant of conditional award | ||||
c) Ā | Price(s) and volume(s) | Ā
Ā | ||||
d) | Aggregated Information Volume Price | Ā
Ā | ||||
e) | Date of transaction | 7 April 2022 | ||||
f) | Place of transaction | London Stock Exchange (XLON) | ||||
Ā
ĀĀ
PDMR transaction notification
Ā
1 Ā | Details of the person discharging managerial responsibilities / person closely associated Ā | |||||
a) Ā | Name Ā | Adam Westwood | ||||
2 Ā | Reason for the notification Ā | |||||
a) Ā | Position/status Ā | Chief Financial Officer | ||||
b) Ā | Initial notification /Amendment | Initial notification | ||||
3 Ā | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Ā | |||||
a) Ā | Name Ā | Sabre Insurance Group plc | ||||
b) Ā | LEI Ā | 2138006RXRQ8P8VKGV98 | ||||
4 Ā | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Ā | |||||
a) Ā | Description of the financial instrument, type of instrument | A non-transferable conditional award of ordinary shares in the Company under the Sabre 2017 Long-Term Incentive Plan. No consideration will be paid by the PDMR on the grant or vesting of the conditional award. | ||||
Ā | Ā | |||||
Identification code | GB00BYWVDP49 | |||||
Ā | Ā | |||||
b) Ā | Nature of the transaction Ā Ā | Grant of conditional award | ||||
c) Ā | Price(s) and volume(s) | Ā
Ā | ||||
d) | Aggregated Information Volume Price | Ā
Ā | ||||
e) | Date of transaction | 7 April 2022 | ||||
f) | Place of transaction | London Stock Exchange (XLON) | ||||
Ā
Ā
Ā
PDMR transaction notification
Ā
1 Ā | Details of the person discharging managerial responsibilities / person closely associated Ā | |||||
a) Ā | Name Ā | Matt Wright | ||||
2 Ā | Reason for the notification Ā | |||||
a) Ā | Position/status Ā | Chief Actuary | ||||
b) Ā | Initial notification /Amendment | Initial notification | ||||
3 Ā | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Ā | |||||
a) Ā | Name Ā | Sabre Insurance Group plc | ||||
b) Ā | LEI Ā | 2138006RXRQ8P8VKGV98 | ||||
4 Ā | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Ā | |||||
a) Ā | Description of the financial instrument, type of instrument | A non-transferable conditional award of ordinary shares in the Company under the Sabre 2017 Long-Term Incentive Plan. No consideration will be paid by the PDMR on the grant or vesting of the conditional award. | ||||
Ā | Ā | |||||
Identification code | GB00BYWVDP49 | |||||
Ā | Ā | |||||
b) Ā | Nature of the transaction Ā Ā | Grant of conditional award | ||||
c) Ā | Price(s) and volume(s) | Ā
Ā | ||||
d) | Aggregated Information Volume Price | Ā
Ā | ||||
e) | Date of transaction | 7 April 2022 | ||||
f) | Place of transaction | London Stock Exchange (XLON) | ||||
Ā
Ā
Ā
Ā
Follow the stocks