19 Nov 2020 16:00
FOR IMMEDIATE RELEASE
19 November 2020
Β
Β
Safestore Holdings plc
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
Β
Safestore Holdings plc (the 'Company') announces that the following persons have made a call for the shares subject to their Deferred Bonus Awards that were granted on 5 February 2019 under the Company's Annual Bonus Plan.
Β
The awards were granted as a nil cost option, with a two-year holding period, which expired on 1 November 2020. No consideration was paid for the grant of the award. No exercise price is payable on the call for the shares.
Β
The Company has been notified of the following transactions in the Company's Ordinary 1p shares undertaken by directors / persons discharging managerial responsibility ('PDMRs'). The relevant notifications set out below are provided in accordance with the requirements of Article 19 of the EU Market Abuse Regulation.
Β
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | FREDERIC VECCHIOLI | |
2 | Reason for the notification | ||
a) | Position/status | PDMR, CHIEF EXECUTIVE OFFICER | |
b) | Initial notification /Amendment | INITIAL NOTIFICATION | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | SAFESTORE HOLDINGS PLC | |
b) | LEI | 213800WGA3YSJC1YOH73 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | ORDINARY SHARES OF 1P EACH Β GB00B1N7Z094 | |
b) | Nature of the transaction | Call for 17,191 Deferred Bonus Award shares granted on 5 February 2019 pursuant to the Safestore Holdings plc Annual Bonus Plan and sale of 8,097 shares to cover the tax and NI liability and retaining 9,094 shares. | |
c) | Price(s) and volume(s) | Price(s) 818.5p | Volume(s) 8,097 |
d) | Aggregated information - Aggregated volume - Price | Β 8,097 818.5p | |
e) | Date of the transaction | 17 November 2020 | |
f) | Place of the transaction | LONDON STOCK EXCHANGE (XLON) | |
Β
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | ANDY JONES | |
2 | Reason for the notification | ||
a) | Position/status | PDMR, CHIEF FINANCIAL OFFICER | |
b) | Initial notification /Amendment | INITIAL NOTIFICATION | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | SAFESTORE HOLDINGS PLC | |
b) | LEI | 213800WGA3YSJC1YOH73 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | ORDINARY SHARES OF 1P EACH Β GB00B1N7Z094 | |
b) | Nature of the transaction | Call for 12,248 Deferred Bonus Award shares granted on 5 February 2019 pursuant to the Safestore Holdings plc Annual Bonus Plan and sale of 5,769 shares to cover the tax and NI liability and retaining 6,479 shares. | |
c) | Price(s) and volume(s) | Price(s) 818.5p | Volume(s) 5,769 |
d) | Aggregated information - Aggregated volume - Price | Β 5,769 818.5p | |
e) | Date of the transaction | 17 November 2020 | |
f) | Place of the transaction | LONDON STOCK EXCHANGE (XLON) | |
Β
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | ANDY JONES | |
2 | Reason for the notification | ||
a) | Position/status | PDMR, CHIEF FINANCIAL OFFICER | |
b) | Initial notification /Amendment | INITIAL NOTIFICATION | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | SAFESTORE HOLDINGS PLC | |
b) | LEI | 213800WGA3YSJC1YOH73 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | ORDINARY SHARES OF 1P EACH Β GB00B1N7Z094 | |
b) | Nature of the transaction | Transferring the remaining 6,479 shares to spouse (person closely associated with the PDMR) for nil consideration. | |
c) | Price(s) and volume(s) | Price(s) Β£nil | Volume(s) 6,479 |
d) | Aggregated information - Aggregated volume - Price | Not applicable - single transaction Β Β | |
e) | Date of the transaction | 17 November 2020 | |
f) | Place of the transaction | Outside a trading venue | |
Β
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | SARAH JONES | |
2 | Reason for the notification | ||
a) | Position/status | PERSON CLOSELY ASSOCIATED WITH ANDY JONES (CHIEF FINANCIAL OFFICER) (SPOUSE) | |
b) | Initial notification /Amendment | INITIAL NOTIFICATION | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | SAFESTORE HOLDINGS PLC | |
b) | LEI | 213800WGA3YSJC1YOH73 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | ORDINARY SHARES OF 1P EACH Β GB00B1N7Z094 | |
b) | Nature of the transaction | Receipt of 6,479 Shares following transfer of shares from spouse (Safestore PDMR, Chief Financial Officer) for nil consideration. Β | |
c) | Price(s) and volume(s) | Price(s) Β£nil | Volume(s) 6,479 |
d) | Aggregated information - Aggregated volume - Price | Not applicable - single transaction Β Β | |
e) | Date of the transaction | 17 November 2020 | |
f) | Place of the transaction | Outside a trading venue | |
Β
Β
Follow the stocks