24 Mar 2021 17:55
Rentokil Initial plc (the Company)
The relevant notifications set out below are provided in accordance with the requirements of Article 19 of the EU Market Abuse Regulation.
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | John Myers | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β | Managing Director, North America | ||||
b) Β | Initial notification /Amendment Β | Initial notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | Rentokil Initial plc | ||||
b) Β | LEI Β | 549300VN4WV7Z6T14K68 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Ordinary shares of 1p each Β Β ISIN: GB00B082RF11 Β | ||||
b) Β | Nature of the transaction Β Β | Sale of Shares | ||||
c) Β | Price(s) and volume(s) Β Β | Β
| ||||
d) Β | Aggregated information Β - Aggregated volume Β - Aggregated price Β - Total Β | Β Β 250,000 Β 490.7500p Β Β£1,226,875 | ||||
e) Β | Date of the transaction Β | 24 March 2021 | ||||
f) Β | Place of the transaction Β | London Stock Exchange (XLON) Β | ||||
Β
Enquiries:
Β
Daragh Fagan, Company Secretary Rentokil Initial plc 01276 607444
Β
Follow the stocks