1 Sep 2016 11:52
Director/PDMR Shareholding
Β
Pennon Group Plc
Β
Notification of transactions of persons discharging managerial responsibilities
Β
The notification below is made in accordance with the requirements of the EU Market Abuse Regulation.Β
Β 1 | Details of the person discharging managerial responsibilities/person closely associated Β | ||||||
a) | Name Β | STEPHEN CHARLES BIRD | |||||
2 | Reason for the notification Β | ||||||
a) | Position/status Β | MANAGING DIRECTOR, SOUTH WEST WATER | |||||
b) | Initial notification/Amendment Β | INITIAL NOTIFICATION | |||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | ||||||
a) | Name Β | PENNON GROUP PLC | |||||
b) | LEI Β | 213800V1CCTS41GWH423 | |||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | ||||||
a) | Description of the financial instrument, type of instrument Β Identification code Β | ORDINARY SHARES OF 40.7p EACH Β Β GB00B18V8630 | |||||
b) | Nature of the transaction Β | EXERCISE OF SHARESAVE OPTIONS | |||||
c) | Price(s) and volume(s) Β |
| |||||
d) | Aggregated information Β - Volume Β - Price Β - Total Β | Β Β 501 SHARES Β Β£5.38 PER SHARE EXERCISE PRICE Β Β£2,695.38 Β | |||||
e) | Date of the transaction Β | 1 SEPTEMBER 2016 | |||||
f) | Place of the transaction Β | London Stock Exchange (XLON) | |||||
Name of authorised official of issuer responsible for making notification MRS KAREN SENIOR, ASSISTANT COMPANY SECRETARY Date of notification 1 SEPTEMBER 2016 | Β | ||||||
Β
Follow the stocks