16 Aug 2022 16:30
Â
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
Â
1  | Details of the person discharging managerial responsibilities / person closely associated  | |||||
a)  | Name   | Quentin Zentner | ||||
2  | Reason for the notification  | |||||
a)  | Position/status   | General Counsel | ||||
b)  | Initial notification /Amendment   | Initial Notification | ||||
3  | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor  | |||||
a)  | Name   | Phoenix Group Holdings plc | ||||
b) Â | LEI Â Â | 2138001P49OLAEU33T68 | ||||
4  | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted   | |||||
a)  | Description of the financial instrument, type of instrument  Identification code   |  Phoenix Group Holdings plc Ordinary Shares of £0.10  GB00BGXQNP29  | ||||
b)  | Nature of the transaction   | Exercise of Awards under the Phoenix Group's Deferred Bonus Share Scheme and Long Term Incentive Plan - Acquisition and Sale | ||||
c) Â | Price(s) and volume(s) Â Â | Â
  | ||||
d)  | Aggregated information   - Aggregated volume   - Price   |    See 4 c) above   See 4 c) above | ||||
e)  | Date of the transaction   | 2022-08-15 | ||||
f)  | Place of the transaction   | London | ||||
Â
Â
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
Â
1  | Details of the person discharging managerial responsibilities / person closely associated  | |||||||||
a)  | Name   | Andrew Moss  | ||||||||
2  | Reason for the notification  | |||||||||
a)  | Position/status   | Chief Executive, Phoenix Life Limited (subsidiary operation of Phoenix Group Holdings plc) and Group Director, Heritage Business | ||||||||
b)  | Initial notification /Amendment   | Initial Notification | ||||||||
3  | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor  | |||||||||
a)  | Name   | Phoenix Group Holdings plc | ||||||||
b) Â | LEI Â Â | 2138001P49OLAEU33T68 | ||||||||
4  | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted   | |||||||||
a)  | Description of the financial instrument, type of instrument  Identification code   |  Phoenix Group Holdings plc Ordinary Shares of £0.10  GB00BGXQNP29  | ||||||||
b)  | Nature of the transaction   | Exercise of Awards under the Phoenix Group's Deferred Bonus Share Scheme (DBSS), Long Term Incentive Plan (LTIP) and Save As You Earn (SAYE) Employee Scheme - Acquisition and Sale  Sale of Employee Share Incentive Plan (SIP) shares  | ||||||||
c) Â | Price(s) and volume(s) Â Â | Â
Â
   | ||||||||
d)  | Aggregated information   - Aggregated volume   - Price   |    See 4 c) above   See 4 c) above | ||||||||
e)  | Date of the transaction   | 2022-08-15 | ||||||||
f)  | Place of the transaction   | London | ||||||||
Â
Â
Follow the stocks