14 Mar 2019 15:00
The PDMRs below were each granted Awards under the Phoenix Group Holdings ("the Company") Deferred Bonus Share Scheme at nil cost option over Ordinary shares of ÂŁ0.10 each fully paid in the Company.
Â
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1  | Details of the person discharging managerial responsibilities / person closely associated  | |||||
a)  | Name   | Clive Bannister  | ||||
2  | Reason for the notification  | |||||
a)  | Position/status   | Group Chief Executive | ||||
b)  | Initial notification /Amendment   | Initial Notification | ||||
3  | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor  | |||||
a)  | Name   | Phoenix Group Holdings plc | ||||
b) Â | LEI Â Â | 2138001P49OLAEU33T68 | ||||
4  | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted   | |||||
a)  | Description of the financial instrument, type of instrument  Identification code   |  Phoenix Group Holdings plc Ordinary Shares of £0.10  GB00BGXQNP29  | ||||
b)  | Nature of the transaction   | Grant of an Award at nil cost option under the Company's 2019 Deferred Bonus Share Scheme | ||||
c) Â | Price(s) and volume(s) Â Â | Â
   | ||||
d)  | Aggregated information   - Aggregated volume   - Price   |    51,265   Nil | ||||
e)  | Date of the transaction   | 11 March 2019 | ||||
f)  | Place of the transaction   | Outside a trading venue | ||||
Â
Â
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1  | Details of the person discharging managerial responsibilities / person closely associated  | |||||
a)  | Name   | James McConville | ||||
2  | Reason for the notification  | |||||
a)  | Position/status   | Group Finance Director and Group Director, Scotland | ||||
b)  | Initial notification /Amendment   | Initial Notification | ||||
3  | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor  | |||||
a)  | Name   | Phoenix Group Holdings plc | ||||
b) Â | LEI Â Â | 2138001P49OLAEU33T68 | ||||
4  | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted   | |||||
a)  | Description of the financial instrument, type of instrument  Identification code   |  Phoenix Group Holdings plc Ordinary Shares of £0.10  GB00BGXQNP29  | ||||
b)  | Nature of the transaction   | Grant of an Award at nil cost option under the Company's 2019 Deferred Bonus Share Scheme | ||||
c) Â | Price(s) and volume(s) Â Â | Â
  | ||||
d)  | Aggregated information   - Aggregated volume   - Price   |    33,166   Nil | ||||
e)  | Date of the transaction   | 11 March 2019 | ||||
f)  | Place of the transaction   | Outside a trading venue | ||||
Â
Â
Â
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1  | Details of the person discharging managerial responsibilities / person closely associated  | |||||
a)  | Name   | Andrew Moss  | ||||
2  | Reason for the notification  | |||||
a)  | Position/status   | Chief Executive, Phoenix Life Limited (subsidiary operation of Phoenix Group Holdings plc) and Group Director, Heritage Business | ||||
b)  | Initial notification /Amendment   | Initial Notification | ||||
3  | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor  | |||||
a)  | Name   | Phoenix Group Holdings plc | ||||
b) Â | LEI Â Â | 2138001P49OLAEU33T68 | ||||
4  | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted   | |||||
a)  | Description of the financial instrument, type of instrument  Identification code   |  Phoenix Group Holdings plc Ordinary Shares of £0.10  GB00BGXQNP29  | ||||
b)  | Nature of the transaction   | Grant of an Award at nil cost option under the Company's 2019 Deferred Bonus Share Scheme | ||||
c) Â | Price(s) and volume(s) Â Â | Â
  | ||||
d)  | Aggregated information   - Aggregated volume   - Price   |    26,098   Nil | ||||
e)  | Date of the transaction   | 11 March 2019 | ||||
f)  | Place of the transaction   | Outside a trading venue | ||||
Â
ÂÂ
Â
Â
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1  | Details of the person discharging managerial responsibilities / person closely associated  | |||||
a)  | Name   | Quentin Zentner  | ||||
2  | Reason for the notification  | |||||
a)  | Position/status   | General Counsel | ||||
b)  | Initial notification /Amendment   | Initial Notification | ||||
3  | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor  | |||||
a)  | Name   | Phoenix Group Holdings plc | ||||
b) Â | LEI Â Â | 2138001P49OLAEU33T68 | ||||
4  | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted   | |||||
a)  | Description of the financial instrument, type of instrument  Identification code   |  Phoenix Group Holdings plc Ordinary Shares of £0.10  GB00BGXQNP29  | ||||
b)  | Nature of the transaction   | Grant of an Award at nil cost option under the Company's 2019 Deferred Bonus Share Scheme | ||||
c) Â | Price(s) and volume(s) Â Â | Â
  | ||||
d)  | Aggregated information   - Aggregated volume   - Price   |    12,759   Nil | ||||
e)  | Date of the transaction   | 11 March 2019 | ||||
f)  | Place of the transaction   | Outside a trading venue | ||||
Â
ÂÂ
Â
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1  | Details of the person discharging managerial responsibilities / person closely associated  | |||||
a)  | Name   | Simon True  | ||||
2  | Reason for the notification  | |||||
a)  | Position/status   | Group Corporate Development Director and Group Chief Actuary | ||||
b)  | Initial notification /Amendment   | Initial Notification | ||||
3  | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor  | |||||
a)  | Name   | Phoenix Group Holdings plc | ||||
b) Â | LEI Â Â | 2138001P49OLAEU33T68 | ||||
4  | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted   | |||||
a)  | Description of the financial instrument, type of instrument  Identification code   |  Phoenix Group Holdings plc Ordinary Shares of £0.10  GB00BGXQNP29  | ||||
b)  | Nature of the transaction   | Grant of an Award at nil cost option under the Company's 2019 Deferred Bonus Share Scheme | ||||
c) Â | Price(s) and volume(s) Â Â | Â
  | ||||
d)  | Aggregated information   - Aggregated volume   - Price   |    28,106   Nil | ||||
e)  | Date of the transaction   | 11 March 2019 | ||||
f)  | Place of the transaction   | Outside a trading venue | ||||
Â
Â
Â
Â
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1  | Details of the person discharging managerial responsibilities / person closely associated  | |||||
a)  | Name   | Stephen Jefford  | ||||
2  | Reason for the notification  | |||||
a)  | Position/status   | Group HR Director | ||||
b)  | Initial notification /Amendment   | Initial Notification | ||||
3  | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor  | |||||
a)  | Name   | Phoenix Group Holdings plc | ||||
b) Â | LEI Â Â | 2138001P49OLAEU33T68 | ||||
4  | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted   | |||||
a)  | Description of the financial instrument, type of instrument  Identification code   |  Phoenix Group Holdings plc Ordinary Shares of £0.10  GB00BGXQNP29  | ||||
b)  | Nature of the transaction   | Grant of an Award at nil cost option under the Company's 2019 Deferred Bonus Share Scheme | ||||
c) Â | Price(s) and volume(s) Â Â | Â
  | ||||
d)  | Aggregated information   - Aggregated volume   - Price   |    11,286   Nil | ||||
e)  | Date of the transaction   | 11 March 2019 | ||||
f)  | Place of the transaction   | Outside a trading venue | ||||
Â
Â
Â
Â
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1  | Details of the person discharging managerial responsibilities / person closely associated  | |||||
a)  | Name   | Antonios Kassimiotis  | ||||
2  | Reason for the notification  | |||||
a)  | Position/status   | Group Chief Operating Officer | ||||
b)  | Initial notification /Amendment   | Initial Notification | ||||
3  | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor  | |||||
a)  | Name   | Phoenix Group Holdings plc | ||||
b) Â | LEI Â Â | 2138001P49OLAEU33T68 | ||||
4  | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted   | |||||
a)  | Description of the financial instrument, type of instrument  Identification code   |  Phoenix Group Holdings plc Ordinary Shares of £0.10  GB00BGXQNP29  | ||||
b)  | Nature of the transaction   | Grant of an Award at nil cost option under the Company's 2019 Deferred Bonus Share Scheme | ||||
c) Â | Price(s) and volume(s) Â Â | Â
  | ||||
d)  | Aggregated information   - Aggregated volume   - Price   |    15,525  Nil | ||||
e)  | Date of the transaction   | 11 March 2019 | ||||
f)  | Place of the transaction   | Outside a trading venue | ||||
Â
Â
Â
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1  | Details of the person discharging managerial responsibilities / person closely associated  | |||||
a)  | Name   | Susan McInnes  | ||||
2  | Reason for the notification  | |||||
a)  | Position/status   | Chief Executive, Standard Life Assurance Limited (subsidiary operation of Phoenix Group Holdings plc) and Group Director, Open Business | ||||
b)  | Initial notification /Amendment   | Initial Notification | ||||
3  | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor  | |||||
a)  | Name   | Phoenix Group Holdings plc | ||||
b) Â | LEI Â Â | 2138001P49OLAEU33T68 | ||||
4  | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted   | |||||
a)  | Description of the financial instrument, type of instrument  Identification code   |  Phoenix Group Holdings plc Ordinary Shares of £0.10  GB00BGXQNP29  | ||||
b)  | Nature of the transaction   | Grant of an Award at nil cost option under the Company's 2019 Deferred Bonus Share Scheme | ||||
c) Â | Price(s) and volume(s) Â Â | Â
  | ||||
d)  | Aggregated information   - Aggregated volume   - Price   |    15,458   Nil | ||||
e)  | Date of the transaction   | 11 March 2019 | ||||
f)  | Place of the transaction   | Outside a trading venue | ||||
Â
ÂÂ
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1  | Details of the person discharging managerial responsibilities / person closely associated  | |||||
a)  | Name   | Rakesh Thakrar  | ||||
2  | Reason for the notification  | |||||
a)  | Position/status   | Deputy Group Finance Director | ||||
b)  | Initial notification /Amendment   | Initial Notification | ||||
3  | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor  | |||||
a)  | Name   | Phoenix Group Holdings plc | ||||
b) Â | LEI Â Â | 2138001P49OLAEU33T68 | ||||
4  | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted   | |||||
a)  | Description of the financial instrument, type of instrument  Identification code   |  Phoenix Group Holdings plc Ordinary Shares of £0.10  GB00BGXQNP29  | ||||
b)  | Nature of the transaction   | Grant of an Award at nil cost option under the Company's 2019 Deferred Bonus Share Scheme | ||||
c) Â | Price(s) and volume(s) Â Â | Â
  | ||||
d)  | Aggregated information   - Aggregated volume   - Price   |    13,495   Nil | ||||
e)  | Date of the transaction   | 11 March 2019 | ||||
f)  | Place of the transaction   | Outside a trading venue | ||||
Â
Â
Â
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1  | Details of the person discharging managerial responsibilities / person closely associated  | |||||
a)  | Name   | Jonathan Pears  | ||||
2  | Reason for the notification  | |||||
a)  | Position/status   | Group Chief Risk Officer | ||||
b)  | Initial notification /Amendment   | Initial Notification | ||||
3  | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor  | |||||
a)  | Name   | Phoenix Group Holdings plc | ||||
b) Â | LEI Â Â | 2138001P49OLAEU33T68 | ||||
4  | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted   | |||||
a)  | Description of the financial instrument, type of instrument  Identification code   |  Phoenix Group Holdings plc Ordinary Shares of £0.10  GB00BGXQNP29  | ||||
b)  | Nature of the transaction   | Grant of an Award at nil cost option under the Company's 2019 Deferred Bonus Share Scheme | ||||
c) Â | Price(s) and volume(s) Â Â | Â
  | ||||
d)  | Aggregated information   - Aggregated volume   - Price   |    2,997   Nil | ||||
e)  | Date of the transaction   | 11 March 2019 | ||||
f)  | Place of the transaction   | Outside a trading venue | ||||
Â
Â
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1  | Details of the person discharging managerial responsibilities / person closely associated  | |||||
a)  | Name   | John McGuigan  | ||||
2  | Reason for the notification  | |||||
a)  | Position/status   | Group Head of Customer | ||||
b)  | Initial notification /Amendment   | Initial Notification | ||||
3  | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor  | |||||
a)  | Name   | Phoenix Group Holdings plc | ||||
b) Â | LEI Â Â | 2138001P49OLAEU33T68 | ||||
4  | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted   | |||||
a)  | Description of the financial instrument, type of instrument  Identification code   |  Phoenix Group Holdings plc Ordinary Shares of £0.10  GB00BGXQNP29  | ||||
b)  | Nature of the transaction   | Grant of an Award at nil cost option under the Company's 2019 Deferred Bonus Share Scheme | ||||
c) Â | Price(s) and volume(s) Â Â | Â
  | ||||
d)  | Aggregated information   - Aggregated volume   - Price   |    4,980   Nil | ||||
e)  | Date of the transaction   | 11 March 2019 | ||||
f)  | Place of the transaction   | Outside a trading venue | ||||
Â
Â
Â
Follow the stocks