5 Nov 2015 11:26
Β
Β FORM 38.5(a)
Β
IRISHΒ TAKEOVERΒ PANEL
Β
DISCLOSUREΒ UNDERΒ RULEΒ 38.5(a)Β OFΒ THEΒ IRISHΒ TAKEOVERΒ PANELΒ ACT,Β 1997, TAKEOVER Β RULES,Β 2013
Β
DEALINGS BY CONNECTEDΒ EXEMPT PRINCIPAL TRADERS WITH RECOGNISED INTERMEDIARYΒ STATUS AND DEALING IN A CLIENT-SERVING CAPACITY
Β
Β
1. KEYΒ INFORMATION
Β Name of exempt market-maker | Morgan Stanley Capital Services LLC |
Β Company dealt in | PFIZER INC |
Β Class of relevant security to which the dealings being disclosed relate (Note 1) | US$0.05 COMMON STOCK |
Β Date of dealing | 04 NOVEMBER 2015 |
Β
Β
2. DEALINGSΒ (NoteΒ 2)
Β
(a) PurchasesΒ andΒ sales
Β Total number of relevant secuities accquired | Β Highest price paid (Note 3) | Β Lowest price paid (Note 3) |
Β Β 204,262 | Β 34.9400 USD | Β 34.1000 USD |
Β
Β Total number of relevant secuities disposed | Β Highest price paid (Note 3) | Β Lowest price paid (Note 3) |
Β Β 422,719 | Β 34.9400 USD | Β 34.0900 USD |
Β
Β
(b) DerivativesΒ transactionsΒ (otherΒ thanΒ optionsΒ transactions)
Β
Β Product name, e.g. CFD | Β Nature of transaction (Note 4) | Β Number of relevant securities (Note 5) | Β Price per unit |
Β CFD | Β LONG | Β 191 | Β 34.1395 USD |
Β CFD | Β LONG | Β 39 | Β 34.1400 USD |
Β CFD | Β LONG | Β 3,041 | Β 34.1400 USD |
Β CFD | Β LONG | Β 753 | Β 34.1832 USD |
Β CFD | Β LONG | Β 400 | Β 34.1950 USD |
Β CFD | Β LONG | Β 100 | Β 34.2000 USD |
Β CFD | Β LONG | Β 1,800 | Β 34.2100 USD |
Β CFD | Β LONG | Β 1,100 | Β 34.2572 USD |
Β CFD | Β LONG | Β 47,362 | Β 34.2726 USD |
Β CFD | Β LONG | Β 30,700 | Β 34.3164 USD |
Β CFD | Β LONG | Β 266,500 | Β 34.3709 USD |
Β CFD | Β LONG | Β 200 | Β 34.5000 USD |
Β CFD | Β LONG | Β 500 | Β 34.5300 USD |
Β CFD | Β LONG | Β 651 | Β 34.5597 USD |
Β CFD | Β LONG | Β 329 | Β 34.5597 USD |
Β CFD | Β SHORT | Β 700 | Β 34.1100 USD |
Β CFD | Β SHORT | Β 5,000 | Β 34.1592 USD |
Β CFD | Β SHORT | Β 160 | Β 34.1600 USD |
Β CFD | Β SHORT | Β 7,800 | Β 34.1607 USD |
Β CFD | Β SHORT | Β 230 | Β 34.1639 USD |
Β CFD | Β SHORT | Β 3,478 | Β 34.1639 USD |
Β CFD | Β SHORT | Β 30 | Β 34.1639 USD |
Β CFD | Β SHORT | Β 729 | Β 34.1639 USD |
Β CFD | Β SHORT | Β 16 | Β 34.1639 USD |
Β CFD | Β SHORT | Β 15,200 | Β 34.1655 USD |
Β CFD | Β SHORT | Β 10,516 | Β 34.1683 USD |
Β CFD | Β SHORT | Β 2,084 | Β 34.1683 USD |
Β CFD | Β SHORT | Β 15 | Β 34.1700 USD |
Β CFD | Β SHORT | Β 8 | Β 34.2000 USD |
Β CFD | Β SHORT | Β 4 | Β 34.2000 USD |
Β CFD | Β SHORT | Β 85,500 | Β 34.2019 USD |
Β CFD | Β SHORT | Β 4,600 | Β 34.2257 USD |
Β CFD | Β SHORT | Β 670 | Β 34.2332 USD |
Β CFD | Β SHORT | Β 638 | Β 34.2447 USD |
Β CFD | Β SHORT | Β 8 | Β 34.2513 USD |
Β CFD | Β SHORT | Β 6,203 | Β 34.2591 USD |
Β CFD | Β SHORT | Β 11,033 | Β 34.2602 USD |
Β CFD | Β SHORT | Β 1,273 | Β 34.2623 USD |
Β CFD | Β SHORT | Β 400 | Β 34.2752 USD |
Β CFD | Β SHORT | Β 160 | Β 34.2900 USD |
Β CFD | Β SHORT | Β 23,552 | Β 34.3150 USD |
Β CFD | Β SHORT | Β 100 | Β 34.3200 USD |
Β CFD | Β SHORT | Β 1 | Β 34.5200 USD |
Β CFD | Β SHORT | Β 1,400 | Β 34.5221 USD |
Β
Β
(c) OptionsΒ transactionsΒ inΒ respectΒ ofΒ existingΒ relevantΒ securities
Β
i) Writing,Β selling,Β purchasingΒ orΒ varying
Β
Β Product name, eg call option | Β Writing, selling, purchasing, varying etc | Β Number of securities to which the option relates (Note 5) | Β Exercise Price | Β Type, e.g American, European etc | Β Expiry Date | Β Option money paid/received per unit (Note 3) |
Β N/A | Β N/A | Β N/A | Β N/A | Β N/A | Β N/A | Β N/A |
Β
(ii) Exercising
Β
Β Product name, eg call option | Β Number of securities | Β Exercise price per unit (Note 3) |
Β N/A | Β N/A | Β N/A |
Β
Β
3. OTHER INFORMATION
Β
Agreements, arrangements or understandings relating to options or derivatives
Β
Full Details of any agreement, arrangement or understanding between the person disclosing and any other person relating to the voting rights of any relevant securities under any option referred to on this form or relating to the voting rights or future acquisition or disposal of any relevant securities to which any derivative referred to on this form is referenced. If none, this should be stated. Β |
Β Β Β Β Β |
Β
Β
Β Date of disclosure | Β 05 NOVEMBER 2015 |
Β Contact Name | Craig Horsley |
Β Telephone Number | +44(141) 245 7736 |
Β Name of offeree/offeror with which connected | ALLERGAN PLC |
Nature of connection (Note 6) | Advisory |
Β
Follow the stocks