27 Oct 2016 11:31
Â
Â
Private & Commercial Finance Group plc
Â
("PCFG" or the "Company")
Â
Director / PDMR Dealings
Â
The Company was informed on 26 October 2016 that, on 4 October 2016, the Self Invested Pension Plan of David Bull, PCFG's Finance Director, sold 1,459 ordinary shares of 5 pence each in the Company ("Ordinary Shares") at a price of 25 pence per Ordinary Share. Mr Bull's beneficial interest following this transaction is in 163,579 Ordinary Shares, representing approximately 0.1 per cent of PCFG's issued share capital.
Â
For further information please contact:
Â
Private & Commercial Finance Group Scott Maybury, Chief Executive Robert Murray, Managing Director David Bull, Finance Director  | Tel: +44 (0) 20 7222 2426 |
Tavistock Communications Jos Simson / Niall Walsh  | Tel: +44 (0) 20 7920 3150 |
Panmure Gordon (UK) Limited Adam James / Peter Steel / Atholl Tweedie  | Tel: +44 (0) 20 7886 2500 |
Stockdale Securities Henry Willcocks  | Tel: +44 (0) 20 7601 6100 |
Â
The notification below, made in accordance with the requirements of the EU Market Abuse Regulation, provides further detail.
Â
Notification and public disclosure of transactions by persons discharging managerial responsibilities ("PDMRs") and persons closely associated with them.
Â
 1  | Details of the person discharging managerial responsibilities / person closely associated | |
a)  | Names | David Bull - Finance Director |
2 Â | Reason for the notification | |
a)  | Position/status  | See 1(a) above for position - classified as a PDMR of PCFG |
b)  | Initial notification /Amendment  | Initial |
3  | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a)  | Name  | Private & Commercial Finance Group plc  |
b) Â | LEI | |
4 Â | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a)  | Description of the financial instrument, type of instrument  | Ordinary shares of 5 pence each ("Ordinary Shares") |
b) | Identification code  | GB0004189378 |
c)  | Nature of the transaction  | Sale of Ordinary Shares  |
d)  | Price(s) and volume(s) | Price - 25 pence per Ordinary Share Volume - 1,459 Ordinary Shares  |
d)  | Aggregated information - Aggregated volume - Price |  n/a  |
e)  | Date of the transaction | 04 October 2016 |
f) Â | Place of the transaction | London Stock Exchange, AIM Market (XLON) |
Â
Name of authorised official of issuer responsible for making notification:
Â
Robert Murray
Company Secretary to Private & Commercial Finance Group plc
Â
About Private & Commercial Finance Group plc
Â
Established in 1994, Private & Commercial Finance Group plc is an AIM-quoted finance house which has two main operating divisions:
Â
· Consumer Finance which provides finance for motor vehicles to consumers; and
· Business Finance which provides finance for vehicles, plant and equipment to SMEs.
Â
The Group has a highly efficient and scalable business model, utilising its specially developed internet-based proposal system to service national networks of brokers and suppliers.
Follow the stocks