30 Jun 2025 11:33
Paragon Banking Group PLC (the "Company")
Directors' Shareholdings
On 30 June 2025 the Company's Executive Directors acquired Ordinary Shares of Β£1.00 each in the Company ("Shares"), pursuant to the Company's Salary in Shares arrangement ("SIS"). The SIS represents 20% of salary delivered in shares, purchased in quarterly instalments and released over five years, in accordance with the Company's shareholder approved Directors' Remuneration Policy.Β
Director | Value of SIS payment (1 April 2025 to 30 June 2025) | Number of Shares acquired with the after tax value of the SIS payment |
N S Terrington | Β£48,868.50 | 2,753 |
R J Woodman | Β£30,877.00 | 1,739 |
Β
Shares acquired under the Company's previous Role Based Allowance and SIS arrangements have now been released as follows:
Director | Total number of shares transferred | Transferred to spouse (PCA) |
N S Terrington | 4,659 | Mrs J Terrington |
R J Woodman | 2,978 | Mrs S Woodman |
Β
For further information, please contact:
Carolyn Sharpe, Deputy Company Secretary
Tel: 07984 810427
Β
Β
30 June 2025
Β
The notification set out below is provided in accordance with the requirements of the EU Market Abuse Regulation
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Nigel Stewart Terrington | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer (PDMR) | ||||
b) | Initial notification/ Amendment | Β Initial notification | ||||
3 | Details of the issuer | |||||
a) | Name | Paragon Banking Group PLC | ||||
b) | LEI codeΒ | 213800S1TDKIB1IUTS72 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) Β | Description of the financial instrument, type of instrument Identification code | Ordinary shares of Β£1.00 each in Paragon Banking Group PLC GB00B2NGPM57 | ||||
c) | Nature of the transaction | Purchase of shares pursuant to the Company's Salary in Shares remuneration arrangements. | ||||
d) | Price(s) and volume(s) | Β
| ||||
e) | Aggregated information- Aggregated volume- Price | N/A | ||||
f) | Date of the transaction | 30 June 2025 | ||||
g) | Place of the transaction | London Stock Exchange, Main Market (XLON) | ||||
Β
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β Β | i. Nigel Stewart Terrington (PDMR) ii. Jacqueline Terrington (PCA) Β | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β Β | i. PDMR - Chief Executive Officer ii. PCA - spouse to PDMR | ||||
b) Β | Initial notification /Amendment Β Β | Initial notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β Β | Paragon Banking Group PLC | ||||
b) Β | LEI Β Β | 213800S1TDKIB1IUTS72 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Ordinary Shares of Β£1 each in Paragon Banking Group PLC Β GB00B2NGPM57 Β | ||||
b) Β | Nature of the transaction Β Β | i. Transfer of 4,659 shares to PCA.Β ii. Receipt of gift of 4,659 shares from PDMR. Β | ||||
c) Β | Price(s) and volume(s) Β Β | Β
| ||||
d) Β | Aggregated information Β - Aggregated volume Β - Price Β | N/A Β Β Β Β | ||||
e) Β | Date of the transaction Β | 30 June 2025 | ||||
f) Β | Place of the transaction Β | Outside a trading venue | ||||
Β
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Richard James Woodman | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Financial Officer (PDMR) | ||||
b) | Initial notification/ Amendment | Β Initial notification | ||||
3 | Details of the issuer | |||||
a) | Name | Paragon Banking Group PLC | ||||
b) | LEI codeΒ | 213800S1TDKIB1IUTS72 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) Β | Description of the financial instrument, type of instrument Identification code | Ordinary shares of Β£1.00 each in Paragon Banking Group PLC GB00B2NGPM57 | ||||
c) | Nature of the transaction | Purchase of shares pursuant to the Company's Salary in Shares remuneration arrangements. | ||||
d) | Price(s) and volume(s) | Β
| ||||
e) | Aggregated information- Aggregated volume- Price | N/A | ||||
f) | Date of the transaction | 30 June 2025 | ||||
g) | Place of the transaction | London Stock Exchange, Main Market (XLON) | ||||
Β
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β Β | i. Richard James Woodman (PDMR) ii. Susan Woodman (PCA) Β | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β Β | i. PDMR - Chief Financial Officer ii. PCA - spouse to PDMR | ||||
b) Β | Initial notification /Amendment Β Β | Initial notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β Β | Paragon Banking Group PLC | ||||
b) Β | LEI Β Β | 213800S1TDKIB1IUTS72 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Ordinary Shares of Β£1 each in Paragon Banking Group PLC Β GB00B2NGPM57 Β | ||||
b) Β | Nature of the transaction Β Β | i. Transfer of 2,978 shares to PCA.Β ii. Receipt of gift of 2,978 shares from PDMR. Β | ||||
c) Β | Price(s) and volume(s) Β Β | Β
| ||||
d) Β | Aggregated information Β - Aggregated volume Β - Price Β | N/A Β Β Β Β | ||||
e) Β | Date of the transaction Β | 30 June 2025 | ||||
f) Β | Place of the transaction Β | Outside a trading venue | ||||
Β
Follow the stocks