17 Mar 2025 11:23
17 March 2025
Β
Paragon Banking Group PLC:
Director Shareholding
Β
PDMR notification
The notification set out below is provided in accordance with the requirements of Article 19 of the UK Market Abuse Regulation
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | Peter Hill | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β | Non-executive director (PDMR) | ||||
b) Β | Initial notification /Amendment Β | Initial notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | Paragon Banking Group PLC | ||||
b) Β | LEI Β | 213800S1TDKIB1IUTS72 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Ordinary Shares of Β£1.00 each in Paragon Banking Group PLC Β GB00B2NGPM57 | ||||
b) Β | Nature of the transaction Β | Market purchase of 159 Ordinary Shares. Following this transaction, Peter Hill is interested in 3,066 Ordinary Shares of Β£1.00 each in Paragon Banking Group PLC. Β | ||||
c) Β | Price(s) and volume(s) Β Β Β |
| ||||
d) Β | Aggregated information Β - Aggregated volume Β - Price Β | N/A Β Β | ||||
e) Β | Date of the transaction Β | 17 March 2025 | ||||
f) Β | Place of the transaction Β | London Stock Exchange, Main Market (XLON) | ||||
Β
Enquiries:
Carolyn Sharpe - Deputy Company Secretary
Telephone: 07984 810427
Follow the stocks