| Date | Source | Headline | |
|---|---|---|---|
| 15th Aug 2008 | 8:51 am | RNS | Notice of AGM |
| 12th Aug 2008 | 7:00 am | RNS | Board Meeting and Close Perio |
| 7th Aug 2008 | 7:56 am | RNS | Directorate Change |
| 7th Aug 2008 | 7:46 am | RNS | Notice of Results |
| 28th Jul 2008 | 7:00 am | RNS | Drilling Report |
| 21st Jul 2008 | 3:46 pm | RNS | Second Price Monitoring Extn |
| 21st Jul 2008 | 3:40 pm | RNS | Price Monitoring Extension |
| 4th Jul 2008 | 8:24 am | RNS | Drilling Report |
| 28th Apr 2008 | 8:16 am | RNS | 3rd Qtr Results - Highlights |
| 28th Apr 2008 | 8:16 am | RNS | 3rd Qtr Results - Dividend |
| 28th Apr 2008 | 8:16 am | RNS | 3rd Qtr Results-Consolidated |
| 28th Apr 2008 | 8:14 am | RNS | 3rd Qtr Results- OGDCL Only |
| 23rd Apr 2008 | 7:00 am | RNS | Drilling Report |
| 18th Apr 2008 | 12:58 pm | RNS | Drilling Report |
| 15th Apr 2008 | 7:00 am | RNS | Third Quarter 2007-08 |
| 28th Feb 2008 | 7:00 am | RNS | Change of Director |
| 27th Feb 2008 | 7:48 am | RNS | Highlights |
| 27th Feb 2008 | 7:48 am | RNS | 2nd Interim Dividend |
| 27th Feb 2008 | 7:48 am | RNS | Consolidated A/C Dec 31, 2007 |
| 27th Feb 2008 | 7:47 am | RNS | OGDCL Half Year (Dec 31,07) |
| 13th Feb 2008 | 12:09 pm | RNS | Notification of Board Meeting |
| 25th Jan 2008 | 10:16 am | RNS | Drilling Report |
| 20th Nov 2007 | 11:15 am | RNS | Drilling Report |
| 25th Oct 2007 | 8:16 am | RNS | Highlights |
| 25th Oct 2007 | 8:16 am | RNS | Dividend Announcement |
| 25th Oct 2007 | 8:16 am | RNS | Consolidated OGDCL Accounts |
| 25th Oct 2007 | 8:16 am | RNS | Standalone - OGDCL Accounts |
| 4th Oct 2007 | 8:26 am | RNS | Notice of Results |
| 22nd Aug 2007 | 9:45 am | RNS | Final Results - Announcement |
| 22nd Aug 2007 | 9:30 am | RNS | Final Results - Highlights |
| 22nd Aug 2007 | 9:24 am | RNS | Final Results -Consolidated |
| 22nd Aug 2007 | 9:24 am | RNS | Final Results |
| 8th Aug 2007 | 7:02 am | RNS | Well Head Gas Prices |
| 24th Jul 2007 | 12:40 pm | RNS | Notice of AGM |
| 20th Jul 2007 | 7:25 am | RNS | Notice of Results |
| 5th Jul 2007 | 3:09 pm | RNS | Notice of AGM |
| 5th Jul 2007 | 9:17 am | RNS | DISCOVERY OF HYDROCARBON |
| 23rd May 2007 | 10:30 am | RNS | DISCOVERY OF HYDROCARBON |
| 26th Apr 2007 | 10:29 am | RNS | Dividend Declaration |
| 26th Apr 2007 | 10:29 am | RNS | Standalone accounts and notes |
| 26th Apr 2007 | 10:08 am | RNS | 3rd Quarter Results |
| 25th Apr 2007 | 9:30 am | RNS | Gas and Condensate Discovery |
| 23rd Apr 2007 | 2:55 pm | RNS | Gas and condensate discovery |
| 19th Apr 2007 | 10:07 am | RNS | Discovery of hydrocarbon |
| 18th Apr 2007 | 9:26 am | RNS | Gas and condensate discovery |
| 17th Apr 2007 | 8:41 am | RNS | Notice of Results |
| 5th Mar 2007 | 9:11 am | RNS | Well Head Gas Prices |
| 26th Feb 2007 | 10:11 am | RNS | Farming-in in Guddu block |
| 21st Feb 2007 | 10:05 am | RNS | Interim Results |
| 21st Feb 2007 | 9:19 am | RNS | Dividend Declaration |
Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.
To access our Live RNS you must confirm you are a private investor by using the button below.