| Date | Source | Headline | |
|---|---|---|---|
| 14th Nov 2007 | 1:00 pm | RNS | Trading Statement |
| 31st Oct 2007 | 3:30 pm | RNS | Possible sale of NetMed |
| 31st Oct 2007 | 3:30 pm | BUS | Naspers Announces a Possible Sale of NetMed |
| 4th Oct 2007 | 11:00 am | BUS | Naspers Limited: Acquisition of a Controlling Stake in Poland's Leading Instant Messenger Company, Gadu Gadu S.A. |
| 4th Oct 2007 | 9:00 am | RNS | Acquisition of stake in Gadu |
| 17th Sep 2007 | 1:00 pm | RNS | Dealing in securities |
| 7th Sep 2007 | 4:00 pm | RNS | Director/PDMR Shareholding |
| 7th Sep 2007 | 4:00 pm | RNS | Director/PDMR Shareholding |
| 4th Sep 2007 | 4:30 pm | RNS | Director share dealing |
| 30th Aug 2007 | 4:00 pm | RNS | DirectorsDealing inSecurities |
| 24th Aug 2007 | 2:00 pm | RNS | Dividend Declaration |
| 24th Aug 2007 | 2:00 pm | RNS | Results of AGM |
| 23rd Aug 2007 | 9:45 am | RNS | Naspers listing approval LSE |
Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.
To access our Live RNS you must confirm you are a private investor by using the button below.