6 Mar 2026 15:58
Mid Wynd International Investment Trust Plc - Director/PDMR ShareholdingMid Wynd International Investment Trust Plc - Director/PDMR Shareholding
PR Newswire
LONDON, United Kingdom, March 06
| Notification of Transactions by Persons Discharging Managerial Responsibilities and Persons Closely Associated with them
| |||||
| 1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | ||||
| a) Β | Name Β | David Kidd | |||
| 2 Β | Reason for the notification Β | ||||
| a) Β | Position/status Β | Director | |||
| b)
| Initial notification /Amendment | Initial Notification | |||
| 3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | ||||
| a) Β | Name Β | Mid Wynd International Investment Trust plc | |||
| b)
| LEI Β | 549300D32517C2M3A561 | |||
| 4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | ||||
| a) Β | Description of the financial instrument, type of instrument | Β Ordinary Shares | |||
| Β | Β | ||||
| Identification code | GB00B6VTTK07 | ||||
| Β | Β | ||||
| b)
| Nature of the transaction Β | Acquisition of Ordinary Shares | |||
| c) Β | Price(s) and volume(s) | Β | Β | Β | Β |
| Β | Β | Price(s) | Volume(s) | Β | |
| Β | Β | Β£7.422157 | 5,000 | Β | |
| Β | Β | Β | Β | Β | |
| d) Β | Aggregated information | Β | |||
| Β | Β | ||||
| - Aggregated volume | 5,000 | ||||
| Β | Β | ||||
| - Price | Β£37,110.79 | ||||
| Β | Β | ||||
| e) Β | Date of the transaction Β Β | 06.03.2026 | |||
| f) Β | Place of the transaction Β Β | London Stock Exchange (XLON) | |||
Β
Follow the stocks