Today 10:37
M&G Ireland ETF ICAV - Daily Fund Prices |
| ||||||
Date: 16-Jun-26 |
| ||||||
|
| ||||||
| |||||||
|
| ||||||
Fund | M&G UK Index-Linked Gilts Active UCITS ETF |
| |||||
ISIN Code | IE000KEV0H41 |
| |||||
Dealing Date | 15/06/2026 |
| |||||
NAV per Share | 10.0643 |
| |||||
Base Currency | GBP |
| |||||
| |||||||
Fund | M&G UK Gilts Active UCITS ETF |
| |||||
ISIN Code | IE000PTM74B6 |
| |||||
Dealing Date | 15/06/2026 |
| |||||
NAV per Share | 9.8875 |
| |||||
Base Currency | GBP |
| |||||
| |||||||
Fund | M&G US Treasury Bond Active UCITS ETF |
| |||||
ISIN Code | IE0000DO92H7 |
| |||||
Dealing Date | 15/06/2026 |
| |||||
NAV per Share | 10.0330 |
| |||||
Base Currency | USD |
| |||||
| |||||||
Fund | M&G US Treasury Bond Active UCITS ETF |
| |||||
ISIN Code | IE000YFPL0I4 |
| |||||
Dealing Date | 15/06/2026 |
| |||||
NAV per Share | 10.0529 |
| |||||
Base Currency | GBP |
| |||||
| |||||||
Fund | M&G Global Maxima Equity UCITS ETF |
| |||||
ISIN Code | IE000AEM1K78 |
| |||||
Dealing Date | 15/06/2026 |
| |||||
NAV per Share | 11.4977 |
| |||||
Base Currency | USD |
| |||||
| |||||||
Fund | M&G European AAA CLO UCITS ETF |
| |||||
ISIN Code | IE000FMF9DG3 |
| |||||
Dealing Date | 15/06/2026 |
| |||||
NAV per Share | 10.0276 |
| |||||
Base Currency | EUR |
| |||||
| |||||||
Fund | M&G European AAA CLO UCITS ETF |
| |||||
ISIN Code | IE000F215NJ2 |
| |||||
Dealing Date | 15/06/2026 |
| |||||
NAV per Share | 10.0276 |
| |||||
Base Currency | EUR |
| |||||
Follow the stocks