10 Oct 2024 07:00
Transactions in own shares
Β
Melrose Industries plc (the Company) announces today it has purchased the following number of its ordinary shares of Β£0.001 each through J.P. Morgan Securities plc.
Β
Ordinary Shares:
Β
Date of purchase: | 9 October 2024 |
Number of ordinary shares purchased | 103,000 |
Lowest price per share: | 432.8000 |
Highest price per share: | 439.5000 |
Weighted average price per day: | 436.6618 |
The Company intends to hold the purchased shares in treasury.
Β
Following the above transaction, the Company has 61,564,353 ordinary shares held in treasury and 1,289,910,968 ordinary shares in issue (excluding treasury shares).
Β
The table below contains detailed information about the purchases made as part of the buyback programme.
Β
Schedule of Purchases
Β
Shares purchased: | (ISIN: GB00BNR5MZ78) |
Date of purchases: | 9 October 2024 |
Investment firm: | J.P. Morgan Securities plc |
Aggregate information:
Β
Venue | Volume-weighted average price | Aggregated volume | Lowest price per share | Highest price per share |
London Stock Exchange | 436.6530 | 61,800 | 432.9000 | 439.5000 |
BATS Europe | 436.6751 | 41,200 | 432.8000 | 439.5000 |
Β
Individual Transactions
Β
In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 as it forms part of UK law, a full breakdown of the individual trades made by Investec on behalf of the Company as part of the Programme is detailed below:
Β
Transaction Date and Time | Volume | Price (GBp) | Trading Venue | Transaction Reference Number |
09-Oct-2024 08:01:30 | 308 | 436.3000 | XLON | 05002050000006037-E0KVzmgkLWKp20241009 |
09-Oct-2024 08:01:30 | 315 | 436.5000 | BATE | 06242062400000609-200007E120241009 |
09-Oct-2024 08:02:02 | 400 | 436.1000 | BATE | 06242062400000610-200007FK20241009 |
09-Oct-2024 08:03:54 | 110 | 435.7000 | XLON | 05002050000006763-E0KVzmgkLbnq20241009 |
09-Oct-2024 08:03:54 | 307 | 436.0000 | XLON | 05002050000006932-E0KVzmgkLbn220241009 |
09-Oct-2024 08:03:54 | 338 | 435.9000 | XLON | 05002050000006762-E0KVzmgkLbnA20241009 |
09-Oct-2024 08:03:55 | 197 | 435.7000 | XLON | 05002050000006763-E0KVzmgkLbpk20241009 |
09-Oct-2024 08:06:42 | 379 | 436.0000 | BATE | 06242062400001545-200007SP20241009 |
09-Oct-2024 08:06:42 | 399 | 436.2000 | XLON | 05002050000007706-E0KVzmgkLhog20241009 |
09-Oct-2024 08:06:43 | 307 | 435.8000 | BATE | 06242062400001404-200007SQ20241009 |
09-Oct-2024 08:06:43 | 338 | 435.8000 | XLON | 05002050000007484-E0KVzmgkLhrq20241009 |
09-Oct-2024 08:08:24 | 368 | 434.4000 | XLON | 05002050000008023-E0KVzmgkLkNG20241009 |
09-Oct-2024 08:08:25 | 327 | 434.3000 | BATE | 08492084900001785-200007XQ20241009 |
09-Oct-2024 08:10:02 | 299 | 433.2000 | XLON | 05002050000008325-E0KVzmgkLp9M20241009 |
09-Oct-2024 08:10:02 | 19 | 433.2000 | XLON | 05002050000008325-E0KVzmgkLp9K20241009 |
09-Oct-2024 08:10:04 | 334 | 432.8000 | BATE | 06242062400002024-2000086320241009 |
09-Oct-2024 08:12:03 | 308 | 433.9000 | XLON | 05002050000008935-E0KVzmgkLtfq20241009 |
09-Oct-2024 08:21:48 | 339 | 435.6000 | XLON | 07002070000000343-E0KVzmgkM8qa20241009 |
09-Oct-2024 08:22:05 | 323 | 435.5000 | BATE | 06242062400004226-2000093J20241009 |
09-Oct-2024 08:25:12 | 338 | 436.6000 | XLON | 05002050000010998-E0KVzmgkMDcC20241009 |
09-Oct-2024 08:25:12 | 307 | 436.5000 | XLON | 05002050000010914-E0KVzmgkMDcI20241009 |
09-Oct-2024 08:27:57 | 244 | 436.6000 | XLON | 05002050000011180-E0KVzmgkMGzG20241009 |
09-Oct-2024 08:27:57 | 430 | 436.3000 | XLON | 07002070000000493-E0KVzmgkMH0A20241009 |
09-Oct-2024 08:27:57 | 124 | 436.6000 | XLON | 05002050000011180-E0KVzmgkMGz420241009 |
09-Oct-2024 08:27:57 | 307 | 436.5000 | BATE | 06242062400005081-200009HM20241009 |
09-Oct-2024 08:27:57 | 308 | 436.7000 | BATE | 06242062400004954-200009HL20241009 |
09-Oct-2024 08:30:10 | 200 | 435.3000 | BATE | 08492084900005378-200009PD20241009 |
09-Oct-2024 08:30:10 | 419 | 435.5000 | XLON | 07002070000000909-E0KVzmgkMKLj20241009 |
09-Oct-2024 08:30:10 | 430 | 435.6000 | BATE | 06242062400005378-200009PB20241009 |
09-Oct-2024 08:30:10 | 42 | 435.5000 | XLON | 07002070000000909-E0KVzmgkMKLl20241009 |
09-Oct-2024 08:30:12 | 135 | 435.3000 | BATE | 08492084900005378-200009PT20241009 |
09-Oct-2024 08:30:19 | 8 | 435.3000 | BATE | 08492084900005378-200009QB20241009 |
09-Oct-2024 08:33:20 | 308 | 434.8000 | XLON | 05002050000011631-E0KVzmgkMOOx20241009 |
09-Oct-2024 08:33:20 | 333 | 434.8000 | BATE | 08492084900005883-200009VT20241009 |
09-Oct-2024 08:36:31 | 307 | 435.0000 | XLON | 07002070000001380-E0KVzmgkMS2720241009 |
09-Oct-2024 08:36:32 | 335 | 434.9000 | BATE | 06242062400006141-20000A2L20241009 |
09-Oct-2024 08:39:26 | 308 | 435.0000 | XLON | 07002070000001646-E0KVzmgkMVTO20241009 |
09-Oct-2024 08:39:26 | 333 | 435.1000 | BATE | 06242062400006839-20000A8Z20241009 |
09-Oct-2024 08:39:30 | 338 | 434.8000 | XLON | 05002050000012114-E0KVzmgkMVWg20241009 |
09-Oct-2024 08:49:10 | 307 | 435.8000 | BATE | 06242062400008335-20000B0520241009 |
09-Oct-2024 08:49:18 | 307 | 435.6000 | XLON | 07002070000002274-E0KVzmgkMgjU20241009 |
09-Oct-2024 08:50:23 | 338 | 435.3000 | XLON | 07002070000002374-E0KVzmgkMhfx20241009 |
09-Oct-2024 08:53:06 | 308 | 435.5000 | XLON | 07002070000002533-E0KVzmgkMkFM20241009 |
09-Oct-2024 08:58:59 | 339 | 436.5000 | XLON | 07002070000002994-E0KVzmgkMqDs20241009 |
09-Oct-2024 09:00:14 | 307 | 436.5000 | XLON | 07002070000003049-E0KVzmgkMrqs20241009 |
09-Oct-2024 09:01:10 | 462 | 436.4000 | XLON | 05002050000013598-E0KVzmgkMt0r20241009 |
09-Oct-2024 09:01:13 | 307 | 436.2000 | BATE | 06242062400009722-20000BVW20241009 |
09-Oct-2024 09:01:22 | 356 | 436.0000 | BATE | 06242062400009489-20000BWF20241009 |
09-Oct-2024 09:03:20 | 338 | 435.6000 | XLON | 07002070000003302-E0KVzmgkMvsO20241009 |
09-Oct-2024 09:06:49 | 461 | 435.4000 | BATE | 06242062400010569-20000CBM20241009 |
09-Oct-2024 09:07:16 | 307 | 435.2000 | XLON | 05002050000013947-E0KVzmgkMzgW20241009 |
09-Oct-2024 09:16:22 | 317 | 436.0000 | XLON | 05002050000014714-E0KVzmgkN9Fu20241009 |
09-Oct-2024 09:18:12 | 341 | 435.9000 | XLON | 05002050000014697-E0KVzmgkNAj920241009 |
09-Oct-2024 09:19:59 | 400 | 435.7000 | XLON | 07002070000003974-E0KVzmgkNCv620241009 |
09-Oct-2024 09:19:59 | 308 | 435.6000 | BATE | 06242062400012431-20000DBF20241009 |
09-Oct-2024 09:23:13 | 399 | 435.5000 | XLON | 07002070000004410-E0KVzmgkNGX620241009 |
09-Oct-2024 09:24:51 | 315 | 435.3000 | BATE | 08492084900013316-20000DOF20241009 |
09-Oct-2024 09:34:47 | 380 | 436.6000 | XLON | 05002050000016015-E0KVzmgkNS6s20241009 |
09-Oct-2024 09:37:58 | 400 | 437.1000 | XLON | 05002050000016208-E0KVzmgkNUZz20241009 |
09-Oct-2024 09:38:12 | 200 | 436.9000 | BATE | 08492084900015706-20000ELT20241009 |
09-Oct-2024 09:38:12 | 553 | 437.0000 | XLON | 07002070000005456-E0KVzmgkNUjw20241009 |
09-Oct-2024 09:38:12 | 422 | 437.0000 | BATE | 06242062400015728-20000ELS20241009 |
09-Oct-2024 09:43:15 | 346 | 437.0000 | XLON | 05002050000016394-E0KVzmgkNXwI20241009 |
09-Oct-2024 09:44:30 | 152 | 436.9000 | BATE | 08492084900015706-20000F3720241009 |
09-Oct-2024 09:46:11 | 383 | 436.8000 | BATE | 06242062400016906-20000F7F20241009 |
09-Oct-2024 09:46:13 | 331 | 436.6000 | BATE | 08492084900015584-20000F7Q20241009 |
09-Oct-2024 09:46:13 | 430 | 436.7000 | XLON | 07002070000005881-E0KVzmgkNaKp20241009 |
09-Oct-2024 09:51:09 | 338 | 436.2000 | XLON | 05002050000016786-E0KVzmgkNeqj20241009 |
09-Oct-2024 09:52:32 | 307 | 436.1000 | BATE | 08492084900017161-20000FPV20241009 |
09-Oct-2024 09:52:57 | 338 | 435.8000 | XLON | 07002070000006312-E0KVzmgkNgC820241009 |
09-Oct-2024 10:05:47 | 398 | 436.1000 | XLON | 05002050000017582-E0KVzmgkNqWg20241009 |
09-Oct-2024 10:07:31 | 389 | 436.4000 | BATE | 06242062400019624-20000GSM20241009 |
09-Oct-2024 10:08:12 | 521 | 436.2000 | XLON | 07002070000006918-E0KVzmgkNsAq20241009 |
09-Oct-2024 10:08:12 | 352 | 436.2000 | BATE | 08492084900019674-20000GUT20241009 |
09-Oct-2024 10:08:12 | 451 | 436.3000 | XLON | 05002050000017661-E0KVzmgkNsAK20241009 |
09-Oct-2024 10:25:01 | 74 | 438.3000 | XLON | 05002050000018553-E0KVzmgkO4pn20241009 |
09-Oct-2024 10:25:01 | 822 | 438.3000 | XLON | 05002050000018553-E0KVzmgkO4pp20241009 |
09-Oct-2024 10:26:15 | 704 | 438.4000 | XLON | 07002070000007918-E0KVzmgkO5kt20241009 |
09-Oct-2024 10:26:15 | 459 | 438.3000 | BATE | 08492084900022290-20000IE720241009 |
09-Oct-2024 10:26:15 | 699 | 438.4000 | BATE | 06242062400022351-20000IE620241009 |
09-Oct-2024 10:26:56 | 560 | 438.2000 | BATE | 06242062400022253-20000IFV20241009 |
09-Oct-2024 10:33:20 | 400 | 438.2000 | BATE | 08492084900022601-20000IZZ20241009 |
09-Oct-2024 10:33:20 | 430 | 438.3000 | XLON | 07002070000008008-E0KVzmgkOB3Y20241009 |
09-Oct-2024 10:36:51 | 338 | 437.7000 | XLON | 07002070000008374-E0KVzmgkODdq20241009 |
09-Oct-2024 10:45:23 | 366 | 438.8000 | XLON | 07002070000008903-E0KVzmgkOK2C20241009 |
09-Oct-2024 10:45:24 | 359 | 438.7000 | XLON | 05002050000019507-E0KVzmgkOK9G20241009 |
09-Oct-2024 10:46:24 | 368 | 438.8000 | XLON | 07002070000008988-E0KVzmgkOL4R20241009 |
09-Oct-2024 10:51:32 | 308 | 439.3000 | XLON | 07002070000009192-E0KVzmgkOOGh20241009 |
09-Oct-2024 10:51:32 | 308 | 439.3000 | BATE | 08492084900026019-20000KCZ20241009 |
09-Oct-2024 10:51:35 | 317 | 439.1000 | BATE | 06242062400025839-20000KD120241009 |
09-Oct-2024 10:54:51 | 14 | 438.8000 | XLON | 05002050000020065-E0KVzmgkOQ6M20241009 |
09-Oct-2024 10:55:21 | 293 | 438.8000 | XLON | 05002050000020065-E0KVzmgkOQHR20241009 |
09-Oct-2024 10:59:35 | 368 | 438.4000 | XLON | 05002050000020234-E0KVzmgkOScf20241009 |
09-Oct-2024 10:59:35 | 301 | 438.5000 | BATE | 08492084900026360-20000KTL20241009 |
09-Oct-2024 10:59:35 | 129 | 438.5000 | BATE | 08492084900026360-20000KTM20241009 |
09-Oct-2024 11:05:07 | 399 | 438.5000 | XLON | 05002050000020489-E0KVzmgkOWqr20241009 |
09-Oct-2024 11:05:07 | 313 | 438.5000 | BATE | 08492084900027713-20000L9B20241009 |
09-Oct-2024 11:05:23 | 332 | 437.9000 | BATE | 08492084900027989-20000LAI20241009 |
09-Oct-2024 11:05:23 | 323 | 438.0000 | XLON | 07002070000010014-E0KVzmgkOX2620241009 |
09-Oct-2024 11:08:06 | 307 | 438.0000 | XLON | 05002050000020805-E0KVzmgkOYv720241009 |
09-Oct-2024 11:08:38 | 361 | 437.5000 | BATE | 06242062400028323-20000LJI20241009 |
09-Oct-2024 11:08:38 | 308 | 437.8000 | BATE | 06242062400028183-20000LJF20241009 |
09-Oct-2024 11:08:38 | 307 | 437.4000 | XLON | 05002050000020823-E0KVzmgkOZHU20241009 |
09-Oct-2024 11:10:32 | 317 | 437.0000 | XLON | 05002050000020882-E0KVzmgkOacX20241009 |
09-Oct-2024 11:10:44 | 307 | 436.9000 | BATE | 08492084900028516-20000LQO20241009 |
09-Oct-2024 11:12:31 | 323 | 437.0000 | XLON | 05002050000020992-E0KVzmgkOc9v20241009 |
09-Oct-2024 11:17:31 | 308 | 437.2000 | XLON | 05002050000021219-E0KVzmgkOfHN20241009 |
09-Oct-2024 11:21:41 | 318 | 437.3000 | XLON | 05002050000021261-E0KVzmgkOiPB20241009 |
09-Oct-2024 11:21:41 | 307 | 437.3000 | BATE | 08492084900029669-20000MH420241009 |
09-Oct-2024 11:23:55 | 308 | 437.0000 | XLON | 05002050000021500-E0KVzmgkOjpz20241009 |
09-Oct-2024 11:31:21 | 307 | 437.1000 | XLON | 07002070000011006-E0KVzmgkOoBZ20241009 |
09-Oct-2024 11:31:40 | 330 | 437.0000 | BATE | 06242062400030897-20000MZH20241009 |
09-Oct-2024 11:37:53 | 318 | 437.2000 | XLON | 05002050000022096-E0KVzmgkOs6M20241009 |
09-Oct-2024 11:44:46 | 368 | 436.9000 | XLON | 07002070000011583-E0KVzmgkOvi220241009 |
09-Oct-2024 11:44:46 | 337 | 436.9000 | BATE | 06242062400031781-20000NRZ20241009 |
09-Oct-2024 11:47:31 | 308 | 436.7000 | XLON | 07002070000011939-E0KVzmgkOxHA20241009 |
09-Oct-2024 11:47:55 | 308 | 436.5000 | BATE | 08492084900033387-20000O2E20241009 |
09-Oct-2024 11:49:46 | 363 | 436.4000 | XLON | 07002070000011987-E0KVzmgkOyW420241009 |
09-Oct-2024 11:51:31 | 307 | 436.3000 | XLON | 07002070000012213-E0KVzmgkOzhR20241009 |
09-Oct-2024 11:52:21 | 307 | 436.2000 | BATE | 08492084900033722-20000OF420241009 |
09-Oct-2024 11:55:39 | 326 | 436.1000 | XLON | 07002070000012324-E0KVzmgkP2l720241009 |
09-Oct-2024 11:55:48 | 318 | 435.9000 | BATE | 08492084900034228-20000OOL20241009 |
09-Oct-2024 12:00:09 | 308 | 435.7000 | XLON | 05002050000023406-E0KVzmgkP5jb20241009 |
09-Oct-2024 12:09:17 | 323 | 435.5000 | XLON | 07002070000013065-E0KVzmgkPBKl20241009 |
09-Oct-2024 12:09:17 | 307 | 435.4000 | BATE | 08492084900034823-20000PHV20241009 |
09-Oct-2024 12:17:45 | 360 | 435.4000 | XLON | 07002070000013774-E0KVzmgkPFIh20241009 |
09-Oct-2024 12:32:29 | 450 | 435.4000 | BATE | 08492084900040274-20000QWI20241009 |
09-Oct-2024 12:32:29 | 519 | 435.5000 | BATE | 06242062400040264-20000QWG20241009 |
09-Oct-2024 12:32:29 | 509 | 435.5000 | XLON | 07002070000014897-E0KVzmgkPOWG20241009 |
09-Oct-2024 12:32:29 | 339 | 435.6000 | XLON | 05002050000025625-E0KVzmgkPOVs20241009 |
09-Oct-2024 12:32:29 | 371 | 435.4000 | XLON | 05002050000025259-E0KVzmgkPOWg20241009 |
09-Oct-2024 12:36:13 | 399 | 435.0000 | XLON | 05002050000025677-E0KVzmgkPQdZ20241009 |
09-Oct-2024 12:36:21 | 345 | 435.0000 | BATE | 06242062400039619-20000R4L20241009 |
09-Oct-2024 12:44:45 | 308 | 435.1000 | BATE | 08492084900041888-20000RJL20241009 |
09-Oct-2024 12:44:45 | 323 | 435.1000 | XLON | 07002070000015384-E0KVzmgkPV4M20241009 |
09-Oct-2024 12:44:49 | 320 | 434.9000 | XLON | 05002050000026084-E0KVzmgkPV7f20241009 |
09-Oct-2024 12:44:50 | 307 | 434.6000 | BATE | 06242062400041890-20000RK020241009 |
09-Oct-2024 12:48:04 | 368 | 434.5000 | XLON | 05002050000026390-E0KVzmgkPWuN20241009 |
09-Oct-2024 13:01:18 | 308 | 434.9000 | XLON | 07002070000016353-E0KVzmgkPdcZ20241009 |
09-Oct-2024 13:06:38 | 338 | 434.5000 | BATE | 08492084900043497-20000SYN20241009 |
09-Oct-2024 13:06:38 | 338 | 434.6000 | XLON | 05002050000027205-E0KVzmgkPhBK20241009 |
09-Oct-2024 13:11:49 | 123 | 435.0000 | XLON | 05002050000027581-E0KVzmgkPkjv20241009 |
09-Oct-2024 13:11:49 | 238 | 435.0000 | XLON | 05002050000027581-E0KVzmgkPkjo20241009 |
09-Oct-2024 13:12:07 | 69 | 435.0000 | XLON | 05002050000027581-E0KVzmgkPkvI20241009 |
09-Oct-2024 13:15:50 | 338 | 434.9000 | BATE | 08492084900045491-20000TIL20241009 |
09-Oct-2024 13:16:21 | 338 | 434.8000 | XLON | 05002050000027568-E0KVzmgkPnPF20241009 |
09-Oct-2024 13:17:52 | 510 | 434.7000 | BATE | 06242062400046199-20000TND20241009 |
09-Oct-2024 13:25:45 | 336 | 434.6000 | XLON | 07002070000017589-E0KVzmgkPtC720241009 |
09-Oct-2024 13:30:03 | 354 | 434.6000 | XLON | 07002070000017810-E0KVzmgkPvdO20241009 |
09-Oct-2024 13:30:03 | 425 | 434.7000 | XLON | 07002070000017875-E0KVzmgkPvcz20241009 |
09-Oct-2024 13:32:03 | 332 | 434.4000 | BATE | 06242062400045462-20000UR020241009 |
09-Oct-2024 13:32:18 | 389 | 434.2000 | XLON | 05002050000028628-E0KVzmgkPxjG20241009 |
09-Oct-2024 13:32:59 | 310 | 434.1000 | BATE | 08492084900047480-20000UT920241009 |
09-Oct-2024 13:37:47 | 338 | 434.1000 | XLON | 05002050000028907-E0KVzmgkQ1Cw20241009 |
09-Oct-2024 13:38:31 | 368 | 434.6000 | XLON | 05002050000029139-E0KVzmgkQ1qU20241009 |
09-Oct-2024 13:38:39 | 430 | 434.4000 | XLON | 05002050000029127-E0KVzmgkQ1vy20241009 |
09-Oct-2024 13:38:39 | 309 | 434.4000 | BATE | 08492084900049554-20000V7520241009 |
09-Oct-2024 13:38:40 | 342 | 434.2000 | BATE | 06242062400049455-20000V7720241009 |
09-Oct-2024 13:44:11 | 430 | 433.8000 | BATE | 06242062400049702-20000VN220241009 |
09-Oct-2024 13:44:11 | 368 | 433.9000 | XLON | 05002050000029213-E0KVzmgkQ5KW20241009 |
09-Oct-2024 13:45:01 | 320 | 433.7000 | XLON | 05002050000029402-E0KVzmgkQ60e20241009 |
09-Oct-2024 13:52:41 | 430 | 433.5000 | BATE | 06242062400050562-20000WAJ20241009 |
09-Oct-2024 13:52:41 | 307 | 433.6000 | XLON | 05002050000029668-E0KVzmgkQBc220241009 |
09-Oct-2024 13:57:40 | 222 | 433.3000 | XLON | 07002070000019481-E0KVzmgkQF3R20241009 |
09-Oct-2024 13:57:40 | 85 | 433.3000 | XLON | 07002070000019481-E0KVzmgkQF3O20241009 |
09-Oct-2024 14:00:05 | 430 | 433.2000 | BATE | 06242062400051982-20000X0220241009 |
09-Oct-2024 14:04:42 | 368 | 433.1000 | XLON | 05002050000030556-E0KVzmgkQJIV20241009 |
09-Oct-2024 14:05:56 | 399 | 432.9000 | BATE | 08492084900053399-20000XI420241009 |
09-Oct-2024 14:05:56 | 315 | 432.9000 | XLON | 07002070000020307-E0KVzmgkQKVc20241009 |
09-Oct-2024 14:08:58 | 307 | 434.4000 | XLON | 05002050000031353-E0KVzmgkQN6Q20241009 |
09-Oct-2024 14:10:30 | 308 | 435.3000 | XLON | 07002070000020642-E0KVzmgkQOIc20241009 |
09-Oct-2024 14:10:30 | 308 | 435.3000 | BATE | 08492084900054693-20000XYJ20241009 |
09-Oct-2024 14:10:30 | 308 | 435.5000 | XLON | 05002050000031430-E0KVzmgkQOHW20241009 |
09-Oct-2024 14:13:50 | 352 | 436.3000 | XLON | 07002070000020962-E0KVzmgkQR3M20241009 |
09-Oct-2024 14:14:14 | 308 | 436.2000 | BATE | 08492084900055391-20000YCN20241009 |
09-Oct-2024 14:15:05 | 28 | 435.9000 | BATE | 06242062400055376-20000YE220241009 |
09-Oct-2024 14:15:05 | 326 | 435.9000 | XLON | 07002070000021026-E0KVzmgkQS2b20241009 |
09-Oct-2024 14:15:05 | 279 | 435.9000 | BATE | 06242062400055376-20000YE420241009 |
09-Oct-2024 14:16:39 | 338 | 436.2000 | BATE | 06242062400055854-20000YNA20241009 |
09-Oct-2024 14:16:39 | 308 | 436.3000 | XLON | 05002050000031952-E0KVzmgkQTZv20241009 |
09-Oct-2024 14:21:20 | 428 | 436.0000 | XLON | 05002050000032097-E0KVzmgkQWfv20241009 |
09-Oct-2024 14:26:28 | 368 | 436.3000 | XLON | 07002070000021945-E0KVzmgkQZpf20241009 |
09-Oct-2024 14:27:27 | 307 | 436.0000 | XLON | 07002070000021911-E0KVzmgkQb2620241009 |
09-Oct-2024 14:27:27 | 338 | 436.2000 | XLON | 05002050000032755-E0KVzmgkQb1J20241009 |
09-Oct-2024 14:27:27 | 399 | 436.1000 | BATE | 08492084900057455-20000ZPT20241009 |
09-Oct-2024 14:28:00 | 368 | 436.0000 | XLON | 05002050000032891-E0KVzmgkQbHv20241009 |
09-Oct-2024 14:28:00 | 367 | 436.0000 | BATE | 06242062400057378-20000ZRJ20241009 |
09-Oct-2024 14:30:05 | 461 | 436.2000 | XLON | 05002050000033066-E0KVzmgkQdSm20241009 |
09-Oct-2024 14:30:05 | 307 | 436.1000 | XLON | 07002070000022241-E0KVzmgkQdTB20241009 |
09-Oct-2024 14:30:05 | 321 | 436.1000 | BATE | 08492084900057805-2000105E20241009 |
09-Oct-2024 14:30:28 | 308 | 435.8000 | BATE | 06242062400057800-200010AO20241009 |
09-Oct-2024 14:32:12 | 368 | 435.7000 | XLON | 05002050000033305-E0KVzmgkQiL320241009 |
09-Oct-2024 14:32:21 | 461 | 435.6000 | BATE | 06242062400058540-200010RP20241009 |
09-Oct-2024 14:34:15 | 430 | 435.9000 | XLON | 05002050000033664-E0KVzmgkQmBp20241009 |
09-Oct-2024 14:39:13 | 307 | 436.5000 | BATE | 08492084900060248-200011ZE20241009 |
09-Oct-2024 14:40:00 | 307 | 436.5000 | XLON | 07002070000023537-E0KVzmgkQvsH20241009 |
09-Oct-2024 14:40:12 | 338 | 436.5000 | BATE | 06242062400060550-2000126Y20241009 |
09-Oct-2024 14:40:42 | 114 | 436.4000 | BATE | 08492084900060379-200012AL20241009 |
09-Oct-2024 14:40:42 | 430 | 436.4000 | XLON | 05002050000034310-E0KVzmgkQwz120241009 |
09-Oct-2024 14:42:01 | 368 | 436.5000 | XLON | 05002050000034540-E0KVzmgkQz6m20241009 |
09-Oct-2024 14:42:06 | 338 | 436.4000 | XLON | 07002070000023757-E0KVzmgkQzIU20241009 |
09-Oct-2024 14:42:53 | 193 | 436.4000 | BATE | 08492084900060379-200012NZ20241009 |
09-Oct-2024 14:45:57 | 307 | 436.7000 | XLON | 05002050000034982-E0KVzmgkR5Qm20241009 |
09-Oct-2024 14:48:15 | 416 | 437.8000 | BATE | 06242062400062410-200013L220241009 |
09-Oct-2024 14:48:32 | 282 | 438.1000 | XLON | 05002050000035549-E0KVzmgkR9nP20241009 |
09-Oct-2024 14:48:32 | 307 | 438.1000 | XLON | 05002050000035548-E0KVzmgkR9nN20241009 |
09-Oct-2024 14:48:32 | 25 | 438.1000 | XLON | 05002050000035549-E0KVzmgkR9nR20241009 |
09-Oct-2024 14:48:57 | 384 | 438.0000 | BATE | 08492084900062597-200013P320241009 |
09-Oct-2024 14:50:10 | 338 | 437.9000 | XLON | 07002070000025044-E0KVzmgkRCBa20241009 |
09-Oct-2024 14:53:10 | 169 | 438.2000 | BATE | 08492084900063680-200014FB20241009 |
09-Oct-2024 14:53:10 | 338 | 438.2000 | XLON | 05002050000036132-E0KVzmgkRGJr20241009 |
09-Oct-2024 14:53:10 | 307 | 438.1000 | XLON | 07002070000025208-E0KVzmgkRGK920241009 |
09-Oct-2024 14:53:10 | 131 | 438.1000 | BATE | 06242062400063569-200014FG20241009 |
09-Oct-2024 14:53:10 | 330 | 438.1000 | BATE | 06242062400063569-200014FF20241009 |
09-Oct-2024 14:53:10 | 245 | 438.2000 | BATE | 08492084900063680-200014FC20241009 |
09-Oct-2024 14:53:54 | 346 | 437.6000 | XLON | 07002070000025496-E0KVzmgkRHTu20241009 |
09-Oct-2024 14:55:22 | 461 | 437.5000 | XLON | 05002050000036398-E0KVzmgkRJbD20241009 |
09-Oct-2024 14:57:07 | 338 | 437.4000 | XLON | 05002050000036675-E0KVzmgkRMNs20241009 |
09-Oct-2024 14:57:12 | 368 | 437.3000 | BATE | 06242062400064044-2000154S20241009 |
09-Oct-2024 15:03:15 | 307 | 438.1000 | BATE | 08492084900066085-2000166820241009 |
09-Oct-2024 15:03:15 | 461 | 438.1000 | XLON | 05002050000037650-E0KVzmgkRUs720241009 |
09-Oct-2024 15:05:00 | 383 | 438.4000 | BATE | 06242062400066671-200016FV20241009 |
09-Oct-2024 15:05:00 | 307 | 438.4000 | XLON | 05002050000037868-E0KVzmgkRWye20241009 |
09-Oct-2024 15:06:19 | 338 | 438.4000 | XLON | 05002050000038149-E0KVzmgkRYZN20241009 |
09-Oct-2024 15:07:00 | 338 | 438.2000 | BATE | 08492084900066332-200016PY20241009 |
09-Oct-2024 15:07:00 | 368 | 438.3000 | XLON | 07002070000027102-E0KVzmgkRZ8J20241009 |
09-Oct-2024 15:07:00 | 338 | 438.3000 | BATE | 06242062400067144-200016PX20241009 |
09-Oct-2024 15:08:29 | 399 | 438.5000 | XLON | 05002050000038448-E0KVzmgkRavZ20241009 |
09-Oct-2024 15:09:11 | 430 | 438.3000 | BATE | 06242062400067595-2000176220241009 |
09-Oct-2024 15:10:12 | 323 | 438.7000 | XLON | 07002070000027955-E0KVzmgkRdAj20241009 |
09-Oct-2024 15:11:23 | 343 | 438.5000 | BATE | 08492084900068076-200017LT20241009 |
09-Oct-2024 15:11:57 | 378 | 438.3000 | XLON | 05002050000038913-E0KVzmgkRfSG20241009 |
09-Oct-2024 15:16:55 | 338 | 438.3000 | XLON | 05002050000039337-E0KVzmgkRkex20241009 |
09-Oct-2024 15:17:21 | 326 | 438.1000 | BATE | 08492084900069040-200018I420241009 |
09-Oct-2024 15:18:12 | 338 | 437.9000 | XLON | 07002070000029009-E0KVzmgkRmVi20241009 |
09-Oct-2024 15:19:39 | 331 | 437.7000 | XLON | 05002050000039795-E0KVzmgkRnrT20241009 |
09-Oct-2024 15:23:11 | 369 | 437.9000 | XLON | 07002070000029606-E0KVzmgkRsh320241009 |
09-Oct-2024 15:23:33 | 347 | 437.9000 | BATE | 06242062400071240-200019I720241009 |
09-Oct-2024 15:23:50 | 399 | 437.8000 | BATE | 08492084900070995-200019KH20241009 |
09-Oct-2024 15:23:50 | 338 | 437.7000 | XLON | 07002070000029220-E0KVzmgkRtXC20241009 |
09-Oct-2024 15:26:34 | 307 | 437.5000 | XLON | 05002050000040619-E0KVzmgkRw0T20241009 |
09-Oct-2024 15:29:22 | 430 | 437.6000 | XLON | 05002050000040956-E0KVzmgkRydP20241009 |
09-Oct-2024 15:29:22 | 308 | 437.5000 | XLON | 07002070000030061-E0KVzmgkRye820241009 |
09-Oct-2024 15:29:23 | 338 | 437.3000 | BATE | 06242062400071413-20001A9N20241009 |
09-Oct-2024 15:29:27 | 307 | 437.0000 | BATE | 08492084900071302-20001AA720241009 |
09-Oct-2024 15:31:45 | 338 | 436.7000 | XLON | 05002050000041111-E0KVzmgkS1w520241009 |
