23 Mar 2020 15:18
MONEYSUPERMARKET.COM GROUP PLC ("THE COMPANY")
PDMR DEALING NOTIFICATION
Β
On 19 March 2020, 41,252 shares of 0.02 pence each awarded to Scilla Grimble pursuant to a deed of grant dated 14 February 2019 vested.
Β
The award was made in connection with Ms Grimble's recruitment to the Company to take account of compensation relinquished from Ms Grimble's previous employer as a result of commencing employment with the Company.
Β
1 | Details of the person discharging managerial responsibilities / persons closely associated | |||||||
a) | Name | Scilla Grimble | ||||||
2 | Reason for the notification | |||||||
a) | Position/status | Chief Financial Officer | Β | |||||
b) | Initial notification/Amendment | Β This is an initial notification | Β | |||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Moneysupermarket.com Group PLC | Β | |||||
b) | LEI | 54930016B7VO33FBE722 | Β | |||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||||
a) | Description of the financial instrument, type of instrument Β Identification code | Ordinary shares of 0.02p each Β Β Β GB00B1ZBKY84 | Β | |||||
b) | Nature of the transaction | Vesting of forfeitable shares granted under a Deed of Grant dated 14 February 2019 | Β | |||||
c) | Price(s) and volume(s) | Β
| Β | |||||
d) | Aggregated information - Aggregated volume - Total Aggregated Price | Β N/A Β N/A | Β | |||||
e) | Date of the transaction | 2020-03-19 | Β | |||||
f) | Place of the transaction | N/A | Β | |||||
Β
Β
Β
1 | Details of the person discharging managerial responsibilities / persons closely associated | |||||||
a) | Name | Scilla Grimble | ||||||
2 | Reason for the notification | |||||||
a) | Position/status | Chief Financial Officer | Β | |||||
b) | Initial notification/Amendment | Β This is an initial notification | Β | |||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Moneysupermarket.com Group PLC | Β | |||||
b) | LEI | 54930016B7VO33FBE722 | Β | |||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||||
a) | Description of the financial instrument, type of instrument Β Identification code | Ordinary shares of 0.02p each Β Β Β GB00B1ZBKY84 | Β | |||||
b) | Nature of the transaction | Sale of shares, principally to cover tax/NI liabilities on vesting of award of forfeitable shares granted under a Deed of Grant dated 14 February 2019 | Β | |||||
c) | Price(s) and volume(s) | Β
| Β | |||||
d) | Aggregated information - Aggregated volume - Total Aggregated Price | Β 19,437 Β£48,226.38 | Β | |||||
e) | Date of the transaction | 2020-03-20 | Β | |||||
f) | Place of the transaction | XLON | Β | |||||
Β
Β
Name of Contact: Katherine Bellau, Company Secretary
Tel: 01244 665700
Follow the stocks