12 Apr 2016 17:19
Β
TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES(i) | ||||
Β | Β | |||
1. Identity of the issuer or the underlying issuerof existing shares to which voting rights areattached: ii | Marks and Spencer Group PLC | |||
2. Reason for the notification (please tick the appropriate box or boxes): | ||||
An acquisition or disposal of voting rights | S | |||
An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | Β¨ | |||
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | Β¨ | |||
An event changing the breakdown of voting rights | Β¨ | |||
Other (please specify): | Β | Β¨ | ||
3. Full name of person(s) subject to thenotification obligation: iii | BlackRock, Inc. | |||
4. Full name of shareholder(s)Β (if different from 3.):iv | Β | |||
5. Date of the transaction and date onwhich the threshold is crossed orreached: v | 11 April, 2016 | |||
6. Date on which issuer notified: | 12 April, 2016 | |||
7. Threshold(s) that is/are crossed orreached: vi, vii | Voting rights attached to shares holding for BlackRock, Inc. has gone below 5% | |||
| Β | Β | Β | Β | Β |
Β
8. Notified details: | ||||||||||||||||
A: Voting rights attached to shares viii, ix | ||||||||||||||||
Class/type ofshares if possible usingthe ISIN CODE | Situation previousto the triggeringtransaction | Resulting situation after the triggering transaction | ||||||||||||||
NumberofShares | NumberofVotingRights | Numberof shares | Number of votingrights | % of voting rights x | ||||||||||||
Direct | Direct xi | Indirect xii | Direct | Indirect | ||||||||||||
GB0031274896 | 83,387,106 | 83,387,106 | N/A | N/A | 81,049,902 | N/A | 4.99% | |||||||||
Β | ||||||||||||||||
B: Qualifying Financial Instruments | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financialinstrument | Expirationdate xiii | Exercise/Conversion Period xiv | Number of votingrights that may beacquired if theinstrument isexercised/ converted. | % of votingrights | ||||||||||||
Securities Lending | Β | Β | 7,317,451 | 0.45% | ||||||||||||
American Depository Receipt | Β | Β | 298 | 0.00% | ||||||||||||
Β | ||||||||||||||||
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financialinstrument | Exercise price | Expiration date xvii | Exercise/Conversion period xviii | Number of voting rights instrument refers to Β | % of voting rights xix, xx Β | |||||||||||
CFD | Β | Β | Β | 3,558,254 | Nominal | Delta | ||||||||||
0.21% | 0.21% | |||||||||||||||
Β | ||||||||||||||||
Total (A+B+C) | ||||||||||||||||
Number of voting rights | Percentage of voting rights | |||||||||||||||
91,925,905 | 5.66% | |||||||||||||||
| Β | Β | Β | Β | Β | Β | Β | Β | Β | Β | Β | Β | Β | Β | Β | Β | Β |
Β
9. Chain of controlled undertakings through which the voting rights and/or thefinancial instruments are effectively held, if applicable: xxi | ||
Β See Annex | ||
Β | ||
Proxy Voting: | ||
10. Name of the proxy holder: | Β | |
11. Number of voting rights proxy holder will ceaseΒ to hold: | Β | |
12. Date on which proxy holder will cease to holdΒ voting rights: | Β | |
Β | ||
13. Additional information: | Β | |
14. Contact name: | Paul Rolling | |
15. Contact telephone number: | 0208 718 1969 | |
| Β | Β | Β |
Β
Name | % of voting rights if it equals or is higher than the notifiable threshold | % of voting rights through financial instruments if it equals or is higher than the notifiable threshold | Total of both if it equals or is higher than the notifiable threshold |
BlackRock, Inc. | Β | Β | Β |
BlackRock Holdco 2, Inc. | Β | Β | Β |
BlackRock Financial Management, Inc. | Β | Β | Β |
BlackRock Holdco 4, LLC | Β | Β | Β |
BlackRock Holdco 6, LLC | Β | Β | Β |
BlackRock Delaware Holdings Inc. | Β | Β | Β |
BlackRock Fund Advisors | Β | Β | Β |
BlackRock Institutional Trust Company, National Association | Β | Β | Β |
Β | Β | Β | Β |
BlackRock, Inc. | Β | Β | Β |
BlackRock Holdco 2, Inc. | Β | Β | Β |
BlackRock Financial Management, Inc. | Β | Β | Β |
BlackRock International Holdings, Inc. | Β | Β | Β |
BR Jersey International Holdings L.P. | Β | Β | Β |
BlackRock (Singapore) Holdco Pte. Ltd. | Β | Β | Β |
BlackRock Asia-Pac Holdco, LLC | Β | Β | Β |
BlackRock HK Holdco Limited | Β | Β | Β |
BlackRock Cayco Limited | Β | Β | Β |
BlackRock Trident Holding Company Limited | Β | Β | Β |
BlackRock Japan Holdings GK | Β | Β | Β |
BlackRock Japan Co., Ltd. | Β | Β | Β |
Β | Β | Β | Β |
BlackRock, Inc. | Β | Β | Β |
BlackRock Holdco 2, Inc. | Β | Β | Β |
BlackRock Financial Management, Inc. | Β | Β | Β |
BlackRock International Holdings, Inc. | Β | Β | Β |
BR Jersey International Holdings L.P. | Β | Β | Β |
BlackRock Group Limited | Β | Β | Β |
BlackRock Advisors (UK) Limited | Β | Β | Β |
Β | Β | Β | Β |
BlackRock, Inc. | Β | Β | Β |
BlackRock Holdco 2, Inc. | Β | Β | Β |
BlackRock Financial Management, Inc. | Β | Β | Β |
BlackRock International Holdings, Inc. | Β | Β | Β |
BR Jersey International Holdings L.P. | Β | Β | Β |
BlackRock Australia Holdco Pty. Ltd. | Β | Β | Β |
BlackRock Investment Management (Australia) Limited | Β | Β | Β |
Β | Β | Β | Β |
BlackRock, Inc. | Β | Β | Β |
BlackRock Holdco 2, Inc. | Β | Β | Β |
BlackRock Financial Management, Inc. | Β | Β | Β |
BlackRock International Holdings, Inc. | Β | Β | Β |
BR Jersey International Holdings L.P. | Β | Β | Β |
BlackRock Holdco 3, LLC | Β | Β | Β |
BlackRock Canada Holdings LP | Β | Β | Β |
BlackRock Canada Holdings ULC | Β | Β | Β |
BlackRock Asset Management Canada Limited | Β | Β | Β |
Β | Β | Β | Β |
BlackRock, Inc. | Β | Β | Β |
BlackRock Holdco 2, Inc. | Β | Β | Β |
BlackRock Financial Management, Inc. | Β | Β | Β |
BlackRock Holdco 4, LLC | Β | Β | Β |
BlackRock Holdco 6, LLC | Β | Β | Β |
BlackRock Delaware Holdings Inc. | Β | Β | Β |
BlackRock Fund Advisors | Β | Β | Β |
Β | Β | Β | Β |
BlackRock, Inc. | Β | Β | Β |
Trident Merger, LLC | Β | Β | Β |
BlackRock Investment Management, LLC | Β | Β | Β |
Β | Β | Β | Β |
BlackRock, Inc. | Β | Β | Β |
BlackRock Holdco 2, Inc. | Β | Β | Β |
BlackRock Financial Management, Inc. | Β | Β | Β |
BlackRock Capital Holdings, Inc. | Β | Β | Β |
BlackRock Advisors, LLC | Β | Β | Β |
Β | Β | Β | Β |
BlackRock, Inc. | Β | Β | Β |
BlackRock Holdco 2, Inc. | Β | Β | Β |
BlackRock Financial Management, Inc. | Β | Β | Β |
BlackRock International Holdings, Inc. | Β | Β | Β |
BR Jersey International Holdings L.P. | Β | Β | Β |
BlackRock (Singapore) Holdco Pte. Ltd. | Β | Β | Β |
BlackRock Asia-Pac Holdco, LLC | Β | Β | Β |
BlackRock HK Holdco Limited | Β | Β | Β |
BlackRock Asset Management North Asia Limited | Β | Β | Β |
Β | Β | Β | Β |
BlackRock, Inc. | Β | Β | Β |
BlackRock Holdco 2, Inc. | Β | Β | Β |
BlackRock Financial Management, Inc. | Β | Β | Β |
BlackRock International Holdings, Inc. | Β | Β | Β |
BR Jersey International Holdings L.P. | Β | Β | Β |
BlackRock Group Limited | Β | Β | Β |
BlackRock Investment Management (UK) Limited | Β | Β | Β |
Β | Β | Β | Β |
BlackRock, Inc. | Β | Β | Β |
BlackRock Holdco 2, Inc. | Β | Β | Β |
BlackRock Financial Management, Inc. | Β | Β | Β |
Β | Β | Β | Β |
BlackRock, Inc. | Β | Β | Β |
BlackRock Holdco 2, Inc. | Β | Β | Β |
BlackRock Financial Management, Inc. | Β | Β | Β |
BlackRock International Holdings, Inc. | Β | Β | Β |
BR Jersey International Holdings L.P. | Β | Β | Β |
BlackRock Group Limited | Β | Β | Β |
BlackRock International Limited | Β | Β | Β |
Β | Β | Β | Β |
BlackRock, Inc. | Β | Β | Β |
BlackRock Holdco 2, Inc. | Β | Β | Β |
BlackRock Financial Management, Inc. | Β | Β | Β |
BlackRock International Holdings, Inc. | Β | Β | Β |
BR Jersey International Holdings L.P. | Β | Β | Β |
BlackRock Group Limited | Β | Β | Β |
BlackRock Investment Management (UK) Limited | Β | Β | Β |
BlackRock Asset Management Deutschland AG | Β | Β | Β |
Β | Β | Β | Β |
BlackRock, Inc. | Β | Β | Β |
BlackRock Holdco 2, Inc. | Β | Β | Β |
BlackRock Financial Management, Inc. | Β | Β | Β |
BlackRock International Holdings, Inc. | Β | Β | Β |
BR Jersey International Holdings L.P. | Β | Β | Β |
BlackRock Group Limited | Β | Β | Β |
BlackRock (Netherlands) B.V. | Β | Β | Β |
Β | Β | Β | Β |
Β
Β
Β
Follow the stocks