26 Jan 2017 13:22
Director/PDMR Shareholding
Marks and Spencer Group plc (the "Company") announces that it has been notified of the following transaction in the Company's Ordinary 25p shares undertaken by a director / person discharging managerial responsibility:
- Exercise by A Adcock, PDMR (Director of Food) of 10,839 2002 Restricted Share Plan (RSP) shares and the subsequent sale of 5,113 to cover the tax and NI liability.
The notification set out below is provided in accordance with the requirements of Article 19 of the EU Market Abuse Regulation.
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | A Adcock | ||||
2 | Reason for the notification | |||||
a) | Position/status | PDMR (Director of Food) | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Marks and Spencer Group plc | ||||
b) | LEI | N/A | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary 25p shares
ISIN: GB0031274896 | ||||
b) | Nature of the transaction | Exercise of 10,839 2002 Restricted Share Plan (RSP) shares. | ||||
c) | Price(s) and volume(s)
|
| ||||
d) | Aggregated information
| n/a (single transaction) | ||||
e) | Date of the transaction | 2017-01-25 | ||||
f) | Place of the transaction | London Stock Exchange, Main Market (XLON) |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | A Adcock | ||||
2 | Reason for the notification | |||||
a) | Position/status | PDMR (Director of Food) | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Marks and Spencer Group plc | ||||
b) | LEI | N/A | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary 25p shares
ISIN: GB0031274896 | ||||
b) | Nature of the transaction | Sale of 5,113 shares to cover the tax and NI liability arising following exercise of 10,839 2002 Restricted Share Plan (RSP) shares. | ||||
c) | Price(s) and volume(s)
|
| ||||
d) | Aggregated information
| n/a (single transaction)
| ||||
e) | Date of the transaction | 2017-01-25 | ||||
f) | Place of the transaction | London Stock Exchange, Main Market (XLON) |