4 May 2012 12:18
ο»Ώ
MAVEN INCOME AND GROWTH VCT 3 PLC
Β
ANNUAL INFORMATION UPDATE
Β
Pursuant to the requirements of Prospectus Rule 5.2, the following summarises the information that has been published by the Company since 19 May 2011.
Β
Announcements listed as published on the London Stock Exchange have been published via a Regulatory Information Service and can be found on http://londonstockexchange.com/. (The relevant code for the Company is MIG3.)
Β
Copies of documents at Companies House, including Report and Accounts, can be obtained from Companies House or through Companies House Direct at http:/www.direct.companieshouse.gov.uk. Further details may also be obtained from the Company via its manager at hhtp://www.mavencp.com.
Β
Report and Accounts can also be inspected at the National Storage Mechanism at
www.hemscott.com/nsm.do.
Β
Some of the information referred to below was provided as at a specific date and may now be out of date. |
Β
Β
Announcements to the London Stock Exchange
Β
3 May 11:47 | Β·; Result of AGM |
Β·; 01 May 14:59 | Β·; Interim Management Statement |
Β·; 20 Apr 13:31 | Β·; Issue of Equity |
Β·; 10 Apr 09:48 | Β·; Issue of Equity |
Β·; 27 Mar 11:03 | Β·; Transaction in Own Shares |
Β·; 23 Mar 16:55 | Β·; Transaction in Own Shares |
Β·; 20 Mar 10:56 | Β·; Transaction in Own Shares |
Β·; 19 Mar 12:23 | Β·; Transaction in Own Shares Β |
Β·; 16 Mar 16:43 | Β·; Director/PDMR Shareholding |
Β·; 16 Mar 15:05 | Β·; Transaction in Own Shares |
Β·; 13 Mar 12:10 | Β·; Annual Financial Report |
Β·; 08 Mar 10:57 | Β·; Director/PDMR Shareholding |
Β·; 02 Mar 09:37 | Β·; Issue of Equity Β |
Β·; 07 Dec 16:22 | Β·; Issue of Equity |
Β·; 02 Dec 14:56 | Β·; Transaction in Own Shares |
Β·; 30 Nov 16:26 | Β·; Transaction in Own Shares |
Β·; 28 Nov 14:44 | Β·; Transaction in Own Shares |
Β·; 22 Nov 16:29 | Β·; Transaction in Own Shares |
Β·; 21 Nov 16:56 | Β·; Transaction in Own Shares |
Β·; 18 Nov 17:12 | Β·; Transaction in Own Shares |
Β·; 16 Nov 14:36 | Β·; Transaction in Own Shares |
Β·; 15 Nov 11:41 | Β·; Transaction in Own Shares |
Β·; 15 Nov 11:31 | Β·; Director/PDMR Shareholding |
Β·; 11 Nov 15:17 | Β·; Transaction in Own Shares |
Β·; 10 Nov 11:20 | Β·; Director/PDMR Shareholding |
Β·; 04 Nov 15:59 | Β·; Transaction in Own Shares |
Β·; 03 Nov 14:51 | Β·; Transaction in Own Shares |
Β·; 02 Nov 14:54 | Β·; Transaction in Own Shares |
Β·; 25 Oct 17:36 | Β·; Transaction in Own Shares |
Β·; 21 Oct 10:51 | Β·; Transaction in Own Shares |
Β·; 20 Oct 11:37 | Β·; Transaction in Own Shares |
Β·; 19 Oct 11:38 | Β·; Transaction in Own Shares |
Β·; 18 Oct 16:59 | Β·; Transaction in Own Shares |
Β·; 17 Oct 15:22 | Β·; Transaction in Own Shares Β |
Β·; 12 Oct 15:33 | Β·; Interim Management Statement |
Β·; 26 Aug 16:56 | Β·; Director/PDMR Shareholding |
Β·; 19 Jul 14:02 | Β·; Director/PDMR Shareholding |
Β·; 08 Jul 16:02 | Β·; Half Yearly Report |
Β·; 02 Jun 10:38 | Β·; Director/PDMR Shareholding |
Β·; 25 May 10:30 | Β·; Annual Information Update |
Β
Β
Documents filed at Companies House
Β
Type | Date | Description |
SHO1 | 04/05/2012 | RETURN OF ALLOTMENTS |
SH03 | 14/03/2012 | RETURN OF PURCHASE OF OWN SHARES |
SH03 | 14/03/2012 | RETURN OF PURCHASE OF OWN SHARES |
SH03 | 04/01/2012 | RETURN OF PURCHASE OF OWN SHARES |
SH03 | 04/01/2012 | RETURN OF PURCHASE OF OWN SHARES |
SH03 | 04/01/2012 | RETURN OF PURCHASE OF OWN SHARES |
SH03 | 04/01/2012 | RETURN OF PURCHASE OF OWN SHARES |
SH03 | 04/01/2012 | RETURN OF PURCHASE OF OWN SHARES |
SH03 | 04/01/2012 | RETURN OF PURCHASE OF OWN SHARES |
SH03 | 04/01/2012 | RETURN OF PURCHASE OF OWN SHARES |
SH03 | 04/01/2012 | RETURN OF PURCHASE OF OWN SHARES |
SH03 | 14/12/2011 | RETURN OF PURCHASE OF OWN SHARES |
SH03 | 14/12/2011 | RETURN OF PURCHASE OF OWN SHARES |
SH03 | 05/12/2011 | RETURN OF PURCHASE OF OWN SHARES |
SH03 | 05/12/2011 | RETURN OF PURCHASE OF OWN SHARES |
SH03 | 17/11/2011 | RETURN OF PURCHASE OF OWN SHARES |
SH03 | 17/11/2011 | RETURN OF PURCHASE OF OWN SHARES |
SH03 | 17/11/2011 | RETURN OF PURCHASE OF OWN SHARES |
SH03 | 17/11/2011 | RETURN OF PURCHASE OF OWN SHARES |
AR01 | 29/09/2011 | 07/09/11 FULL LIST |
LATEST SOC | 29/09/2011 | 29/09/11 STATEMENT OF CAPITAL;GBP 3058670.7 |
Β
Β
Β
Β
Β
Β
Β
For further information contact:
Β
Rosemary O'Neil
Company Secretary, Maven Capital Partners UK LLP
Telephone: 0141 306 7553
Email: rosemary.oneil@mavencp.com
Follow the stocks