28 Apr 2020 17:05
RNS Announcement
Β
Β
Notification and public disclosure of Transactions by Persons Discharging Managerial Responsibilities ("PDMR") and their persons closely associated ("PCA").
Β
Β
28 April 2020
Β
Β
On 27 April 2020 McBride plc (the Company) was notified that Donna Harrington, PCA of Neil Harrington; an Independent Non Executive of the Company, purchased 16,932 ordinary shares of 10 pence each at a price of 58.697 pence.
Β
On the same day, the Company was also notified that Jeff Nodland, Chairman, purchased 70,000 ordinary shares of 10 pence each at an average price of 59.36 pence.
Β
Name | Position | Shares purchased |
Jeff Nodland | Chairman | 70,000 |
Neil Harrington | Independent Non Executive Director | 16,932 |
Β
Β
Following these purchases, the total holding and interests in ordinary shares in McBride plc are:
Β
Name | Total interest and holdings of ordinary shares | Percentage of total voting rights |
Jeff Nodland | 290,600 | 0.159% |
Neil Harrington | 64,395 | 0.035% |
Β
Β
This announcement and the following disclosure is made in accordance with Article 19(3) of the EU Market Abuse Regulation No 596/2014.
Β
Β
1. | Details of the Persons Discharging Managerial Responsibilities ("PDMR")/Relevant Employees/Person Closely Associated ("PCA") | |||||||||||
a) | Name Β | Jeff Nodland | ||||||||||
2. | Reason for the notification | |||||||||||
b) | Position/Status | Β PDMR: Chairman | ||||||||||
c) | Initial notification/amendment Β | Β Initial notification Β | ||||||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||
a) | Name | McBride plc | ||||||||||
b) | LEI | 213800HX7FMPA2CIEF02 | ||||||||||
4. | Details of the transaction(s) Section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||
a) | Description of the financial instrument, type of instrument Β Identification Code Β | Ordinary shares of 10p each Β Β GB0005746358 Β Β Β | ||||||||||
b) | Nature of the transaction Β | Purchase of shares Β | ||||||||||
c) | Price(s) and volume(s) Β | Β
| ||||||||||
d) | Aggregated information Aggregated volume Price Β | Β
| ||||||||||
e) | Date of the transaction Β | 24 April 2020 Β | ||||||||||
f) | Place of transaction Β | London Stock Exchange | ||||||||||
Β
Β
1. | Details of the Persons Discharging Managerial Responsibilities ("PDMR")/Relevant Employees/Person Closely Associated ("PCA") | |||||
a) | Name Β | Donna Harrington | ||||
2. | Reason for the notification | |||||
b) | Position/Status | Β PCA of PDMR: Neil Harrington, Independent Non Executive Director | ||||
c) | Initial notification/amendment Β | Β Initial notification Β | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | McBride plc | ||||
b) | LEI | 213800HX7FMPA2CIEF02 | ||||
4. | Details of the transaction(s) Section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Β Identification Code Β | Ordinary shares of 10p each Β Β GB0005746358 Β Β Β | ||||
b) | Nature of the transaction Β | Purchase of shares Β | ||||
c) | Price(s) and volume(s) Β | Β
| ||||
d) | Aggregated information Aggregated volume Price Β | Β
| ||||
e) | Date of the transaction Β | 27 April 2020 Β | ||||
f) | Place of transaction Β | London Stock Exchange | ||||
Β
Follow the stocks