12 Sep 2016 15:41
RNS Announcement
Β
Β
Β
Notification and public disclosure of Transactions by Persons Discharging Managerial Responsibilities ("PDMR")
Β
Β
12 September 2016
Β
Β
McBride plc (the Company) notifies that on 9 September 2016 Rik De Vos, Chief Executive Officer, and Chris Smith, Chief Finance Officer, were granted awards under the McBride Deferred Annual Bonus Plan (the DBP) as follows:
Β
Name | Number of shares subject to award |
Rik De Vos | 68,571 |
Chris Smith | 42,857 |
Β
The awards are subject to a vesting period of three years from the date of grant, at which point they will vest. There is no grant or acquisition price applicable to the award.
Β
Following this award, total interests in ordinary shares in McBride plc are:
Β
Name | Total interest in ordinary shares | Percentage of current issued share capital (excluding treasury shares) |
Rik De Vos | 629,652 | 0.35% |
Chris Smith | 421,304 | 0.23% |
Β
This announcement and the following disclosure is made in accordance with Article 19 of the EU Market Abuse Regulation.
Β
Β
1. | Details of the Persons Discharging Managerial Responsibilities ("PDMR")/Relevant Employees/Person Closely Associated ("PCA") | |||||
a) | Name Β | Rik De Vos | ||||
2. | Reason for the notification | |||||
b) | Position/Status | Chief Executive Officer Β Β | ||||
c) | Initial notification/amendment Β | Initial Notification Β Β | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | McBride plc | ||||
b) | LEI | 213800HX7FMPA2CIEF02 | ||||
4. | Details of the transaction(s) Section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Β Identification Code Β | Ordinary shares of 10p each Β Β GB0005746358 Β Β Β | ||||
b) | Nature of the transaction Β | Grant of an award under the Company's Deferred Annual Bonus Plan as a conditional award of shares. Subject to continued service, normally vests after 3 years. Β | ||||
c) | Price(s) and volume(s) Β Β Β Β | Β
| ||||
d) | Aggregated information Aggregated volume Price Β | As above | ||||
e) | Date of the transaction Β | 9 September 2016 Β | ||||
f) | Place of transaction Β | London Stock Exchange | ||||
Β
Β
1. | Details of the Persons Discharging Managerial Responsibilities ("PDMR")/Relevant Employees/Person Closely Associated ("PCA") | |||||
a) | Name Β | Chris Smith | ||||
2. | Reason for the notification | |||||
b) | Position/Status | Chief Financial Officer Β Β | ||||
c) | Initial notification/amendment Β | Initial Notification Β Β | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | McBride plc | ||||
b) | LEI | 213800HX7FMPA2CIEF02 | ||||
4. | Details of the transaction(s) Section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Β Identification Code Β | Ordinary shares of 10p each Β Β GB0005746358 Β Β Β | ||||
b) | Nature of the transaction Β | Grant of an award under the Company's Deferred Annual Bonus Plan as a conditional award of shares. Subject to continued service, normally vests after 3 years. Β Β Β | ||||
c) | Price(s) and volume(s) Β | Β
| ||||
d) | Aggregated information Aggregated volume Price Β | As above | ||||
e) | Date of the transaction Β | 9 September 2016 Β | ||||
f) | Place of transaction Β | London Stock Exchange | ||||
Β
Follow the stocks