11 Mar 2025 09:47
The Lindsell Train Investment Trust plc - Director/PDMR ShareholdingThe Lindsell Train Investment Trust plc - Director/PDMR Shareholding
PR Newswire
LONDON, United Kingdom, March 11
Ā
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
Ā
1 Ā | Details of the person discharging managerial responsibilities / person closely associated Ā | |||||||||
a) Ā | Name Ā Ā | Henrietta Lindsell (PCA to Michael Lindsell) | ||||||||
2 Ā | Reason for the notification Ā | |||||||||
a) Ā | Position/status Ā Ā | PCA of Non-executive Director | ||||||||
b) Ā | Initial notification /Amendment Ā | Initial notification | ||||||||
3 Ā | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Ā | |||||||||
a) Ā | Name Ā Ā | The Lindsell Train Investment Trust plc | ||||||||
b) Ā | LEI Ā Ā | 213800VMBJH2TCFDZU08 | ||||||||
4 Ā | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Ā Ā | |||||||||
a) Ā | Description of the financial instrument, type of instrument Ā Identification code Ā | Ordinary 75p shares Ā Ā GB0031977944 | ||||||||
b) Ā | Nature of the transaction Ā | Acquisition of shares (purchase by PCA) | ||||||||
c) Ā | Price(s) and volume(s) Ā Ā Ā Ā Ā Ā | Ā
| ||||||||
d) Ā | Aggregated information Ā - Aggregated volume Ā - Price | Ā Ā 150 ordinary 75p shares Ā 82,559.60 pence per share Ā | ||||||||
e) Ā | Date of the transaction Ā Ā | 10 March 2025 Ā | ||||||||
f) Ā | Place of the transaction Ā Ā | London Stock Exchange (XLON) | ||||||||
Ā
Name of authorised official of issuer responsible for making notification:
Ā
Victoria Hale, for and on behalf of Frostrow Capital LLP
Company Secretary to The Lindsell Train Investment Trust plc
Ā
Ā
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
Ā
1 Ā | Details of the person discharging managerial responsibilities / person closely associated Ā | |||||
a) Ā | Name Ā Ā | Henrietta Lindsell (PCA to Michael Lindsell) | ||||
2 Ā | Reason for the notification Ā | |||||
a) Ā | Position/status Ā Ā | PCA of Non-executive Director | ||||
b) Ā | Initial notification /Amendment Ā | Initial notification | ||||
3 Ā | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Ā | |||||
a) Ā | Name Ā Ā | The Lindsell Train Investment Trust plc | ||||
b) Ā | LEI Ā Ā | 213800VMBJH2TCFDZU08 | ||||
4 Ā | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Ā Ā | |||||
a) Ā | Description of the financial instrument, type of instrument Ā Identification code Ā | Ordinary 75p shares Ā Ā GB0031977944 | ||||
b) Ā | Nature of the transaction Ā | Acquisition of shares (purchase by PCA) | ||||
c) Ā | Price(s) and volume(s) Ā Ā Ā Ā Ā Ā | Ā
| ||||
d) Ā | Aggregated information Ā - Aggregated volume Ā - Price | Ā Ā 50 ordinary 75p shares Ā 83,050.00 pence per share Ā | ||||
e) Ā | Date of the transaction Ā Ā | 11 March 2025 | ||||
f) Ā | Place of the transaction Ā Ā | London Stock Exchange (XLON) | ||||
Ā
Name of authorised official of issuer responsible for making notification:
Ā
Victoria Hale, for and on behalf of Frostrow Capital LLP
Company Secretary to The Lindsell Train Investment Trust plc
Ā

Follow the stocks