16 Mar 2020 15:23
NOTIFICATION OF TRANSACTIONS OF DIRECTORS, PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES OR CONNECTED PERSONS
This notification is made in accordance with the requirements of the Market Abuse Regulation.
David Schwimmer
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | David Schwimmer |
2 | Reason for the notification | |
a) | Position/status | Group Chief Executive Officer |
b) | Initial/Amendment notification | Initial |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | London Stock Exchange Group plc |
b) | LEI | 213800QAUUUP6I445N30 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Ā Identification code | Ā Ordinary shares of 6 79/86 pence each Ā Ā ISIN: GB00B0SWJX34 |
b) | Nature of the transaction | Grant of a nil-cost option over ordinary shares under the London Stock Exchange Group Deferred Bonus Plan 2014 to defer a proportion of March 2020 bonus into LSEG ordinary shares. |
c) | Price(s) and volume(s) | Ā Nil Ā Ā 9,640 |
d) | Aggregated information Ā - Aggregated volume Ā - Price | Ā Ā Ā N/A |
e) | Date of the transaction | 16 March 2020 |
f) | Place of the transaction | Outside a trading venue |
Ā
Ā
David Warren
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | David Warren |
2 | Reason for the notification | |
a) | Position/status | Group Chief Financial Officer |
b) | Initial/Amendment notification | Initial |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | London Stock Exchange Group plc |
b) | LEI | 213800QAUUUP6I445N30 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Ā Identification code | Ā Ordinary shares of 6 79/86 pence each Ā Ā ISIN: GB00B0SWJX34 |
b) | Nature of the transaction | Grant of a nil-cost option over ordinary shares under the London Stock Exchange Group Deferred Bonus Plan 2014 to defer a proportion of March 2020 bonus into LSEG ordinary shares. |
c) | Price(s) and volume(s) | Ā Nil Ā 5,387 |
d) | Aggregated information Ā - Aggregated volume Ā - Price | Ā Ā Ā N/A |
e) | Date of the transaction | 16 March 2020 |
f) | Place of the transaction | Outside a trading venue |
Ā
Ā
Raffaele Jerusalmi
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | Raffaele Jerusalmi |
2 | Reason for the notification | |
a) | Position/status | Chief Executive Officer of Borsa Italiana and Director of Capital Markets |
b) | Initial/Amendment notification | Initial |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | London Stock Exchange Group plc |
b) | LEI | 213800QAUUUP6I445N30 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Ā Identification code | Ā Ordinary shares of 6 79/86 pence each Ā Ā ISIN: GB00B0SWJX34 |
b) | Nature of the transaction | Grant of a nil-cost option over ordinary shares under the London Stock Exchange Group Deferred Bonus Plan 2014 to defer a proportion of March 2020 bonus into LSEG ordinary shares. |
c) | Price(s) and volume(s) | Ā Nil Ā 4,241 |
d) | Aggregated information Ā - Aggregated volume Ā - Price | Ā Ā Ā N/A |
e) | Date of the transaction | 16 March 2020 |
f) | Place of the transaction | Outside a trading venue |
Ā
ĀĀ
Diane CƓtƩ
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | Diane CƓtƩ |
2 | Reason for the notification | |
a) | Position/status | Chief Risk Officer |
b) | Initial/Amendment notification | Initial |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | London Stock Exchange Group plc |
b) | LEI | 213800QAUUUP6I445N30 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Ā Identification code | Ā Ordinary shares of 6 79/86 pence each Ā Ā ISIN: GB00B0SWJX34 |
b) | Nature of the transaction | Grant of a nil-cost option over ordinary shares under the London Stock Exchange Group Deferred Bonus Plan 2014 to defer a proportion of March 2020 bonus into LSEG ordinary shares. |
c) | Price(s) and volume(s) | Ā Nil Ā 3,503 |
d) | Aggregated information Ā - Aggregated volume Ā - Price | Ā Ā Ā N/A |
e) | Date of the transaction | 16 March 2020 |
f) | Place of the transaction | Outside a trading venue |
Ā
Catherine Johnson
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | Catherine Johnson |
2 | Reason for the notification | |
a) | Position/status | Group General Counsel |
b) | Initial/Amendment notification | Initial |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | London Stock Exchange Group plc |
b) | LEI | 213800QAUUUP6I445N30 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Ā Identification code | Ā Ordinary shares of 6 79/86 pence each Ā Ā ISIN: GB00B0SWJX34 |
b) | Nature of the transaction | Grant of a nil-cost option over ordinary shares under the London Stock Exchange Group Deferred Bonus Plan 2014 to defer a proportion of March 2020 bonus into LSEG ordinary shares. |
c) | Price(s) and volume(s) | Ā Nil Ā 4,938 |
d) | Aggregated information Ā - Aggregated volume Ā - Price | Ā Ā Ā N/A |
e) | Date of the transaction | 16 March 2020 |
f) | Place of the transaction | Outside a trading venue |
Ā
Ā
Tim Jones
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | Tim Jones |
2 | Reason for the notification | |
a) | Position/status | Group Head of Human Resources |
b) | Initial/Amendment notification | Initial |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | London Stock Exchange Group plc |
b) | LEI | 213800QAUUUP6I445N30 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Ā Identification code | Ā Ordinary shares of 6 79/86 pence each Ā Ā ISIN: GB00B0SWJX34 |
b) | Nature of the transaction | Grant of a nil-cost option over ordinary shares under the London Stock Exchange Group Deferred Bonus Plan 2014 to defer a proportion of March 2020 bonus into LSEG ordinary shares. |
c) | Price(s) and volume(s) | Ā Nil Ā 3,576 |
d) | Aggregated information Ā - Aggregated volume Ā - Price | Ā Ā Ā N/A |
e) | Date of the transaction | 16 March 2020 |
f) | Place of the transaction | Outside a trading venue |
Ā
ĀĀ
Daniel Maguire
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | Daniel Maguire |
2 | Reason for the notification | |
a) | Position/status | Group Director, Post Trade Division |
b) | Initial/Amendment notification | Initial |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | London Stock Exchange Group plc |
b) | LEI | 213800QAUUUP6I445N30 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Ā Identification code | Ā Ordinary shares of 6 79/86 pence each Ā Ā ISIN: GB00B0SWJX34 |
b) | Nature of the transaction | Grant of a nil-cost option over ordinary shares under the London Stock Exchange Group Deferred Bonus Plan 2014 to defer a proportion of March 2020 bonus into LSEG ordinary shares. |
c) | Price(s) and volume(s) | Ā Nil Ā 2,722 |
d) | Aggregated information Ā - Aggregated volume Ā - Price | Ā Ā Ā N/A |
e) | Date of the transaction | 16 March 2020 |
f) | Place of the transaction | Outside a trading venue |
Ā
ĀĀ
Nikhil Rathi
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | Nikhil Rathi |
2 | Reason for the notification | |
a) | Position/status | Chief Executive Officer, London Stock Exchange plc & Director of International Development |
b) | Initial/Amendment notification | Initial |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | London Stock Exchange Group plc |
b) | LEI | 213800QAUUUP6I445N30 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Ā Identification code | Ā Ordinary shares of 6 79/86 pence each Ā Ā ISIN: GB00B0SWJX34 |
b) | Nature of the transaction | Grant of a nil-cost option over ordinary shares under the London Stock Exchange Group Deferred Bonus Plan 2014 to defer a proportion of March 2020 bonus into LSEG ordinary shares. |
c) | Price(s) and volume(s) | Ā Nil Ā 3,554 |
d) | Aggregated information Ā - Aggregated volume Ā - Price | Ā Ā Ā N/A |
e) | Date of the transaction | 16 March 2020 |
f) | Place of the transaction | Outside a trading venue |
Ā
Ā
Waqas Samad
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | Waqas Samad |
2 | Reason for the notification | |
a) | Position/status | Group Director of Information Services |
b) | Initial/Amendment notification | Initial |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | London Stock Exchange Group plc |
b) | LEI | 213800QAUUUP6I445N30 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Ā Identification code | Ā Ordinary shares of 6 79/86 pence each Ā Ā ISIN: GB00B0SWJX34 |
b) | Nature of the transaction | Grant of a nil-cost option over ordinary shares under the London Stock Exchange Group Deferred Bonus Plan 2014 to defer a proportion of March 2020 bonus into LSEG ordinary shares. |
c) | Price(s) and volume(s) | Ā Nil Ā 4,754 |
d) | Aggregated information Ā - Aggregated volume Ā - Price | Ā Ā Ā N/A |
e) | Date of the transaction | 16 March 2020 |
f) | Place of the transaction | Outside a trading venue |
Ā
ĀĀ
David Shalders
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | David Shalders |
2 | Reason for the notification | |
a) | Position/status | Chief Integration Officer, Group COO |
b) | Initial/Amendment notification | Initial |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | London Stock Exchange Group plc |
b) | LEI | 213800QAUUUP6I445N30 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Ā Identification code | Ā Ordinary shares of 6 79/86 pence each Ā Ā ISIN: GB00B0SWJX34 |
b) | Nature of the transaction | Grant of a nil-cost option over ordinary shares under the London Stock Exchange Group Deferred Bonus Plan 2014 to defer a proportion of March 2020 bonus into LSEG ordinary shares. |
c) | Price(s) and volume(s) | Ā Nil Ā 735 |
d) | Aggregated information Ā - Aggregated volume Ā - Price | Ā Ā Ā N/A |
e) | Date of the transaction | 16 March 2020 |
f) | Place of the transaction | Outside a trading venue |
Ā
ĀĀ
Gavin Sullivan
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | Gavin Sullivan |
2 | Reason for the notification | |
a) | Position/status | Group Communications Director |
b) | Initial/Amendment notification | Initial |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | London Stock Exchange Group plc |
b) | LEI | 213800QAUUUP6I445N30 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Ā Identification code | Ā Ordinary shares of 6 79/86 pence each Ā Ā ISIN: GB00B0SWJX34 |
b) | Nature of the transaction | Grant of a nil-cost option over ordinary shares under the London Stock Exchange Group Deferred Bonus Plan 2014 to defer a proportion of March 2020 bonus into LSEG ordinary shares. |
c) | Price(s) and volume(s) | Ā Nil Ā 2,826 |
d) | Aggregated information Ā - Aggregated volume Ā - Price | Ā Ā Ā N/A |
e) | Date of the transaction | 16 March 2020 |
f) | Place of the transaction | Outside a trading venue |
Ā
Ā
Follow the stocks