Less Ads, More Data, More Tools Register for FREE

Pin to quick picksKranesharestru Regulatory News (KSTR)

Share Price Information for Kranesharestru (KSTR)

Share Price is delayed by 15 minutes
Get Live Data
24.925    -1.22 (-4.64%)
Bid:
24.905
Ask:
25.25
Spread: 0.345 (1.385%)
Market Cap: -
KSTR Live PriceLast checked at - London Stock Exchange

Intraday Kranesharestru Share Chart

Net Asset Value(s)

9 May 2022 10:29

RNS Number : 7743K
KraneS ICBCCS SSE STAR MKT 50$
09 May 2022
 

KraneShares ICAV - KraneShares ICBCCS SSE Star Market 50 Index UCITS ETF (the 'Company')

Legal Entity Identifier: 635400CUKQJMNSTIYG07

 

THE COMPANY ANNOUNCES THE UNAUDITED NET ASSET VALUE (NAV) As at: 06 May 2022

 

THE NET ASSET VALUE PER SHARE OF THE USD SHARE CLASS, INCLUDING INCOME WITH DEBT AT FAIR VALUE:

16.28

Name of contact and telephone number for queries:

George Bredin +353(0)16382647

Date: 09 May 2022

 

 

 

 

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.
 
END
 
 
NAVUPUMPAUPPUBB
Date   Source Headline
5th Nov 20249:29 amRNSKraneShrsICBCCSSSEStrMrket50Idx UCITS ETF 04.11.24
4th Nov 20249:50 amRNSKraneShrsICBCCSSSEStrMrket50Idx UCITS ETF 01.11.24
1st Nov 20249:36 amRNSKraneShrsICBCCSSSEStrMrket50Idx UCITS ETF 31.10.24
31st Oct 202410:07 amRNSKraneShrsICBCCSSSEStrMrket50Idx UCITS ETF 30.10.24
30th Oct 20249:38 amRNSKraneShrsICBCCSSSEStrMrket50Idx UCITS ETF 29.10.24
29th Oct 202410:45 amRNSKraneShrsICBCCSSSEStrMrket50Idx UCITS ETF 28.10.24
28th Oct 202410:09 amRNSKraneShrsICBCCSSSEStrMrket50Idx UCITS ETF 25.10.24
25th Oct 202410:14 amRNSKraneShrsICBCCSSSEStrMrket50Idx UCITS ETF 24.10.24
24th Oct 202410:12 amRNSKraneShrsICBCCSSSEStrMrket50Idx UCITS ETF 23.10.24
23rd Oct 202410:28 amRNSKraneShrsICBCCSSSEStrMrket50Idx UCITS ETF 22.10.24
22nd Oct 20249:56 amRNSKraneShrsICBCCSSSEStrMrket50Idx UCITS ETF 21.10.24
21st Oct 20249:43 amRNSKraneShrsICBCCSSSEStrMrket50Idx UCITS ETF 18.10.24
18th Oct 20249:02 amRNSKraneShrsICBCCSSSEStrMrket50Idx UCITS ETF 17.10.24
17th Oct 20249:30 amRNSKraneShrsICBCCSSSEStrMrket50Idx UCITS ETF 16.10.24
16th Oct 20249:44 amRNSKraneShrsICBCCSSSEStrMrket50Idx UCITS ETF 15.10.24
14th Oct 20249:36 amRNSKraneShrsICBCCSSSEStrMrket50Idx UCITS ETF 11.10.24
11th Oct 202410:32 amRNSKraneShrsICBCCSSSEStrMrket50Idx UCITS ETF 10.10.24
10th Oct 20249:43 amRNSKraneShrsICBCCSSSEStrMrket50Idx UCITS ETF 09.10.24
9th Oct 20249:16 amRNSKraneShrsICBCCSSSEStrMrket50Idx UCITS ETF 08.10.24
1st Oct 20249:55 amRNSKraneShrsICBCCSSSEStrMrket50Idx UCITS ETF 30.09.24
30th Sep 20249:58 amRNSKraneShrsICBCCSSSEStrMrket50Idx UCITS ETF 27.09.24
27th Sep 20249:06 amRNSKraneShrsICBCCSSSEStrMrket50Idx UCITS ETF 26.09.24
26th Sep 20249:39 amRNSKraneShrsICBCCSSSEStrMrket50Idx UCITS ETF 25.09.24
25th Sep 20249:33 amRNSKraneShrsICBCCSSSEStrMrket50Idx UCITS ETF 24.09.24
24th Sep 20249:19 amRNSKraneShrsICBCCSSSEStrMrket50Idx UCITS ETF 23.09.24
23rd Sep 20249:35 amRNSKraneShrsICBCCSSSEStrMrket50Idx UCITS ETF 20.09.24
20th Sep 20249:17 amRNSKraneShrsICBCCSSSEStrMrket50Idx UCITS ETF 19.09.24
19th Sep 20249:47 amRNSKraneShrsICBCCSSSEStrMrket50Idx UCITS ETF 18.09.24
16th Sep 202410:07 amRNSKraneShrsICBCCSSSEStrMrket50Idx UCITS ETF 13.09.24
13th Sep 202410:22 amRNSKraneShrsICBCCSSSEStrMrket50Idx UCITS ETF 12.09.24
12th Sep 202410:48 amRNSKraneShrsICBCCSSSEStrMrket50Idx UCITS ETF 11.09.24
11th Sep 20249:56 amRNSKraneShrsICBCCSSSEStrMrket50Idx UCITS ETF 10.09.24
10th Sep 202410:04 amRNSKraneShrsICBCCSSSEStrMrket50Idx UCITS ETF 09.09.24
9th Sep 20249:29 amRNSKraneShrsICBCCSSSEStrMrket50Idx UCITS ETF 06.09.24
6th Sep 202410:46 amRNSKraneShrsICBCCSSSEStrMrket50Idx UCITS ETF 05.09.24
5th Sep 202410:51 amRNSKraneShrsICBCCSSSEStrMrket50Idx UCITS ETF 04.09.24
4th Sep 202410:42 amRNSKraneShrsICBCCSSSEStrMrket50Idx UCITS ETF 03.09.24
2nd Sep 202410:31 amRNSKraneShrsICBCCSSSEStrMrket50Idx UCITS ETF 30.08.24
30th Aug 202410:22 amRNSKraneShrsICBCCSSSEStrMrket50Idx UCITS ETF 29.08.24
29th Aug 202410:10 amRNSKraneShrsICBCCSSSEStrMrket50Idx UCITS ETF 28.08.24
28th Aug 202411:01 amRNSKraneShrsICBCCSSSEStrMrket50Idx UCITS ETF 27.08.24
27th Aug 20247:00 amRNSKraneShrsICBCCSSSEStrMrket50Idx UCITS ETF 23.08.24
23rd Aug 202410:44 amRNSKraneShrsICBCCSSSEStrMrket50Idx UCITS ETF 22.08.24
22nd Aug 202410:17 amRNSKraneShrsICBCCSSSEStrMrket50Idx UCITS ETF 21.08.24
21st Aug 202410:27 amRNSKraneShrsICBCCSSSEStrMrket50Idx UCITS ETF 20.08.24
20th Aug 202410:19 amRNSKraneShrsICBCCSSSEStrMrket50Idx UCITS ETF 19.08.24
19th Aug 202410:39 amRNSKraneShrsICBCCSSSEStrMrket50Idx UCITS ETF 16.08.24
16th Aug 202410:51 amRNSKraneShrsICBCCSSSEStrMrket50Idx UCITS ETF 15.08.24
15th Aug 202410:55 amRNSKraneShrsICBCCSSSEStrMrket50Idx UCITS ETF 14.08.24
14th Aug 202411:12 amRNSKraneShrsICBCCSSSEStrMrket50Idx UCITS ETF 13.08.24

Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.

To access our Live RNS you must confirm you are a private investor by using the button below.