25 Mar 2024 14:30
Director/PDMR ShareholdingKings Arms Yard VCT PLCDirector/PDMR Transaction
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them.
| 1 | Details of the person discharging managerial / persons closely associated | ||||
| Β | Β | Β | Β | Β | Β |
| a) | Name | Β | Fiona Wollocombe | Β | Β |
| Β | Β | Β | Β | Β | Β |
| 2 | Reason for notification | Β | Β | Β | Β |
| Β | Β | Β | Β | Β | Β |
| a) | Position/status | Β | Non-Executive Director | Β | Β |
| Β | Β | Β | Β | Β | Β |
| b) | Initial notification/Amendment | Initial notification | Β | Β | |
| Β | Β | Β | Β | Β | Β |
| 3) | Details of the issuer, emission allowance market participation, auction platform, | ||||
| Β | auctioneer or auction monitor | Β | Β | ||
| Β | Β | Β | Β | Β | Β |
| a) | Name | Β | Kings Arms Yard VCT PLC | Β | |
| Β | Β | Β | Β | Β | Β |
| b) | LEI | Β | 213800DK8H27QY3J5R45 | Β | |
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; | ||||
| Β | (ii) each type of transaction; (iii) each date; (iv) each place where transactions have been conducted | ||||
| Β | Β | Β | Β | Β | Β |
| a) | Description of the financial instrument, type of instrument | Β | Ordinary shares of nominal value 1 penny each | Β | Β |
| Β | Identification code | Β | GB0007174294 | Β | Β |
| Β | Β | Β | Β | Β | Β |
| b) | Nature of the transaction | Β | Issue of shares under the Albion VCTs Prospectus Top Up Offers 2023/2024 | ||
| Β | Β | Β | Β | Β | Β |
| c) | Price(s) and volume(s) | Β | Price | Volume | Amount |
| Β | Β | Β | Β£0.2132 | 23,452 | Β£5,000.00 |
| d) | Aggregated information- Aggregated volume- Price | Β | N/A - single transaction | Β | Β |
| Β | Β | Β | Β | Β | Β |
| e) | Date of the transaction | Β | 22 March 2024 | Β | Β |
| Β | Β | Β | Β | Β | Β |
| f) | Place of the transaction | Β | London Stock Exchange | Β | |
| 1 | Details of the person discharging managerial / persons closely associated | ||||
| Β | Β | Β | Β | Β | Β |
| a) | Name | Β | Thomas Chambers | Β | Β |
| Β | Β | Β | Β | Β | Β |
| 2 | Reason for notification | Β | Β | Β | Β |
| Β | Β | Β | Β | Β | Β |
| a) | Position/status | Β | Non-Executive Director | Β | Β |
| Β | Β | Β | Β | Β | Β |
| b) | Initial notification/Amendment | Initial notification | Β | Β | |
| Β | Β | Β | Β | Β | Β |
| 3) | Details of the issuer, emission allowance market participation, auction platform, | ||||
| Β | auctioneer or auction monitor | Β | Β | ||
| Β | Β | Β | Β | Β | Β |
| a) | Name | Β | Kings Arms Yard VCT PLC | Β | |
| Β | Β | Β | Β | Β | Β |
| b) | LEI | Β | 213800DK8H27QY3J5R45 | Β | |
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; | ||||
| Β | (ii) each type of transaction; (iii) each date; (iv) each place where transactions have been conducted | ||||
| Β | Β | Β | Β | Β | Β |
| a) | Description of the financial instrument, type of instrument | Β | Ordinary shares of nominal value 1 penny each | Β | Β |
| Β | Identification code | Β | GB0007174294 | Β | Β |
| Β | Β | Β | Β | Β | Β |
| b) | Nature of the transaction | Β | Issue of shares under the Albion VCTs Prospectus Top Up Offers 2023/2024 | ||
| Β | Β | Β | Β | Β | Β |
| c) | Price(s) and volume(s) | Β | Price | Volume | Amount |
| Β | Β | Β | Β£0.2132 | 23,452 | Β£5,000.00 |
| d) | Aggregated information- Aggregated volume- Price | Β | N/A - single transaction | Β | Β |
| Β | Β | Β | Β | Β | Β |
| e) | Date of the transaction | Β | 22 March 2024 | Β | Β |
| Β | Β | Β | Β | Β | Β |
| f) | Place of the transaction | Β | London Stock Exchange | Β | |
| 1 | Details of the person discharging managerial / persons closely associated | ||||
| Β | Β | Β | Β | Β | Β |
| a) | Name | Β | Swarupa Pathakji | Β | Β |
| Β | Β | Β | Β | Β | Β |
| 2 | Reason for notification | Β | Β | Β | Β |
| Β | Β | Β | Β | Β | Β |
| a) | Position/status | Β | Non-Executive Director | Β | Β |
| Β | Β | Β | Β | Β | Β |
| b) | Initial notification/Amendment | Initial notification | Β | Β | |
| Β | Β | Β | Β | Β | Β |
| 3) | Details of the issuer, emission allowance market participation, auction platform, | ||||
| Β | auctioneer or auction monitor | Β | Β | ||
| Β | Β | Β | Β | Β | Β |
| a) | Name | Β | Kings Arms Yard VCT PLC | Β | |
| Β | Β | Β | Β | Β | Β |
| b) | LEI | Β | 213800DK8H27QY3J5R45 | Β | |
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; | ||||
| Β | (ii) each type of transaction; (iii) each date; (iv) each place where transactions have been conducted | ||||
| Β | Β | Β | Β | Β | Β |
| a) | Description of the financial instrument, type of instrument | Β | Ordinary shares of nominal value 1 penny each | Β | Β |
| Β | Identification code | Β | GB0007174294 | Β | Β |
| Β | Β | Β | Β | Β | Β |
| b) | Nature of the transaction | Β | Issue of shares under the Albion VCTs Prospectus Top Up Offers 2023/2024 | ||
| Β | Β | Β | Β | Β | Β |
| c) | Price(s) and volume(s) | Β | Price | Volume | Amount |
| Β | Β | Β | Β£0.2132 | 23,452 | Β£5,000.00 |
| d) | Aggregated information- Aggregated volume- Price | Β | N/A - single transaction | Β | Β |
| Β | Β | Β | Β | Β | Β |
| e) | Date of the transaction | Β | 22 March 2024 | Β | Β |
| Β | Β | Β | Β | Β | Β |
| f) | Place of the transaction | Β | London Stock Exchange | Β | |
| 1 | Details of the person discharging managerial / persons closely associated | ||||
| Β | Β | Β | Β | Β | Β |
| a) | Name | Β | Simon Thorpe | Β | Β |
| Β | Β | Β | Β | Β | Β |
| 2 | Reason for notification | Β | Β | Β | Β |
| Β | Β | Β | Β | Β | Β |
| a) | Position/status | Β | Non-Executive Director | Β | Β |
| Β | Β | Β | Β | Β | Β |
| b) | Initial notification/Amendment | Initial notification | Β | Β | |
| Β | Β | Β | Β | Β | Β |
| 3) | Details of the issuer, emission allowance market participation, auction platform, | ||||
| Β | auctioneer or auction monitor | Β | Β | ||
| Β | Β | Β | Β | Β | Β |
| a) | Name | Β | Kings Arms Yard VCT PLC | Β | |
| Β | Β | Β | Β | Β | Β |
| b) | LEI | Β | 213800DK8H27QY3J5R45 | Β | |
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; | ||||
| Β | (ii) each type of transaction; (iii) each date; (iv) each place where transactions have been conducted | ||||
| Β | Β | Β | Β | Β | Β |
| a) | Description of the financial instrument, type of instrument | Β | Ordinary shares of nominal value 1 penny each | Β | Β |
| Β | Identification code | Β | GB0007174294 | Β | Β |
| Β | Β | Β | Β | Β | Β |
| b) | Nature of the transaction | Β | Issue of shares under the Albion VCTs Prospectus Top Up Offers 2023/2024 | ||
| Β | Β | Β | Β | Β | Β |
| c) | Price(s) and volume(s) | Β | Price | Volume | Amount |
| Β | Β | Β | Β£0.2143 | 93,327 | Β£20,000.00 |
| d) | Aggregated information- Aggregated volume- Price | Β | N/A - single transaction | Β | Β |
| Β | Β | Β | Β | Β | Β |
| e) | Date of the transaction | Β | 22 March 2024 | Β | Β |
| Β | Β | Β | Β | Β | Β |
| f) | Place of the transaction | Β | London Stock Exchange | Β | |
Name of authorised official of issuer responsible for making notification:Albion Capital Group LLP - Company Secretary
Date of notification25 March 2024

Follow the stocks