15 Aug 2024 14:35
TR-1: Standard form for notification of major holdings
1. Issuer Details
ISIN
GB00BZ4BQC70
Issuer Name
JOHNSON MATTHEY PLC
UK or Non-UK Issuer
UK
2. Reason for Notification
An acquisition or disposal of voting rights; An acquisition or disposal of financial instruments
3. Details of person subject to the notification obligation
Name
Bank of America Corporation
City of registered office (if applicable)
Β
Country of registered office (if applicable)
US
4. Details of the shareholder
Full name of shareholder(s) if different from the person(s) subject to the notification obligation, above
Β
City of registered office (if applicable)
Β
Country of registered office (if applicable)
Β
5. Date on which the threshold was crossed or reached
14-Aug-2024
6. Date on which Issuer notified
15-Aug-2024
7. Total positions of person(s) subject to the notification obligation
% of voting rights attached to shares (total of 8.A) | % of voting rights through financial instruments (total of 8.B 1 + 8.B 2) | Total of both in % (8.A + 8.B) | Total number of voting rights held in issuer | |
Resulting situation on the date on which threshold was crossed or reached | 0.205100 | 14.821911 | 15.027011 | 27340832 |
Position of previous notification (if applicable) | 0.118811 | 14.793140 | 14.911951 |
8. Notified details of the resulting situation on the date on which the threshold was crossed or reached
8A. Voting rights attached to shares
Class/Type of shares ISIN code(if possible) | Number of direct voting rights (DTR5.1) | Number of indirect voting rights (DTR5.2.1) | % of direct voting rights (DTR5.1) | % of indirect voting rights (DTR5.2.1) |
GB00BZ4BQC70 | 370820 | 0.203809 | ||
US4791425071 | 2348 | 0.001291 | ||
Sub Total 8.A | 373168 | 0.205100% | ||
8B1. Financial Instruments according to (DTR5.3.1R.(1) (a))
Type of financial instrument | Expiration date | Exercise/conversion period | Number of voting rights that may be acquired if the instrument is exercised/converted | % of voting rights |
Right to Recall | N/A | N/A | 50159 | 0.027568 |
Physical Swaps | 19/08/2024 | N/A | 1772000 | 0.973923 |
Physical Swaps | 22/04/2025 | N/A | 2492060 | 1.369681 |
Physical Swaps | 14/05/2025 | N/A | 2189108 | 1.203173 |
Physical Option | 28/04/2025 | N/A | 4427 | 0.002433 |
Physical Option | 05/06/2028 | N/A | 6467 | 0.003554 |
Sub Total 8.B1 | 6514221 | 3.580332% | ||
8B2. Financial Instruments with similar economic effect according to (DTR5.3.1R.(1) (b))
Type of financial instrument | Expiration date | Exercise/conversion period | Physical or cash settlement | Number of voting rights | % of voting rights |
Swaps | 19/08/2024 | N/A | Cash | 1612016 | 0.885993 |
Swaps | 30/09/2024 | N/A | Cash | 610111 | 0.335328 |
Swaps | 06/01/2025 | N/A | Cash | 2993196 | 1.645114 |
Swaps | 02/04/2025 | N/A | Cash | 1267622 | 0.696708 |
Swaps | 02/05/2025 | N/A | Cash | 3722268 | 2.045825 |
Swaps | 30/09/2025 | N/A | Cash | 454 | 0.000250 |
Swaps | 29/08/2024 | N/A | Cash | 5653 | 0.003107 |
Swaps | 19/05/2025 | N/A | Cash | 63827 | 0.035080 |
Swaps | 17/05/2027 | N/A | Cash | 936950 | 0.514965 |
Swaps | 28/05/2027 | N/A | Cash | 406879 | 0.223628 |
Swaps | 26/05/2026 | N/A | Cash | 177432 | 0.097520 |
Swaps | 26/07/2027 | N/A | Cash | 1286020 | 0.706820 |
Swaps | 23/08/2027 | N/A | Cash | 4274315 | 2.349240 |
Swaps | 31/07/2026 | N/A | Cash | 379140 | 0.208382 |
Swaps | 07/09/2027 | N/A | Cash | 495836 | 0.272520 |
Swaps | 02/09/2024 | N/A | Cash | 301296 | 0.165598 |
Swaps | 17/07/2025 | N/A | Cash | 15477 | 0.008506 |
Swaps | 01/04/2025 | N/A | Cash | 45763 | 0.025152 |
Swaps | 25/06/2026 | N/A | Cash | 8630 | 0.004743 |
Swaps | 30/08/2024 | N/A | Cash | 192195 | 0.105634 |
Swaps | 23/07/2025 | N/A | Cash | 1441230 | 0.792126 |
Swaps | 18/03/2026 | N/A | Cash | 10385 | 0.005708 |
Swaps | 18/11/2024 | N/A | Cash | 7951 | 0.004370 |
Swaps | 31/07/2025 | N/A | Cash | 187960 | 0.103306 |
Swaps | 31/01/2025 | N/A | Cash | 10837 | 0.005956 |
Sub Total 8.B2 | 20453443 | 11.241579% | |||
9. Information in relation to the person subject to the notification obligation
2. Full chain of controlled undertakings through which the voting rights and/or the financial instruments are effectively held starting with the ultimate controlling natural person or legal entities (please add additional rows as necessary)
Ultimate controlling person | Name of controlled undertaking | % of voting rights if it equals or is higher than the notifiable threshold | % of voting rights through financial instruments if it equals or is higher than the notifiable threshold | Total of both if it equals or is higher than the notifiable threshold |
Bank of America Corporation | Bank of America, National Association | 9.188177 | 9.189436% | |
Bank of America Corporation | Managed Account Advisors, LLC | |||
Bank of America Corporation | Merrill Lynch International | 5.619826 | 5.823636% | |
Bank of America Corporation | BofA Securities Europe SA | |||
Bank of America Corporation | Merrill Lynch B.V. | |||
Bank of America Corporation | Merrill Lynch, Pierce, Fenner & Smith Inc. | |||
Bank of America Corporation | BofA Securities, Inc. |
10. In case of proxy voting
Name of the proxy holder
Β
The number and % of voting rights held
Β
The date until which the voting rights will be held
Β
11. Additional InformationΒ Β
For investor enquiries, please email the Investor Relations team: jmir@matthey.comΒ
Β
12. Date of CompletionΒ Β
15-Aug-2024
Β
13. Place Of CompletionΒ Β
United KingdomΒ Β
Β
Β
Johnson Matthey Plc is listed on the London Stock Exchange (JMAT)Β Registered in England & Wales number: 00033774 Β Legal Entity Identifier number: 2138001AVBSD1HSC6Z10Β
Follow the stocks