2 Jun 2021 16:30
Β
Β
Β
2 June 2021
Β
Β
Just Eat Takeaway.com N.V.
Β
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | Β Jitse Groen | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β | Managing director / CEO | ||||
b) Β | Initial notification /Amendment Β | Initial Notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | Just Eat Takeaway.com N.V. | ||||
b) Β | LEI Β | 724500FVZIBSSQ7SHI95 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Β Ordinary shares of Just Eat Takeaway.com N.V.: Β Β NL0012015705 Β | ||||
b) Β | Nature of the transaction Β Β | Grant of deferred award of shares under the Just Eat Takeaway.com N.V. short term incentive plan. Β Β | ||||
c) | Currency | EUR Β | ||||
d) Β | Price(s) and volume(s) Β Β | Β
| ||||
e) Β | Aggregated information Β - Volume Β - Total Β | Β Β Β 4,685 Β EUR 0.00 Β | ||||
f) Β | Date of the transaction Β | 25 May 2021 | ||||
g) Β | Place of the transaction Β | Amsterdam | ||||
Β
Β
Β
Β
Β
Β
Β
Just Eat Takeaway.com N.V.
Β
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | Β Brent Wissink | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β | Managing director / CFO | ||||
b) Β | Initial notification /Amendment Β | Initial Notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | Just Eat Takeaway.com N.V. | ||||
b) Β | LEI Β | 724500FVZIBSSQ7SHI95 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Β Ordinary shares of Just Eat Takeaway.com N.V.: Β Β NL0012015705 Β | ||||
b) Β | Nature of the transaction Β Β | Grant of deferred award of shares under the Just Eat Takeaway.com N.V. short term incentive plan. Β Β | ||||
c) | Currency | EUR Β | ||||
d) Β | Price(s) and volume(s) Β Β | Β
| ||||
e) Β | Aggregated information Β - Volume Β - Total Β | Β Β Β 4,439 Β EUR 0.0 | ||||
f) Β | Date of the transaction Β | 25 May 2021 | ||||
g) Β | Place of the transaction Β | Amsterdam | ||||
Β
Β
Just Eat Takeaway.com N.V.
Β
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | Β Joerg Gerbig | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β | Managing director | ||||
b) Β | Initial notification /Amendment Β | Initial Notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | Just Eat Takeaway.com N.V. | ||||
b) Β | LEI Β | 724500FVZIBSSQ7SHI95 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Β Ordinary shares of Just Eat Takeaway.com N.V.: Β Β NL0012015705 Β | ||||
b) Β | Nature of the transaction Β Β | Grant of deferred award of shares under the Just Eat Takeaway.com N.V. short term incentive plan. Β Β | ||||
c) | Currency | EUR Β | ||||
d) Β | Price(s) and volume(s) Β Β | Β
| ||||
e) Β | Aggregated information Β - Volume Β - Total Β | Β Β Β 4,439 Β EUR 0.0 | ||||
f) Β | Date of the transaction Β | 25 May 2021 | ||||
g) Β | Place of the transaction Β | Amsterdam | ||||
Β
Β
Β
Β
Follow the stocks