24 Feb 2025 09:00
InterContinental Hotels Group PLC
Person Discharging Managerial Responsibility ("PDMR") Shareholding
InterContinental Hotels Group PLC (the "Company") announces that Byron Grote, a NonβExecutive Director of the Company, acquired a total of 500 American Depositary Receipts ("ADRs") in the Company on 21 February 2025. Details of each transaction can be found below.Β
Β
The following transaction notifications are given in fulfilment of the obligation under Article 19 of the Market Abuse Regulation.Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | Byron Grote | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β | Non-Executive Director | ||||
b) Β | Initial notification /Amendment Β | Initial | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | InterContinental Hotels Group PLC | ||||
b) Β | LEI Β | 2138007ZFQYRUSLU3J98 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code | American Depositary Receipts (ADRs) in InterContinental Hotels Group PLC Β Β US45857P8068 | ||||
b) Β | Nature of the transaction Β Β | Acquisition | ||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||
d) Β | Aggregated information Β - Aggregated volume Β - Price Β - Aggregated total | Β Β 400 Β US $127.25 Β US $50,900 Β | ||||
e) Β | Date of the transaction Β | 2025-02-21 | ||||
f) Β | Place of the transaction Β | NYSE | ||||
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | Byron Grote | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β | Non-Executive Director | ||||
b) Β | Initial notification /Amendment Β | Initial | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | InterContinental Hotels Group PLC | ||||
b) Β | LEI Β | 2138007ZFQYRUSLU3J98 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code | American Depositary Receipts (ADRs) in InterContinental Hotels Group PLC Β Β US45857P8068 | ||||
b) Β | Nature of the transaction Β Β | Acquisition | ||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||
d) Β | Aggregated information Β - Aggregated volume Β - Price Β - Aggregated total | Β Β 100 Β US $126.75 Β US $12,675 Β | ||||
e) Β | Date of the transaction Β | 2025-02-21 | ||||
f) Β | Place of the transaction Β | NYSE | ||||
Β
Follow the stocks