16 Sep 2024 16:25
16 September 2024
HOWDEN JOINERY GROUP PLC
(the "Company")
Β
NOTIFICATION OF A TRANSACTION IN SHARES BY A PERSON DISCHARGING MANAGERIAL RESPONSIBILITY
Β
On 16 September 2024, Guy Eccles, a person discharging managerial responsibility ("PDMR") in the Company, sold 17,914 ordinary shares in the Company at an average price of 952.51 pence per share.
Β
The Notification of Dealing Form for the above transaction, provided in accordance with the requirements of UK MAR, may be found below.
Β
NOTIFICATION OF DEALING FORM | ||||||||||||||||||||||||||||||||
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||||||||||||||||||||||||
a) | Name | Edward Guy Eccles | ||||||||||||||||||||||||||||||
2 | Reason for the notification | |||||||||||||||||||||||||||||||
a) | Position/status | PDMR | ||||||||||||||||||||||||||||||
b) | Initial notification/ Amendment | Initial notification | ||||||||||||||||||||||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||||||||||||||||||||||
a) | Name | Howden Joinery Group Plc | ||||||||||||||||||||||||||||||
b) | LEI | 213800KC1LJOJTY3JP45 | ||||||||||||||||||||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Β
Β
Enquiries
Forbes McNaughton, Company Secretary +44 (0)207 535 1110
Β
Follow the stocks