5 Apr 2023 07:00
Helios Underwriting plc
("Helios",Β "Company"Β or the "Group")
Β
Director's/PCA'sΒ Shareholdings
Β
Β
Helios,Β the unique investment vehicle which acquires and consolidates underwriting capacity at Lloyd's,Β was informedΒ on 4 April 2023Β that Michael Cunningham, Non-Executive Chairman, and a person discharging managerial responsibilitiesΒ ("PDMR")Β of the Company, on the same day sold 118,000Β ordinary shares of 10 pence each ("Ordinary Shares")Β at a price of 162.5 pence per share, and subsequently, he and his wife each purchased 59,000 Ordinary Shares at a price of 162.5 pence per shareΒ intoΒ theirΒ Individual Savings Accounts, in order to effect "Bed and ISA" trades.
Β
The notifications below, which has been made in accordance with the requirement of the EU Market Abuse Regulation, provide further details.
Β
For further information please contact:
Β
Helios Underwriting plc
Martin Reith - Chief Executive +44(0)7720 292 505
Nigel Hanbury - Executive Deputy Chairman +44 (0)7787 530 404
Arthur Manners - Chief Financial Officer +44 (0)7754 965 917
Β
Shore Capital (Nomad and Broker)
Robert Finlay +44 (0)20 7408 4080
David Coaten
Henry Willcocks
Β
Buchanan
Helen Tarbet / Henry WilsonΒ / George Beale +44 (0)7872 604 453
+44 (0)20 7466 5111Β
Β
About Helios
Helios provides a limited liability direct investment into the Lloyd's insurance market and is quoted on the London Stock Exchange's AIM market (ticker: HUW). Helios trades within the Lloyd's insurance market writing approximately Β£297m of capacity for the 2023 account. The portfolio provides a good spread of business being concentrated in property & casualty insurance and reinsurance. For further information please visit www.huwplc.com.
Β
NOTIFICATION AND PUBLIC DISCLOSURE OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM
Β
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a) | Name Β | Michael Cunningham | ||||||
2 | Reason for the notification | |||||||
a) | Position/status Β | Director and PDMR of the issuer | ||||||
b) | Initial notification/Amendment Β | Initial Notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Helios Underwriting Plc | ||||||
b) | LEI | 213800FX86DJW5TCM864 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument Β Identification code | Ordinary Shares of 10 pence each Β ISIN - GB00B23XLS45 | ||||||
b) | Nature of the transaction Β | On market sale of Ordinary Shares and immediate purchase by way of Bed and ISA arrangement | ||||||
c) | Price(s) and volume(s) Β Β Β |
| ||||||
d) | Aggregated information Β |
| ||||||
e) | Date of the transaction | 04 April 2023 | ||||||
f) | Place of the transactionΒ Β Β | London Stock Exchange, AIM | ||||||
Β
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name Β | Virginia Cunningham | ||||
2 | Reason for the notification | |||||
a) | Position/status Β | Person Closely Associated with Michael Cunningham, Director of the Company | ||||
b) | Initial notification/Amendment Β | Initial Notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Helios Underwriting Plc | ||||
b) | LEI | 213800FX86DJW5TCM864 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Β Identification code | Ordinary Shares of 10 pence each Β ISIN - GB00B23XLS45 | ||||
b) | Nature of the transaction Β | On market purchase of Ordinary Shares into an ISA | ||||
c) | Price(s) and volume(s) Β Β Β |
| ||||
d) | Aggregated information Β |
| ||||
e) | Date of the transaction Β | 04 April 2023 | ||||
f) | Place of the transactionΒ Β Β | London Stock Exchange, AIM | ||||
Β
Follow the stocks