14 May 2020 14:06
Hiscox Ltd
(the 'Company')
Β
Notification of transactions by Persons Discharging Managerial Responsibilities ('PDMR')
Β
Β
Hamilton, Bermuda - The Company has been notified that on 11 May 2020 the following subscriptions of Ordinary Shares of 6.5p ('Shares') in the Company were made:
Β
Name | Position | Number of Shares | Price per Share |
Mr Robert Childs | Chairman | 7,692 | Β£6.50 |
Mrs Caroline Foulger | Independent Non Executive Director | 10,769 | Β£6.50 |
Mr Michael Goodwin | Independent Non Executive Director | 7,692 | Β£6.50 |
Mr Thomas HΓΌrlimann | Independent Non Executive Director | 6,923 | Β£6.50 |
Mr Hamayou Akbar Hussain | Chief Financial Officer | 7,692 | Β£6.50 |
Mr Colin Keogh | Independent Non Executive Director | 7,692 | Β£6.50 |
Mr Paul Lawrence | Chief Underwriting Officer, Hiscox London Market | 3,076 | Β£6.50 |
Ms Anne MacDonald | Independent Non Executive Director | 1,538 | Β£6.50 |
Mr Constantinos Miranthis | Independent Non Executive Director | 2,307 | Β£6.50 |
Ms Joanne Musselle | Chief Underwriting Officer, Hiscox Group | 7,692 | Β£6.50 |
Ms Lynn Pike | Independent Non Executive Director | 1,538 | Β£6.50 |
Mr Benjamin Walter | Chief Executive Officer, Hiscox Retail | 4,615 | Β£6.50 |
Heptagon Assets Limited | PCA with Bronek Masojada, Group Chief Executive Officer | 23,076 | Β£6.50 |
Β
The above transactions were executed in GBP.
Β
The notifications set out below are made in accordance with the EU Market Abuse Regulation (EU 596/2014).
Β
Marc Wetherhill
Β
Company Secretary
Hiscox Ltd
+ 1 441 278 8300
Β
Β
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||||
a) Β | Name Β Β | Robert Childs Β | ||||||
2 Β | Reason for the notification Β | |||||||
a) Β | Position/status Β Β | PDMR - Chairman Β | ||||||
b) Β | Initial notification /Amendment Β Β | Initial notification | ||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||||
a) Β | Name Β Β | Hiscox Ltd | ||||||
b) Β | LEI Β Β | 5493007JXOLJ0QCY2D70 | ||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Ordinary Shares of 6.5p each Β ISIN: BMG4593F1389 Β Β | ||||||
b) Β | Nature of the transaction Β Β | Subscription of Ordinary Shares | ||||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | Β
Β Β | ||||||
e) Β | Date of the transaction Β Β | 2020-05-11 | ||||||
f) Β | Place of the transaction Β Β | London Stock Exchange, main market (XLON) | ||||||
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||||
a) Β | Name Β Β | Caroline Foulger Β | ||||||
2 Β | Reason for the notification Β | |||||||
a) Β | Position/status Β Β | PDMR - Independent Non-Executive Director Β | ||||||
b) Β | Initial notification /Amendment Β Β | Initial notification | ||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||||
a) Β | Name Β Β | Hiscox Ltd | ||||||
b) Β | LEI Β Β | 5493007JXOLJ0QCY2D70 | ||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Ordinary Shares of 6.5p each Β ISIN: BMG4593F1389 Β Β | ||||||
b) Β | Nature of the transaction Β Β | Subscription of Ordinary Shares | ||||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | Β
Β Β | ||||||
e) Β | Date of the transaction Β Β | 2020-05-11 | ||||||
f) Β | Place of the transaction Β Β | London Stock Exchange, main market (XLON) | ||||||
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||||
a) Β | Name Β Β | Michael Goodwin Β | ||||||
2 Β | Reason for the notification Β | |||||||
a) Β | Position/status Β Β | PDMR - Independent Non-Executive Director Β | ||||||
b) Β | Initial notification /Amendment Β Β | Initial notification | ||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||||
a) Β | Name Β Β | Hiscox Ltd | ||||||
b) Β | LEI Β Β | 5493007JXOLJ0QCY2D70 | ||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Ordinary Shares of 6.5p each Β ISIN: BMG4593F1389 Β Β | ||||||
b) Β | Nature of the transaction Β Β | Subscription of Ordinary Shares | ||||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | Β
Β Β | ||||||
e) Β | Date of the transaction Β Β | 2020-05-11 | ||||||
f) Β | Place of the transaction Β Β | London Stock Exchange, main market (XLON) | ||||||
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||||
a) Β | Name Β Β | Thomas HΓΌrlimann Β | ||||||
2 Β | Reason for the notification Β | |||||||
a) Β | Position/status Β Β | PDMR - Independent Non-Executive Director Β | ||||||
b) Β | Initial notification /Amendment Β Β | Initial notification | ||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||||
a) Β | Name Β Β | Hiscox Ltd | ||||||
b) Β | LEI Β Β | 5493007JXOLJ0QCY2D70 | ||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Ordinary Shares of 6.5p each Β ISIN: BMG4593F1389 Β Β | ||||||
b) Β | Nature of the transaction Β Β | Subscription of Ordinary Shares | ||||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | Β
Β Β | ||||||
e) Β | Date of the transaction Β Β | 2020-05-11 | ||||||
f) Β | Place of the transaction Β Β | London Stock Exchange, main market (XLON) | ||||||
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||||
a) Β | Name Β Β | Hamayou Akbar Hussain Β | ||||||
2 Β | Reason for the notification Β | |||||||
a) Β | Position/status Β Β | PDMR - Chief Financial Officer, Hiscox Group Β | ||||||
b) Β | Initial notification /Amendment Β Β | Initial notification | ||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||||
a) Β | Name Β Β | Hiscox Ltd | ||||||
b) Β | LEI Β Β | 5493007JXOLJ0QCY2D70 | ||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Ordinary Shares of 6.5p each Β ISIN: BMG4593F1389 Β Β | ||||||
b) Β | Nature of the transaction Β Β | Subscription of Ordinary Shares | ||||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | Β
Β Β | ||||||
e) Β | Date of the transaction Β Β | 2020-05-11 | ||||||
f) Β | Place of the transaction Β Β | London Stock Exchange, main market (XLON) | ||||||
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||||
a) Β | Name Β Β | Colin Keogh Β | ||||||
2 Β | Reason for the notification Β | |||||||
a) Β | Position/status Β Β | PDMR - Independent Non-Executive Director Β | ||||||
b) Β | Initial notification /Amendment Β Β | Initial notification | ||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||||
a) Β | Name Β Β | Hiscox Ltd | ||||||
b) Β | LEI Β Β | 5493007JXOLJ0QCY2D70 | ||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Ordinary Shares of 6.5p each Β ISIN: BMG4593F1389 Β Β | ||||||
b) Β | Nature of the transaction Β Β | Subscription of Ordinary Shares | ||||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | Β
Β Β | ||||||
e) Β | Date of the transaction Β Β | 2020-05-11 | ||||||
f) Β | Place of the transaction Β Β | London Stock Exchange, main market (XLON) | ||||||
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||||
a) Β | Name Β Β | Paul Lawrence Β | ||||||
2 Β | Reason for the notification Β | |||||||
a) Β | Position/status Β Β | PDMR - Chief Underwriting Officer, Hiscox London Market Β | ||||||
b) Β | Initial notification /Amendment Β Β | Initial notification | ||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||||
a) Β | Name Β Β | Hiscox Ltd | ||||||
b) Β | LEI Β Β | 5493007JXOLJ0QCY2D70 | ||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Ordinary Shares of 6.5p each Β ISIN: BMG4593F1389 Β Β | ||||||
b) Β | Nature of the transaction Β Β | Subscription of Ordinary Shares | ||||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | Β
Β Β | ||||||
e) Β | Date of the transaction Β Β | 2020-05-11 | ||||||
f) Β | Place of the transaction Β Β | London Stock Exchange, main market (XLON) | ||||||
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||||
a) Β | Name Β Β | Anne MacDonald Β | ||||||
2 Β | Reason for the notification Β | |||||||
a) Β | Position/status Β Β | PDMR - Independent Non-Executive Director Β | ||||||
b) Β | Initial notification /Amendment Β Β | Initial notification | ||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||||
a) Β | Name Β Β | Hiscox Ltd | ||||||
b) Β | LEI Β Β | 5493007JXOLJ0QCY2D70 | ||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Ordinary Shares of 6.5p each Β ISIN: BMG4593F1389 Β Β | ||||||
b) Β | Nature of the transaction Β Β | Subscription of Ordinary Shares | ||||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | Β
Β Β | ||||||
e) Β | Date of the transaction Β Β | 2020-05-11 | ||||||
f) Β | Place of the transaction Β Β | London Stock Exchange, main market (XLON) | ||||||
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||||
a) Β | Name Β Β | Constantinos Miranthis Β | ||||||
2 Β | Reason for the notification Β | |||||||
a) Β | Position/status Β Β | PDMR - Independent Non-Executive Director Β | ||||||
b) Β | Initial notification /Amendment Β Β | Initial notification | ||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||||
a) Β | Name Β Β | Hiscox Ltd | ||||||
b) Β | LEI Β Β | 5493007JXOLJ0QCY2D70 | ||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Ordinary Shares of 6.5p each Β ISIN: BMG4593F1389 Β Β | ||||||
b) Β | Nature of the transaction Β Β | Subscription of Ordinary Shares | ||||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | Β
Β Β | ||||||
e) Β | Date of the transaction Β Β | 2020-05-11 | ||||||
f) Β | Place of the transaction Β Β | London Stock Exchange, main market (XLON) | ||||||
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||||
a) Β | Name Β Β | Joanne Musselle Β | ||||||
2 Β | Reason for the notification Β | |||||||
a) Β | Position/status Β Β | PDMR - Chief Underwriting Officer, Hiscox Group Β | ||||||
b) Β | Initial notification /Amendment Β Β | Initial notification | ||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||||
a) Β | Name Β Β | Hiscox Ltd | ||||||
b) Β | LEI Β Β | 5493007JXOLJ0QCY2D70 | ||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Ordinary Shares of 6.5p each Β ISIN: BMG4593F1389 Β Β | ||||||
b) Β | Nature of the transaction Β Β | Subscription of Ordinary Shares | ||||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | Β
Β Β | ||||||
e) Β | Date of the transaction Β Β | 2020-05-11 | ||||||
f) Β | Place of the transaction Β Β | London Stock Exchange, main market (XLON) | ||||||
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||||
a) Β | Name Β Β | Lynn Pike Β | ||||||
2 Β | Reason for the notification Β | |||||||
a) Β | Position/status Β Β | PDMR - Independent Non-Executive Director Β | ||||||
b) Β | Initial notification /Amendment Β Β | Initial notification | ||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||||
a) Β | Name Β Β | Hiscox Ltd | ||||||
b) Β | LEI Β Β | 5493007JXOLJ0QCY2D70 | ||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Ordinary Shares of 6.5p each Β ISIN: BMG4593F1389 Β Β | ||||||
b) Β | Nature of the transaction Β Β | Subscription of Ordinary Shares | ||||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | Β
Β Β | ||||||
e) Β | Date of the transaction Β Β | 2020-05-11 | ||||||
f) Β | Place of the transaction Β Β | London Stock Exchange, main market (XLON) | ||||||
Β
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||||
a) Β | Name Β Β | Benjamin Walter Β | ||||||
2 Β | Reason for the notification Β | |||||||
a) Β | Position/status Β Β | PDMR - CEO Hiscox Global Retail Β | ||||||
b) Β | Initial notification /Amendment Β Β | Initial notification | ||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||||
a) Β | Name Β Β | Hiscox Ltd | ||||||
b) Β | LEI Β Β | 5493007JXOLJ0QCY2D70 | ||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Ordinary Shares of 6.5p each Β ISIN: BMG4593F1389 Β Β | ||||||
b) Β | Nature of the transaction Β Β | Subscription of Ordinary Shares | ||||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | Β
Β Β | ||||||
e) Β | Date of the transaction Β Β | 2020-05-11 | ||||||
f) Β | Place of the transaction Β Β | London Stock Exchange, main market (XLON) | ||||||
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||||
a) Β | Name Β Β | Heptagon Assets Limited Β | ||||||
2 Β | Reason for the notification Β | |||||||
a) Β | Position/status Β Β | PCA - Bronek Masojada, Group Chief Executive Officer Β | ||||||
b) Β | Initial notification /Amendment Β Β | Initial notification | ||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||||
a) Β | Name Β Β | Hiscox Ltd | ||||||
b) Β | LEI Β Β | 5493007JXOLJ0QCY2D70 | ||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Ordinary Shares of 6.5p each Β ISIN: BMG4593F1389 Β Β | ||||||
b) Β | Nature of the transaction Β Β | Subscription of Ordinary Shares | ||||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | Β
Β Β | ||||||
e) Β | Date of the transaction Β Β | 2020-05-11 | ||||||
f) Β | Place of the transaction Β Β | London Stock Exchange, main market (XLON) | ||||||
Β
Follow the stocks