1 Apr 2022 16:21
Notification of Transactions by Persons Discharging Managerial Responsibilities and Persons Closely Associated with them
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | ||||
a) Β | Name Β Β | Β Γimear Moloney | |||
2 Β | Reason for the notification Β | ||||
a) Β | Position/status Β Β | Non-Executive Director | |||
b) Β | Initial notification /Amendment Β Β | Initial notification | |||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | ||||
a) Β | Name Β Β | Hostelworld Group plc | |||
b) Β | LEI Β Β | 213800OC94PF2D675H41 | |||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | ||||
a) Β | Description of the financial instrument, type of instrument | Ordinary Shares of β¬0.01 each | |||
Identification code | ISIN:GB00BYYN4225 | ||||
b) Β | Nature of the transaction Β Β | Acquisition of Ordinary Shares in Hostelworld Group plc | |||
c) Β | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
GBP Sterling 0.786 | 50,000 | Β Β Β | |||
Β Β | |||||
d) Β | Aggregated information | ||||
- Aggregated volume | |||||
N/A | |||||
- Price | |||||
e) Β | Date of the transaction Β Β | 01 April 2022 Β | |||
f) Β | Place of the transaction Β Β | London Stock Exchange | |||
g) | Additional Information | None | |||
Β
Β
Β
Follow the stocks