| Date | Source | Headline | |
|---|---|---|---|
| 17th May 2019 | 7:00 am | RNS | Result of AGM |
| 16th May 2019 | 7:00 am | RNS | AGM Statement |
| 3rd May 2019 | 12:15 pm | RNS | Total Voting Rights |
| 23rd Apr 2019 | 12:17 pm | RNS | Holding(s) in Company |
| 17th Apr 2019 | 3:38 pm | RNS | Holding(s) in Company |
| 16th Apr 2019 | 7:00 am | RNS | Annual Report and Notice |
| 8th Apr 2019 | 2:59 pm | RNS | Director/PDMR Shareholding |
| 2nd Apr 2019 | 5:07 pm | RNS | Holding(s) in Company |
| 2nd Apr 2019 | 11:37 am | RNS | Holding(s) in Company |
| 1st Apr 2019 | 4:45 pm | RNS | Director/PDMR Shareholding |
| 1st Apr 2019 | 4:14 pm | RNS | Total Voting Rights |
| 22nd Mar 2019 | 8:46 am | RNS | Holding(s) in Company |
| 20th Mar 2019 | 4:54 pm | RNS | Holding(s) in Company |
| 15th Mar 2019 | 6:24 pm | RNS | Director/PDMR Shareholding |
| 13th Mar 2019 | 2:43 pm | RNS | Director/PDMR Shareholding |
| 11th Mar 2019 | 4:32 pm | RNS | Director/PDMR Shareholding |
| 6th Mar 2019 | 7:00 am | RNS | Board Changes |
| 6th Mar 2019 | 7:00 am | RNS | Final Results |
| 4th Mar 2019 | 10:28 am | RNS | Total Voting Rights |
| 22nd Feb 2019 | 7:00 am | RNS | Acquisition of ATG Access and Debt Facility Update |
| 5th Feb 2019 | 7:00 am | RNS | Total Voting Rights |
| 21st Jan 2019 | 4:55 pm | RNS | BLOCK LISTING SIX MONTHLY RETURN |
| 7th Jan 2019 | 4:24 pm | RNS | Director/PDMR Shareholding |
| 7th Jan 2019 | 4:22 pm | RNS | Total Voting Rights |
| 4th Dec 2018 | 7:00 am | RNS | Total Voting Rights |
| 22nd Nov 2018 | 7:00 am | RNS | Trading Statement |
| 21st Nov 2018 | 4:17 pm | RNS | Holding(s) in Company |
| 5th Nov 2018 | 5:01 pm | RNS | Total Voting Rights |
| 30th Oct 2018 | 5:04 pm | RNS | Holding(s) in Company |
| 1st Oct 2018 | 2:06 pm | RNS | Total Voting Rights |
| 24th Sep 2018 | 12:05 pm | RNS | Holding(s) in Company |
| 14th Sep 2018 | 11:25 am | RNS | Holding(s) in Company |
| 4th Sep 2018 | 12:16 pm | RNS | Total Voting Rights |
| 29th Aug 2018 | 4:32 pm | RNS | Transaction in Own Shares |
| 23rd Aug 2018 | 4:55 pm | RNS | Transaction in Own Shares |
| 14th Aug 2018 | 11:03 am | RNS | Director/PDMR Shareholding |
| 9th Aug 2018 | 3:16 pm | RNS | Transaction in Own Shares |
| 9th Aug 2018 | 11:52 am | RNS | Director/PDMR Shareholding |
| 8th Aug 2018 | 6:12 pm | RNS | Director/PDMR Shareholding - Replacement |
| 8th Aug 2018 | 5:00 pm | RNS | Director/PDMR Shareholding |
| 8th Aug 2018 | 7:00 am | RNS | Half Year Results |
| 2nd Aug 2018 | 2:29 pm | RNS | Total Voting Rights |
| 1st Aug 2018 | 2:34 pm | RNS | Additional Listing |
| 23rd Jul 2018 | 3:51 pm | RNS | Block listing Interim Review |
| 17th Jul 2018 | 1:44 pm | RNS | Holding(s) in Company |
| 5th Jul 2018 | 4:13 pm | RNS | Director/PDMR Shareholding |
| 4th Jul 2018 | 11:52 am | RNS | Total Voting Rights |
| 8th Jun 2018 | 5:15 pm | RNS | Director/PDMR Shareholding |
| 6th Jun 2018 | 5:10 pm | RNS | Director/PDMR Shareholding |
| 6th Jun 2018 | 3:54 pm | RNS | Total Voting Rights |
Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.
To access our Live RNS you must confirm you are a private investor by using the button below.